Results: Race 1
5 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
SuperYam | Porsche Cayman GT4 Clubsport | 01:16.217 | 16:01.903 | 12 |
|
|
BoBo | Porsche Cayman GT4 Clubsport | 01:18.253 | +0.687 | 12 |
|
|
Skrt_Skrt | Porsche Cayman GT4 Clubsport | 01:16.211 | +1 lap | 11 |
|
|
smarty | Porsche Cayman GT4 Clubsport | 01:18.841 | +7 laps | 5 |
| P5 | PUMA | Porsche Cayman GT4 Clubsport | 01:17.836 | +10 laps | 2 |
Results: Race 2
4 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Skrt_Skrt | Porsche Cayman GT4 Clubsport | 01:16.140 | 15:41.071 | 12 |
|
|
SuperYam | Porsche Cayman GT4 Clubsport | 01:16.426 | +2.793 | 12 |
|
|
BoBo | Porsche Cayman GT4 Clubsport | 01:17.318 | +24.153 | 12 |
|
|
PUMA | Porsche Cayman GT4 Clubsport | 01:16.293 | +1 lap | 11 |
Race format
TrackThruxton
Race 1
TBA
Race 2
TBA · previous race order
Points payingYES
