Results: Race · Split 1
25 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Philippe Simard | Bentley Continental GT3 2018 | 01:53.835 | 1:16:06.984 | 39 |
|
|
Simone Iezzi | Ferrari 488 GT3 | 01:55.047 | +27.010 | 39 |
|
|
Matheo Pisani | AMR V8 Vantage (2019) | 01:54.891 | +28.211 | 39 |
|
|
Pete Roll | Audi R8 LMS Evo (2019) | 01:54.903 | +29.064 | 39 |
| P5 | Chris Severt | AMR V8 Vantage (2019) | 01:54.465 | +29.964 | 39 |
| P6 | Kalamede | AMR V8 Vantage (2019) | 01:55.035 | +41.517 | 39 |
| P7 | Michael Kundakcioglu | Porsche 911 II GT3 R (2019) | 01:54.453 | +43.125 | 39 |
| P8 | Joel Forsberg | Porsche 911 II GT3 R (2019) | 01:55.215 | +46.781 | 39 |
| P9 | Slentu | Nissan GT R Nismo GT3 2018 | 01:55.404 | +47.160 | 39 |
| P10 | Emanuele Actis | Ferrari 488 GT3 | 01:55.725 | +1:06.254 | 39 |
| P11 | Aaron Stewart | McLaren 720S GT3 (Special) | 01:55.548 | +1:15.951 | 39 |
| P12 | Kimmo Leppanen | McLaren 720S GT3 (Special) | 01:55.869 | +1:33.324 | 39 |
| P13 | Edward Bewers | AMR V8 Vantage (2019) | 01:56.418 | +1:39.664 | 39 |
| P14 | Henri Berg | Porsche 911 II GT3 R (2019) | 01:56.061 | +1:41.641 | 39 |
| P15 | jack007 | Porsche 911 II GT3 R (2019) | 01:55.140 | +1:48.227 | 39 |
| P16 | Matteo Lorenzetti | AMR V8 Vantage (2019) | 01:55.584 | +1:32.514 | 39 |
| P17 | Rodrigo Cintra | Nissan GT R Nismo GT3 2018 | 01:56.514 | +1:52.855 | 39 |
| P18 | Miro Strelec | Porsche 911 II GT3 R (2019) | 01:56.481 | +1 lap | 38 |
| P19 | snooz | Lexus RC F GT3 | 01:56.685 | +1 lap | 38 |
| P20 | Richard Fermion | Audi R8 LMS Evo (2019) | 01:56.304 | +1 lap | 38 |
| P21 | Sylvain Villet | Audi R8 LMS Evo (2019) | 01:55.908 | +1 lap | 38 |
| DNF | gotzl | Porsche 911 II GT3 R (2019) | 01:56.874 | — | 18 |
| DNF | Jan Houdek | Lexus RC F GT3 | 01:59.085 | — | 3 |
| DNF | FrenchNugget | McLaren 720S GT3 (Special) | 01:58.221 | — | 14 |
| DNF | Nils | Mercedes-AMG GT3 | 01:57.195 | — | 10 |
Results: Race · Split 2
17 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
fuyas | Porsche 911 II GT3 R (2019) | 01:58.581 | 1:16:56.598 | 38 |
|
|
Goukira | Porsche 911 II GT3 R (2019) | 01:58.548 | +1.921 | 38 |
|
|
Konrad Kula | AMR V8 Vantage (2019) | 01:58.419 | +16.969 | 38 |
|
|
Hugh Messenger | AMR V8 Vantage (2019) | 01:59.055 | +22.144 | 38 |
| P5 | Kaliber | AMR V8 Vantage (2019) | 01:58.311 | +22.529 | 38 |
| P6 | jaza | Porsche 911 II GT3 R (2019) | 01:59.064 | +1:45.565 | 38 |
| P7 | Marek Pokorny | AMR V8 Vantage (2019) | 01:58.836 | +1 lap | 37 |
| P8 | Todd File | Porsche 911 II GT3 R (2019) | 02:01.143 | +1 lap | 37 |
| P9 | Will Brunner | Bentley Continental GT3 2018 | 01:58.653 | +1 lap | 37 |
| P10 | Goose | Lexus RC F GT3 | 02:01.359 | +1 lap | 37 |
| P11 | Tim Finch | Mercedes-AMG GT3 | 01:58.605 | +1 lap | 37 |
| P12 | Bruhop60 | McLaren 720S GT3 (Special) | 02:02.598 | +2 laps | 36 |
| P13 | Yanick Bachmann | McLaren 720S GT3 (Special) | 02:01.731 | +3 laps | 35 |
| P14 | DeanSLa | McLaren 720S GT3 (Special) | 01:58.899 | +7 laps | 31 |
| DNF | James Stanley | Porsche 911 II GT3 R (2019) | 02:02.643 | — | 12 |
| DNF | Yuksel Ratib | Ferrari 488 GT3 | 01:59.727 | — | 5 |
| DNF | bobsacamano | Mercedes-AMG GT3 | 02:01.452 | — | 5 |
Race format
