Results: Race
15 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kalamede | AMR V8 Vantage (2019) | 02:00.855 | 4:00:10.315 | 116 |
|
|
Slentu | Nissan GT R Nismo GT3 2018 | 02:01.224 | +14.954 | 116 |
|
|
Daniel Savini | Ferrari 488 GT3 | 02:00.435 | +28.191 | 116 |
|
|
BieneMajor | Audi R8 LMS Evo (2019) | 02:01.089 | +42.908 | 116 |
| P5 | Joel Forsberg | Porsche 911 II GT3 R (2019) | 02:01.527 | +50.021 | 116 |
| P6 | Kimmo Leppanen | Porsche 911 II GT3 R (2019) | 02:01.983 | +1 lap | 115 |
| P7 | Will Brunner | Bentley Continental GT3 2018 | 02:03.426 | +2 laps | 114 |
| P8 | Goukira | Porsche 911 II GT3 R (2019) | 02:03.066 | +2 laps | 114 |
| P9 | bobsacamano | Mercedes-AMG GT3 | 02:02.622 | +2 laps | 114 |
| P10 | Sylvain Villet | Audi R8 LMS Evo (2019) | 02:01.728 | +2 laps | 114 |
| P11 | Yanick Bachmann | McLaren 720S GT3 (Special) | 02:02.862 | +2 laps | 114 |
| P12 | Dr1v1ngF0rc3 | Ferrari 488 GT3 | 02:01.983 | +3 laps | 113 |
| P13 | Hugh Messenger | AMR V8 Vantage (2019) | 02:03.705 | +3 laps | 113 |
| DNF | SuperMirco1998 | AMR V8 Vantage (2019) | 02:00.474 | — | 83 |
| DNF | Chris Severt | AMR V8 Vantage (2019) | 02:00.837 | — | 58 |
Race format
