GT3 2026 - Nurburgring

Nurburgring GT (OSRW) · Completed
Results: Race 1
32 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 SuperYam BMW Z4 GT3 01:54.933 21:17.000 11 80
P2 Pierre Schläger Audi R8 LMS 2016 01:55.170 +3.092 11 69
P3 subzumin Audi R8 LMS 2016 01:55.258 +6.246 11 63
P4 Neil McLaren 650 GT3 01:55.805 +8.709 11 60
P5 Rob Lewis Audi R8 LMS 2016 01:55.358 +11.027 11 58
P6 Ruvicks1 Audi R8 LMS 2016 01:55.982 +15.146 11 56
P7 Samuel Graton Audi R8 LMS 2016 01:55.866 +15.639 11 54
P8 Matteo Lorenzetti Audi R8 LMS 2016 01:56.141 +16.530 11 53
P9 gotzl Ferrari 488 GT3 AC 01:56.090 +16.824 11 52
P10 Filip Vaverka Audi R8 LMS 2016 01:56.974 +25.036 11 51
P11 Diego Festari Nissan GTR GT3 01:56.315 +25.841 11 50
P12 Hugh Messenger Porsche 911 GT3 R 01:56.942 +33.139 11 49
P13 Piotr Czechowicz Mercedes AMG GT3 01:57.061 +33.910 11 48
P14 Paul Thompson Porsche 911 GT3 R 01:56.699 +35.139 11 47
P15 smarty Audi R8 LMS 2016 01:57.180 +36.670 11 46
P16 Richard Fermion Ferrari 488 GT3 AC 01:57.521 +39.890 11 45
P17 Nuno Rodrigues Audi R8 LMS 2016 01:57.838 +43.829 11 44
P18 Nils BMW Z4 GT3 01:56.561 +44.858 11 43
P19 RedMane BMW Z4 GT3 01:57.478 +51.337 11 42
P20 Gustavo Galhardo Mercedes AMG GT3 01:56.778 +52.910 11 41
P21 Goukira Nissan GTR GT3 01:58.026 +56.693 11 40
P22 Kevin Kraus BMW Z4 GT3 01:56.623 +1:01.858 11 39
P23 Sylwester Snoch Mercedes AMG GT3 01:57.969 +1:04.514 11 38
P24 Viktor Nagy Nissan GTR GT3 02:00.296 +1:19.552 11 37
P25 Filip Hutyra Mercedes AMG GT3 01:59.094 +1:20.743 11 36
P26 Stephen Wenham Audi R8 LMS 2016 02:01.481 +1:45.359 11 35
P27 TT_MK1_s.line Audi R8 LMS 2016 02:01.167 +1 lap 10 34
P28 Lukasz Ciesielski Mercedes AMG GT3 02:01.739 +2 laps 9 33
DNF Rccm6 Audi R8 LMS 2016 01:57.995 — 8 10
DNF Patryk Majewski Mercedes AMG GT3 — — 0 10
DNF Markus Krauklis BMW Z4 GT3 — — 0 10
DNF Venn McLaren 650 GT3 — — 0 10
Pos Driver Car Best lap Gap Laps
P1 Neil McLaren 650 GT3 01:54.832 0.000 6
L1 02:19.505 49.528 42.439 47.538
L2 01:57.074 36.848 41.090 39.136
L3 01:56.840 36.758 41.284 38.798
L4 01:55.742 36.201 40.405 39.136
L5 04:17.848 173.698 40.999 43.151
L6 01:54.832 36.330 40.284 38.218 best
P2 SuperYam BMW Z4 GT3 01:54.930 +0.098 6
L1 02:25.571 56.805 43.344 45.422
L2 02:24.758 55.227 41.670 47.861
L3 02:03.564 36.156 42.336 45.072
L4 01:55.362 36.197 40.379 38.786
L5 01:54.930 36.238 40.167 38.525 best
L6 02:10.765 41.111 43.961 45.693
P3 subzumin Audi R8 LMS 2016 01:55.072 +0.240 8
L1 02:00.624 39.750 41.260 39.614
L2 01:55.771 36.544 40.361 38.866
L3 01:56.951 36.735 40.463 39.753
L4 01:55.652 36.394 40.450 38.808
L5 02:00.252 36.259 40.783 43.210
L6 02:19.796 58.130 42.476 39.190
L7 01:55.072 36.200 40.158 38.714 best
L8 02:03.035 36.249 40.216 46.570
P4 Pierre Schläger Audi R8 LMS 2016 01:55.183 +0.351 7
L1 02:19.067 48.032 42.076 48.959
L2 02:28.478 66.606 40.882 40.990
L3 01:56.710 36.497 40.789 39.424
L4 01:55.593 36.186 40.418 38.989
L5 02:00.847 36.612 40.635 43.600
L6 02:21.607 59.554 41.909 40.144
L7 01:55.183 36.311 40.195 38.677 best
P5 Samuel Graton Audi R8 LMS 2016 01:55.373 +0.541 7
L1 02:16.668 50.178 41.607 44.883
L2 01:56.572 36.760 40.783 39.029
L3 01:56.492 36.474 40.760 39.258
L4 01:56.228 36.398 40.775 39.055
L5 01:59.208 36.327 40.625 42.256
L6 02:20.111 58.333 40.860 40.918
L7 01:55.373 36.165 40.396 38.812 best
P6 RedMane BMW Z4 GT3 01:55.456 +0.624 7
L1 02:03.775 40.782 42.623 40.370
L2 01:56.632 36.744 40.720 39.168
L3 01:56.160 36.424 40.649 39.087
L4 01:55.928 36.472 40.477 38.979
L5 02:01.039 36.655 40.604 43.780
L6 03:07.359 106.610 41.437 39.312
L7 01:55.456 36.323 40.312 38.821 best
P7 Ruvicks1 Audi R8 LMS 2016 01:55.483 +0.651 7
L1 02:38.964 73.999 43.065 41.900
L2 01:56.298 36.400 40.612 39.286
L3 02:04.479 41.408 42.868 40.203
L4 01:55.483 36.085 40.334 39.064 best
L5 02:35.669 45.222 61.164 49.283 cut
L6 02:43.155 81.039 41.472 40.644
L7 01:55.577 36.085 40.302 39.190
P8 Kevin Kraus BMW Z4 GT3 01:55.549 +0.717 8
L1 02:31.903 60.198 49.252 42.453
L2 01:59.354 36.590 40.640 42.124
L3 02:22.418 60.919 41.396 40.103
L4 01:56.210 36.583 40.693 38.934
L5 01:55.707 36.255 40.337 39.115
L6 01:56.635 36.143 40.145 40.347 cut
L7 01:57.239 36.473 40.465 40.301
L8 01:55.549 36.462 40.266 38.821 best
P9 Rob Lewis Audi R8 LMS 2016 01:55.572 +0.740 6
L1 02:11.084 44.891 42.472 43.721
L2 01:55.914 36.520 40.253 39.141
L3 01:55.816 36.342 40.230 39.244
L4 04:10.660 168.517 41.495 40.648
L5 02:12.494 36.329 43.317 52.848
L6 01:55.572 36.470 40.141 38.961 best
P10 Matteo Lorenzetti Audi R8 LMS 2016 01:55.611 +0.779 7
L1 02:07.979 43.109 41.202 43.668
L2 02:00.845 36.606 40.581 43.658 cut
L3 02:02.065 36.660 40.612 44.793
L4 02:24.473 57.975 41.179 45.319
L5 01:57.201 37.118 40.743 39.340
L6 01:55.708 36.247 40.351 39.110
L7 01:55.611 36.289 40.261 39.061 best
P11 gotzl Ferrari 488 GT3 AC 01:55.707 +0.875 8
L1 02:20.431 50.796 41.908 47.727
L2 01:56.182 36.446 40.550 39.186
L3 02:01.776 36.456 42.264 43.056
L4 02:20.813 60.151 40.999 39.663
L5 02:03.095 36.372 40.769 45.954
L6 01:55.707 36.349 40.329 39.029 best
L7 01:55.789 36.490 40.244 39.055
L8 01:56.240 36.338 40.087 39.815
P12 Nils BMW Z4 GT3 01:55.929 +1.097 6
L1 02:41.378 75.987 42.147 43.244 cut
L2 01:57.277 37.204 40.648 39.425
L3 01:56.929 36.734 40.735 39.460
L4 01:56.492 36.465 40.630 39.397
L5 04:51.756 211.323 41.166 39.267
L6 01:55.929 36.625 40.248 39.056 best
P13 Diego Festari Nissan GTR GT3 01:56.082 +1.250 7
L1 02:02.444 38.614 41.944 41.886
L2 02:07.177 46.362 40.940 39.875 cut
L3 01:56.591 36.627 40.837 39.127
L4 01:56.444 36.493 40.432 39.519
L5 02:42.525 82.861 40.450 39.214 cut
L6 01:56.640 36.549 40.266 39.825
L7 01:56.082 36.603 40.437 39.042 best
P14 Filip Vaverka Audi R8 LMS 2016 01:56.516 +1.684 7
L1 02:24.292 51.124 41.666 51.502
L2 01:57.644 36.914 41.266 39.464
L3 01:56.719 36.579 40.900 39.240
L4 02:05.843 37.535 42.642 45.666
L5 02:20.231 57.328 42.809 40.094
L6 01:56.516 36.489 40.765 39.262 best
L7 01:59.001 36.623 40.797 41.581
P15 Gustavo Galhardo Mercedes AMG GT3 01:56.619 +1.787 5
L1 02:58.204 95.831 42.021 40.352
L2 01:56.619 36.626 40.843 39.150 best
L3 01:57.112 36.719 40.888 39.505
L4 01:56.929 36.653 40.843 39.433
L5 02:05.758 39.588 41.656 44.514
P16 smarty Audi R8 LMS 2016 01:56.847 +2.015 7
L1 02:38.381 65.025 51.741 41.615 cut
L2 01:57.799 36.947 41.261 39.591
L3 02:22.782 36.509 65.548 40.725 cut
L4 02:11.467 36.990 51.273 43.204 cut
L5 01:58.320 36.833 41.337 40.150
L6 01:56.847 36.463 40.964 39.420 best
L7 01:57.207 36.548 41.121 39.538
P17 Piotr Czechowicz Mercedes AMG GT3 01:56.898 +2.066 4
L1 04:59.778 218.651 41.094 40.033
L2 01:56.959 36.701 40.771 39.487
L3 01:56.898 36.946 40.680 39.272 best
L4 02:27.046 44.252 50.742 52.052
P18 Hugh Messenger Porsche 911 GT3 R 01:56.910 +2.078 7
L1 03:07.454 100.744 45.392 41.318
L2 01:58.110 36.966 41.040 40.104
L3 01:57.540 36.773 41.014 39.753
L4 01:57.350 36.895 40.743 39.712
L5 01:56.985 36.551 40.627 39.807
L6 01:56.910 36.598 40.819 39.493 best
L7 01:57.108 36.756 40.932 39.420
P19 Richard Fermion Ferrari 488 GT3 AC 01:56.949 +2.117 6
L1 02:42.430 79.027 42.286 41.117
L2 02:00.084 38.080 41.769 40.235
L3 01:59.331 37.759 41.616 39.956
L4 02:04.663 37.633 42.313 44.717
L5 02:48.728 87.841 41.301 39.586
L6 01:56.949 37.037 40.802 39.110 best
P20 Paul Thompson Porsche 911 GT3 R 01:57.449 +2.617 7
L1 02:24.634 51.894 46.089 46.651
L2 01:58.049 37.148 40.807 40.094
L3 02:12.132 38.630 52.786 40.716 cut
L4 01:57.810 36.895 40.909 40.006
L5 02:13.703 36.647 40.685 56.371 cut
L6 02:31.113 55.933 54.437 40.743 cut
L7 01:57.449 37.080 40.743 39.626 best
P21 Rccm6 Audi R8 LMS 2016 01:57.535 +2.703 6
L1 02:44.901 69.824 48.123 46.954 cut
L2 01:59.830 37.916 41.715 40.199
L3 01:59.805 37.607 41.634 40.564
L4 01:58.012 37.349 40.968 39.695
L5 01:57.951 37.126 40.968 39.857
L6 01:57.535 36.936 40.837 39.762 best
P22 Nuno Rodrigues Audi R8 LMS 2016 01:57.750 +2.918 6
L1 02:28.264 57.135 47.079 44.050
L2 01:58.230 36.753 41.341 40.136
L3 01:57.926 37.071 41.076 39.779
L4 01:58.775 36.920 41.338 40.517 cut
L5 01:57.750 36.866 41.162 39.722 best
L6 01:57.891 37.039 40.864 39.988
P23 Goukira Nissan GTR GT3 01:57.903 +3.071 7
L1 02:29.927 59.059 49.568 41.300 cut
L2 01:58.289 37.190 41.311 39.788
L3 01:58.564 37.303 41.251 40.010
L4 01:58.229 37.103 41.347 39.779
L5 01:58.028 37.006 41.175 39.847
L6 01:57.903 36.970 41.130 39.803 best
L7 01:58.340 36.909 41.103 40.328
P24 Sylwester Snoch Mercedes AMG GT3 01:58.169 +3.337 5
L1 02:32.976 64.983 47.164 40.829 cut
L2 01:59.538 37.313 41.927 40.298
L3 01:58.169 37.593 41.152 39.424 best
L4 01:58.776 37.605 41.665 39.506
L5 02:06.877 37.260 42.623 46.994
P25 Filip Hutyra Mercedes AMG GT3 01:58.359 +3.527 7
L1 02:33.789 64.842 46.426 42.521
L2 01:59.843 37.619 41.374 40.850
L3 01:59.113 37.505 41.387 40.221
L4 02:05.470 38.035 42.890 44.545
L5 01:59.985 38.395 41.382 40.208
L6 01:58.359 37.286 41.148 39.925 best
L7 02:08.880 37.575 41.179 50.126
P26 Viktor Nagy Nissan GTR GT3 02:00.879 +6.047 3
L1 03:00.330 97.998 41.436 40.896
L2 02:00.879 37.638 42.016 41.225 best
L3 02:07.291 37.520 43.020 46.751
P27 Stephen Wenham Audi R8 LMS 2016 02:01.040 +6.208 4
L1 02:49.285 83.160 43.631 42.494
L2 02:01.992 38.526 42.569 40.897
L3 02:01.040 38.024 42.215 40.801 best
L4 02:23.355 37.623 64.237 41.495 cut
P28 TT_MK1_s.line Audi R8 LMS 2016 02:01.759 +6.927 4
L1 06:20.021 294.341 42.714 42.966 cut
L2 02:02.016 38.414 42.728 40.874 cut
L3 03:55.133 147.550 46.278 41.305 cut
L4 02:01.759 38.347 42.467 40.945 best
— Lukasz Ciesielski Mercedes AMG GT3 — — 0
— Patryk Majewski Mercedes AMG GT3 — — 0
— Markus Krauklis BMW Z4 GT3 — — 0
— Venn McLaren 650 GT3 — — 0
Results: Race 2
32 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 SuperYam BMW Z4 GT3 01:55.159 45:15.794 23 80
P2 Pierre Schläger Audi R8 LMS 2016 01:55.405 +1.681 23 69
P3 subzumin Audi R8 LMS 2016 01:56.040 +18.781 23 63
P4 Kevin Kraus BMW Z4 GT3 01:55.406 +18.986 23 60
P5 Samuel Graton Audi R8 LMS 2016 01:55.858 +29.079 23 58
P6 Nils BMW Z4 GT3 01:55.914 +29.841 23 56
P7 Neil McLaren 650 GT3 01:55.669 +36.945 23 54
P8 RedMane BMW Z4 GT3 01:55.985 +40.762 23 53
P9 Rob Lewis Audi R8 LMS 2016 01:55.235 +43.375 23 52
P10 Matteo Lorenzetti Audi R8 LMS 2016 01:55.985 +47.242 23 51
P11 Diego Festari Nissan GTR GT3 01:56.369 +48.984 23 50
P12 Hugh Messenger Porsche 911 GT3 R 01:57.057 +55.196 23 49
P13 gotzl Ferrari 488 GT3 AC 01:56.523 +58.022 23 48
P14 Ruvicks1 Audi R8 LMS 2016 01:55.453 +58.874 23 47
P15 Richard Fermion Ferrari 488 GT3 AC 01:57.410 +59.211 23 46
P16 Piotr Czechowicz Mercedes AMG GT3 01:57.036 +1:00.955 23 45
P17 Filip Vaverka Audi R8 LMS 2016 01:57.038 +1:08.325 23 44
P18 smarty Audi R8 LMS 2016 01:56.736 +1:22.243 23 43
P19 Goukira Nissan GTR GT3 01:58.273 +1 lap 22 42
P20 Viktor Nagy Nissan GTR GT3 01:59.468 +1 lap 22 41
P21 Paul Thompson Porsche 911 GT3 R 01:58.892 +1 lap 22 40
P22 Nuno Rodrigues Audi R8 LMS 2016 01:59.704 +1 lap 22 39
P23 Lukasz Ciesielski Mercedes AMG GT3 02:00.450 +1 lap 22 38
DNF Stephen Wenham Audi R8 LMS 2016 02:00.153 — 14 10
DNF Sylwester Snoch Mercedes AMG GT3 01:58.569 — 13 10
DNF Filip Hutyra Mercedes AMG GT3 01:59.824 — 13 10
DNF Rccm6 Audi R8 LMS 2016 — — 0 10
DNF Gustavo Galhardo Mercedes AMG GT3 — — 0 10
DNF TT_MK1_s.line Audi R8 LMS 2016 — — 0 10
DNF Patryk Majewski Mercedes AMG GT3 — — 0 10
DNF Markus Krauklis BMW Z4 GT3 — — 0 10
DNF Venn McLaren 650 GT3 — — 0 10
Pos Driver Car Best lap Gap Laps
P1 Neil McLaren 650 GT3 01:54.832 0.000 6
L1 02:19.505 49.528 42.439 47.538
L2 01:57.074 36.848 41.090 39.136
L3 01:56.840 36.758 41.284 38.798
L4 01:55.742 36.201 40.405 39.136
L5 04:17.848 173.698 40.999 43.151
L6 01:54.832 36.330 40.284 38.218 best
P2 SuperYam BMW Z4 GT3 01:54.930 +0.098 6
L1 02:25.571 56.805 43.344 45.422
L2 02:24.758 55.227 41.670 47.861
L3 02:03.564 36.156 42.336 45.072
L4 01:55.362 36.197 40.379 38.786
L5 01:54.930 36.238 40.167 38.525 best
L6 02:10.765 41.111 43.961 45.693
P3 subzumin Audi R8 LMS 2016 01:55.072 +0.240 8
L1 02:00.624 39.750 41.260 39.614
L2 01:55.771 36.544 40.361 38.866
L3 01:56.951 36.735 40.463 39.753
L4 01:55.652 36.394 40.450 38.808
L5 02:00.252 36.259 40.783 43.210
L6 02:19.796 58.130 42.476 39.190
L7 01:55.072 36.200 40.158 38.714 best
L8 02:03.035 36.249 40.216 46.570
P4 Pierre Schläger Audi R8 LMS 2016 01:55.183 +0.351 7
L1 02:19.067 48.032 42.076 48.959
L2 02:28.478 66.606 40.882 40.990
L3 01:56.710 36.497 40.789 39.424
L4 01:55.593 36.186 40.418 38.989
L5 02:00.847 36.612 40.635 43.600
L6 02:21.607 59.554 41.909 40.144
L7 01:55.183 36.311 40.195 38.677 best
P5 Samuel Graton Audi R8 LMS 2016 01:55.373 +0.541 7
L1 02:16.668 50.178 41.607 44.883
L2 01:56.572 36.760 40.783 39.029
L3 01:56.492 36.474 40.760 39.258
L4 01:56.228 36.398 40.775 39.055
L5 01:59.208 36.327 40.625 42.256
L6 02:20.111 58.333 40.860 40.918
L7 01:55.373 36.165 40.396 38.812 best
P6 RedMane BMW Z4 GT3 01:55.456 +0.624 7
L1 02:03.775 40.782 42.623 40.370
L2 01:56.632 36.744 40.720 39.168
L3 01:56.160 36.424 40.649 39.087
L4 01:55.928 36.472 40.477 38.979
L5 02:01.039 36.655 40.604 43.780
L6 03:07.359 106.610 41.437 39.312
L7 01:55.456 36.323 40.312 38.821 best
P7 Ruvicks1 Audi R8 LMS 2016 01:55.483 +0.651 7
L1 02:38.964 73.999 43.065 41.900
L2 01:56.298 36.400 40.612 39.286
L3 02:04.479 41.408 42.868 40.203
L4 01:55.483 36.085 40.334 39.064 best
L5 02:35.669 45.222 61.164 49.283 cut
L6 02:43.155 81.039 41.472 40.644
L7 01:55.577 36.085 40.302 39.190
P8 Kevin Kraus BMW Z4 GT3 01:55.549 +0.717 8
L1 02:31.903 60.198 49.252 42.453
L2 01:59.354 36.590 40.640 42.124
L3 02:22.418 60.919 41.396 40.103
L4 01:56.210 36.583 40.693 38.934
L5 01:55.707 36.255 40.337 39.115
L6 01:56.635 36.143 40.145 40.347 cut
L7 01:57.239 36.473 40.465 40.301
L8 01:55.549 36.462 40.266 38.821 best
P9 Rob Lewis Audi R8 LMS 2016 01:55.572 +0.740 6
L1 02:11.084 44.891 42.472 43.721
L2 01:55.914 36.520 40.253 39.141
L3 01:55.816 36.342 40.230 39.244
L4 04:10.660 168.517 41.495 40.648
L5 02:12.494 36.329 43.317 52.848
L6 01:55.572 36.470 40.141 38.961 best
P10 Matteo Lorenzetti Audi R8 LMS 2016 01:55.611 +0.779 7
L1 02:07.979 43.109 41.202 43.668
L2 02:00.845 36.606 40.581 43.658 cut
L3 02:02.065 36.660 40.612 44.793
L4 02:24.473 57.975 41.179 45.319
L5 01:57.201 37.118 40.743 39.340
L6 01:55.708 36.247 40.351 39.110
L7 01:55.611 36.289 40.261 39.061 best
P11 gotzl Ferrari 488 GT3 AC 01:55.707 +0.875 8
L1 02:20.431 50.796 41.908 47.727
L2 01:56.182 36.446 40.550 39.186
L3 02:01.776 36.456 42.264 43.056
L4 02:20.813 60.151 40.999 39.663
L5 02:03.095 36.372 40.769 45.954
L6 01:55.707 36.349 40.329 39.029 best
L7 01:55.789 36.490 40.244 39.055
L8 01:56.240 36.338 40.087 39.815
P12 Nils BMW Z4 GT3 01:55.929 +1.097 6
L1 02:41.378 75.987 42.147 43.244 cut
L2 01:57.277 37.204 40.648 39.425
L3 01:56.929 36.734 40.735 39.460
L4 01:56.492 36.465 40.630 39.397
L5 04:51.756 211.323 41.166 39.267
L6 01:55.929 36.625 40.248 39.056 best
P13 Diego Festari Nissan GTR GT3 01:56.082 +1.250 7
L1 02:02.444 38.614 41.944 41.886
L2 02:07.177 46.362 40.940 39.875 cut
L3 01:56.591 36.627 40.837 39.127
L4 01:56.444 36.493 40.432 39.519
L5 02:42.525 82.861 40.450 39.214 cut
L6 01:56.640 36.549 40.266 39.825
L7 01:56.082 36.603 40.437 39.042 best
P14 Filip Vaverka Audi R8 LMS 2016 01:56.516 +1.684 7
L1 02:24.292 51.124 41.666 51.502
L2 01:57.644 36.914 41.266 39.464
L3 01:56.719 36.579 40.900 39.240
L4 02:05.843 37.535 42.642 45.666
L5 02:20.231 57.328 42.809 40.094
L6 01:56.516 36.489 40.765 39.262 best
L7 01:59.001 36.623 40.797 41.581
P15 Gustavo Galhardo Mercedes AMG GT3 01:56.619 +1.787 5
L1 02:58.204 95.831 42.021 40.352
L2 01:56.619 36.626 40.843 39.150 best
L3 01:57.112 36.719 40.888 39.505
L4 01:56.929 36.653 40.843 39.433
L5 02:05.758 39.588 41.656 44.514
P16 smarty Audi R8 LMS 2016 01:56.847 +2.015 7
L1 02:38.381 65.025 51.741 41.615 cut
L2 01:57.799 36.947 41.261 39.591
L3 02:22.782 36.509 65.548 40.725 cut
L4 02:11.467 36.990 51.273 43.204 cut
L5 01:58.320 36.833 41.337 40.150
L6 01:56.847 36.463 40.964 39.420 best
L7 01:57.207 36.548 41.121 39.538
P17 Piotr Czechowicz Mercedes AMG GT3 01:56.898 +2.066 4
L1 04:59.778 218.651 41.094 40.033
L2 01:56.959 36.701 40.771 39.487
L3 01:56.898 36.946 40.680 39.272 best
L4 02:27.046 44.252 50.742 52.052
P18 Hugh Messenger Porsche 911 GT3 R 01:56.910 +2.078 7
L1 03:07.454 100.744 45.392 41.318
L2 01:58.110 36.966 41.040 40.104
L3 01:57.540 36.773 41.014 39.753
L4 01:57.350 36.895 40.743 39.712
L5 01:56.985 36.551 40.627 39.807
L6 01:56.910 36.598 40.819 39.493 best
L7 01:57.108 36.756 40.932 39.420
P19 Richard Fermion Ferrari 488 GT3 AC 01:56.949 +2.117 6
L1 02:42.430 79.027 42.286 41.117
L2 02:00.084 38.080 41.769 40.235
L3 01:59.331 37.759 41.616 39.956
L4 02:04.663 37.633 42.313 44.717
L5 02:48.728 87.841 41.301 39.586
L6 01:56.949 37.037 40.802 39.110 best
P20 Paul Thompson Porsche 911 GT3 R 01:57.449 +2.617 7
L1 02:24.634 51.894 46.089 46.651
L2 01:58.049 37.148 40.807 40.094
L3 02:12.132 38.630 52.786 40.716 cut
L4 01:57.810 36.895 40.909 40.006
L5 02:13.703 36.647 40.685 56.371 cut
L6 02:31.113 55.933 54.437 40.743 cut
L7 01:57.449 37.080 40.743 39.626 best
P21 Rccm6 Audi R8 LMS 2016 01:57.535 +2.703 6
L1 02:44.901 69.824 48.123 46.954 cut
L2 01:59.830 37.916 41.715 40.199
L3 01:59.805 37.607 41.634 40.564
L4 01:58.012 37.349 40.968 39.695
L5 01:57.951 37.126 40.968 39.857
L6 01:57.535 36.936 40.837 39.762 best
P22 Nuno Rodrigues Audi R8 LMS 2016 01:57.750 +2.918 6
L1 02:28.264 57.135 47.079 44.050
L2 01:58.230 36.753 41.341 40.136
L3 01:57.926 37.071 41.076 39.779
L4 01:58.775 36.920 41.338 40.517 cut
L5 01:57.750 36.866 41.162 39.722 best
L6 01:57.891 37.039 40.864 39.988
P23 Goukira Nissan GTR GT3 01:57.903 +3.071 7
L1 02:29.927 59.059 49.568 41.300 cut
L2 01:58.289 37.190 41.311 39.788
L3 01:58.564 37.303 41.251 40.010
L4 01:58.229 37.103 41.347 39.779
L5 01:58.028 37.006 41.175 39.847
L6 01:57.903 36.970 41.130 39.803 best
L7 01:58.340 36.909 41.103 40.328
P24 Sylwester Snoch Mercedes AMG GT3 01:58.169 +3.337 5
L1 02:32.976 64.983 47.164 40.829 cut
L2 01:59.538 37.313 41.927 40.298
L3 01:58.169 37.593 41.152 39.424 best
L4 01:58.776 37.605 41.665 39.506
L5 02:06.877 37.260 42.623 46.994
P25 Filip Hutyra Mercedes AMG GT3 01:58.359 +3.527 7
L1 02:33.789 64.842 46.426 42.521
L2 01:59.843 37.619 41.374 40.850
L3 01:59.113 37.505 41.387 40.221
L4 02:05.470 38.035 42.890 44.545
L5 01:59.985 38.395 41.382 40.208
L6 01:58.359 37.286 41.148 39.925 best
L7 02:08.880 37.575 41.179 50.126
P26 Viktor Nagy Nissan GTR GT3 02:00.879 +6.047 3
L1 03:00.330 97.998 41.436 40.896
L2 02:00.879 37.638 42.016 41.225 best
L3 02:07.291 37.520 43.020 46.751
P27 Stephen Wenham Audi R8 LMS 2016 02:01.040 +6.208 4
L1 02:49.285 83.160 43.631 42.494
L2 02:01.992 38.526 42.569 40.897
L3 02:01.040 38.024 42.215 40.801 best
L4 02:23.355 37.623 64.237 41.495 cut
P28 TT_MK1_s.line Audi R8 LMS 2016 02:01.759 +6.927 4
L1 06:20.021 294.341 42.714 42.966 cut
L2 02:02.016 38.414 42.728 40.874 cut
L3 03:55.133 147.550 46.278 41.305 cut
L4 02:01.759 38.347 42.467 40.945 best
— Lukasz Ciesielski Mercedes AMG GT3 — — 0
— Patryk Majewski Mercedes AMG GT3 — — 0
— Markus Krauklis BMW Z4 GT3 — — 0
— Venn McLaren 650 GT3 — — 0
Race format
TrackNurburgring GT (OSRW)
Race 1 20 min · no pit window
Race 2 45 min · quali order · start grip 99%
Pre-qualifyingRequired
Points payingYES