GT3 2026 - Silverstone

Silverstone GP (ACRL) · Completed
Results: Race 1
25 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 SuperYam BMW Z4 GT3 02:00.755 20:18.680 10 80
P2 subzumin Audi R8 LMS 2016 02:01.501 +7.405 10 69
P3 Samuel Graton Audi R8 LMS 2016 02:01.533 +7.786 10 63
P4 Ruvicks1 Audi R8 LMS 2016 02:01.448 +9.880 10 60
P5 Riddick-ulous Porsche 911 GT3 R 02:01.560 +15.289 10 58
P6 Matteo Lorenzetti Audi R8 LMS 2016 02:02.582 +19.521 10 56
P7 gotzl Ferrari 488 GT3 AC 02:02.052 +19.852 10 54
P8 Kevin Kraus BMW Z4 GT3 02:01.472 +21.463 10 53
P9 ugoc Audi R8 LMS 2016 02:03.101 +30.459 10 52
P10 Filip Vaverka Audi R8 LMS 2016 02:03.079 +32.191 10 51
P11 Goukira Nissan GTR GT3 02:03.220 +37.600 10 50
P12 Paul Thompson Porsche 911 GT3 R 02:03.111 +43.454 10 49
P13 Tiago Gouveia Audi R8 LMS 2016 02:02.349 +46.248 10 48
P14 Rccm6 Audi R8 LMS 2016 02:03.992 +47.867 10 47
P15 Diego Festari Nissan GTR GT3 02:02.572 +51.919 10 46
P16 Nuno Rodrigues Audi R8 LMS 2016 02:05.069 +58.362 10 45
P17 Hugh Messenger Porsche 911 GT3 R 02:03.813 +1:01.779 10 44
P18 Viktor Nagy Nissan GTR GT3 02:06.345 +1:07.234 10 43
P19 RedMane BMW Z4 GT3 02:03.048 +1:14.089 10 42
P20 Piotr Czechowicz Mercedes AMG GT3 02:03.815 +1:34.481 10 41
DNF Dexox Porsche 911 GT3 R — — 0 10
DNF Marc Martens Porsche 911 GT3 R — — 0 10
DNF Nils BMW Z4 GT3 — — 0 10
DNF S Cassidy Porsche 911 GT3 R — — 0 10
DNF Elias Mikros Porsche 911 GT3 R — — 0 10
Pos Driver Car Best lap Gap Laps
P1 SuperYam BMW Z4 GT3 02:00.573 0.000 7
L1 02:26.453 45.730 62.293 38.430
L2 02:01.606 33.069 54.022 34.515
L3 02:01.496 32.842 53.937 34.717
L4 02:07.789 33.402 54.899 39.488
L5 02:31.737 62.708 54.473 34.556
L6 02:01.302 32.661 54.103 34.538
L7 02:00.573 32.584 53.770 34.219 best
P2 Kevin Kraus BMW Z4 GT3 02:00.595 +0.022 6
L1 02:18.453 41.855 56.979 39.619
L2 02:01.112 32.715 54.116 34.281
L3 04:48.651 195.712 55.156 37.783
L4 02:00.766 32.832 53.860 34.074
L5 02:01.452 32.509 54.653 34.290
L6 02:00.595 32.463 53.982 34.150 best
P3 subzumin Audi R8 LMS 2016 02:01.007 +0.434 6
L1 02:08.599 38.226 55.214 35.159
L2 02:01.357 32.891 54.100 34.366
L3 02:02.316 32.856 54.126 35.334
L4 04:22.205 170.361 55.714 36.130
L5 02:01.007 32.655 53.946 34.406 best
L6 02:01.134 32.587 53.901 34.646
P4 Samuel Graton Audi R8 LMS 2016 02:01.017 +0.444 5
L1 02:16.188 42.565 55.980 37.643
L2 02:01.626 32.877 54.305 34.444
L3 04:34.517 179.963 55.315 39.239 cut
L4 02:01.484 32.754 54.387 34.343
L5 02:01.017 32.546 54.144 34.327 best
P5 Riddick-ulous Porsche 911 GT3 R 02:01.381 +0.808 5
L1 04:45.555 190.011 56.645 38.899
L2 02:02.562 33.326 54.712 34.524
L3 02:02.044 33.034 54.373 34.637
L4 04:36.116 184.236 55.012 36.868
L5 02:01.381 32.547 54.337 34.497 best
P6 Ruvicks1 Audi R8 LMS 2016 02:01.471 +0.898 4
L1 02:26.750 47.598 62.297 36.855
L2 02:01.876 33.023 54.280 34.573
L3 04:52.820 190.653 61.911 40.256
L4 02:01.471 32.916 54.260 34.295 best
P7 Matteo Lorenzetti Audi R8 LMS 2016 02:01.973 +1.400 7
L1 02:10.791 39.620 55.431 35.740
L2 02:03.020 33.043 54.918 35.059
L3 02:02.272 33.064 54.455 34.753
L4 04:22.621 169.763 54.932 37.926
L5 02:02.266 33.072 54.382 34.812
L6 02:02.518 33.022 54.509 34.987
L7 02:01.973 32.955 54.486 34.532 best
P8 RedMane BMW Z4 GT3 02:02.064 +1.491 6
L1 02:20.333 42.301 58.716 39.316
L2 02:02.852 33.294 54.828 34.730
L3 02:02.637 32.947 54.878 34.812
L4 02:02.647 32.768 54.973 34.906
L5 02:02.064 32.729 54.514 34.821 best
L6 02:06.188 32.746 54.810 38.632
P9 gotzl Ferrari 488 GT3 AC 02:02.104 +1.531 4
L1 02:33.096 54.766 58.271 40.059
L2 02:22.478 33.209 54.725 54.544 cut
L3 02:03.685 34.346 54.482 34.857
L4 02:02.104 33.045 54.495 34.564 best
P10 Filip Vaverka Audi R8 LMS 2016 02:02.128 +1.555 6
L1 02:34.315 55.283 57.583 41.449
L2 02:05.718 33.342 55.215 37.161
L3 02:03.403 33.304 55.372 34.727
L4 04:20.600 171.267 54.634 34.699
L5 02:02.267 33.249 54.513 34.505
L6 02:02.128 32.776 54.855 34.497 best
P11 Dexox Porsche 911 GT3 R 02:02.136 +1.563 3
L1 04:53.944 199.754 56.894 37.296 cut
L2 02:02.136 32.702 54.779 34.655 best
L3 02:14.698 33.637 56.385 44.676
P12 ugoc Audi R8 LMS 2016 02:02.447 +1.874 6
L1 02:22.385 43.395 59.489 39.501
L2 02:03.010 33.352 54.724 34.934
L3 02:03.953 33.738 54.868 35.347
L4 02:02.447 33.024 54.800 34.623 best
L5 02:48.167 78.600 54.963 34.604
L6 02:02.888 33.104 55.225 34.559
P13 Diego Festari Nissan GTR GT3 02:02.503 +1.930 7
L1 02:20.417 40.045 61.483 38.889
L2 02:07.928 37.263 55.628 35.037 cut
L3 02:03.456 33.545 55.175 34.736
L4 02:02.953 33.466 54.923 34.564
L5 02:02.797 33.063 55.052 34.682
L6 02:38.658 68.504 55.108 35.046 cut
L7 02:02.503 33.115 54.828 34.560 best
P14 Tiago Gouveia Audi R8 LMS 2016 02:02.522 +1.949 7
L1 02:39.118 56.293 57.623 45.202
L2 02:02.846 33.260 54.900 34.686
L3 02:19.903 33.114 64.943 41.846
L4 02:02.522 33.207 54.558 34.757 best
L5 02:08.253 33.150 54.625 40.478
L6 02:23.811 52.856 55.765 35.190
L7 02:07.196 33.070 55.089 39.037
P15 Piotr Czechowicz Mercedes AMG GT3 02:03.477 +2.904 7
L1 02:42.720 67.319 56.701 38.700
L2 02:04.478 33.497 55.567 35.414
L3 02:17.932 41.898 57.055 38.979
L4 02:03.508 33.117 55.394 34.997
L5 02:48.864 40.541 61.344 66.979
L6 02:14.878 44.136 55.543 35.199
L7 02:03.477 33.144 55.502 34.831 best
P16 Paul Thompson Porsche 911 GT3 R 02:03.625 +3.052 7
L1 02:34.351 43.354 68.530 42.467 cut
L2 02:06.951 34.327 55.804 36.820
L3 02:03.844 33.272 55.423 35.149
L4 02:25.378 33.314 74.772 37.292 cut
L5 02:30.085 33.836 77.941 38.308 cut
L6 02:23.803 54.005 54.990 34.808
L7 02:03.625 33.269 55.297 35.059 best
P17 Hugh Messenger Porsche 911 GT3 R 02:03.634 +3.061 7
L1 02:47.144 74.332 56.169 36.643
L2 02:04.266 33.599 55.386 35.281
L3 02:04.195 33.741 55.435 35.019
L4 02:03.670 33.355 55.328 34.987
L5 02:03.634 33.683 55.184 34.767 best
L6 02:06.860 33.269 58.555 35.036
L7 02:03.635 33.176 55.220 35.239
P18 Rccm6 Audi R8 LMS 2016 02:03.721 +3.148 4
L1 02:44.766 67.403 56.075 41.288
L2 02:05.433 34.857 55.588 34.988
L3 02:04.145 33.714 55.242 35.189
L4 02:03.721 33.672 55.030 35.019 best
P19 Nuno Rodrigues Audi R8 LMS 2016 02:03.819 +3.246 4
L1 02:29.814 51.929 57.430 40.455
L2 02:04.654 33.957 55.575 35.122
L3 02:06.298 33.783 56.727 35.788
L4 02:03.819 33.441 55.201 35.177 best
P20 Goukira Nissan GTR GT3 02:03.910 +3.337 5
L1 02:34.568 56.779 57.020 40.769
L2 02:04.796 33.784 55.823 35.189
L3 02:04.076 33.316 55.706 35.054 cut
L4 02:03.910 33.419 55.490 35.001 best
L5 02:03.990 33.306 55.908 34.776
P21 Viktor Nagy Nissan GTR GT3 02:07.891 +7.318 4
L1 03:16.008 99.113 59.779 37.116 cut
L2 02:10.315 34.974 58.652 36.689
L3 02:07.891 34.772 57.096 36.023 best
L4 02:13.975 34.309 57.416 42.250
— Marc Martens Porsche 911 GT3 R — — 0
— Nils BMW Z4 GT3 — — 0
— S Cassidy Porsche 911 GT3 R — — 0
— Elias Mikros Porsche 911 GT3 R — — 0
Results: Race 2
25 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Kevin Kraus BMW Z4 GT3 02:00.508 45:22.811 22 80
P2 Ruvicks1 Audi R8 LMS 2016 02:01.401 +14.912 22 69
P3 subzumin Audi R8 LMS 2016 02:01.418 +19.229 22 63
P4 SuperYam BMW Z4 GT3 02:00.917 +24.145 22 60
P5 Riddick-ulous Porsche 911 GT3 R 02:01.647 +38.638 22 58
P6 Matteo Lorenzetti Audi R8 LMS 2016 02:02.283 +39.817 22 56
P7 RedMane BMW Z4 GT3 02:01.841 +46.718 22 54
P8 Filip Vaverka Audi R8 LMS 2016 02:02.500 +59.352 22 53
P9 gotzl Ferrari 488 GT3 AC 02:03.072 +1:07.768 22 52
P10 Dexox Porsche 911 GT3 R 02:01.852 +1:10.279 22 51
P11 Tiago Gouveia Audi R8 LMS 2016 02:02.797 +1:18.323 22 50
P12 Samuel Graton Audi R8 LMS 2016 02:03.061 +1:20.097 22 49
P13 ugoc Audi R8 LMS 2016 02:02.820 +1:24.139 22 48
P14 Goukira Nissan GTR GT3 02:03.799 +1:24.422 22 47
P15 Hugh Messenger Porsche 911 GT3 R 02:03.434 +1:37.766 22 46
P16 Piotr Czechowicz Mercedes AMG GT3 02:03.897 +1:49.615 22 45
P17 Rccm6 Audi R8 LMS 2016 02:03.098 +1 lap 21 44
P18 Diego Festari Nissan GTR GT3 02:06.407 +1 lap 21 43
P19 Paul Thompson Porsche 911 GT3 R 02:03.364 +4 laps 18 42
DNF Nuno Rodrigues Audi R8 LMS 2016 02:25.288 — 1 10
DNF Viktor Nagy Nissan GTR GT3 — — 0 10
DNF Marc Martens Porsche 911 GT3 R — — 0 10
DNF Nils BMW Z4 GT3 — — 0 10
DNF S Cassidy Porsche 911 GT3 R — — 0 10
DNF Elias Mikros Porsche 911 GT3 R — — 0 10
Pos Driver Car Best lap Gap Laps
P1 SuperYam BMW Z4 GT3 02:00.573 0.000 7
L1 02:26.453 45.730 62.293 38.430
L2 02:01.606 33.069 54.022 34.515
L3 02:01.496 32.842 53.937 34.717
L4 02:07.789 33.402 54.899 39.488
L5 02:31.737 62.708 54.473 34.556
L6 02:01.302 32.661 54.103 34.538
L7 02:00.573 32.584 53.770 34.219 best
P2 Kevin Kraus BMW Z4 GT3 02:00.595 +0.022 6
L1 02:18.453 41.855 56.979 39.619
L2 02:01.112 32.715 54.116 34.281
L3 04:48.651 195.712 55.156 37.783
L4 02:00.766 32.832 53.860 34.074
L5 02:01.452 32.509 54.653 34.290
L6 02:00.595 32.463 53.982 34.150 best
P3 subzumin Audi R8 LMS 2016 02:01.007 +0.434 6
L1 02:08.599 38.226 55.214 35.159
L2 02:01.357 32.891 54.100 34.366
L3 02:02.316 32.856 54.126 35.334
L4 04:22.205 170.361 55.714 36.130
L5 02:01.007 32.655 53.946 34.406 best
L6 02:01.134 32.587 53.901 34.646
P4 Samuel Graton Audi R8 LMS 2016 02:01.017 +0.444 5
L1 02:16.188 42.565 55.980 37.643
L2 02:01.626 32.877 54.305 34.444
L3 04:34.517 179.963 55.315 39.239 cut
L4 02:01.484 32.754 54.387 34.343
L5 02:01.017 32.546 54.144 34.327 best
P5 Riddick-ulous Porsche 911 GT3 R 02:01.381 +0.808 5
L1 04:45.555 190.011 56.645 38.899
L2 02:02.562 33.326 54.712 34.524
L3 02:02.044 33.034 54.373 34.637
L4 04:36.116 184.236 55.012 36.868
L5 02:01.381 32.547 54.337 34.497 best
P6 Ruvicks1 Audi R8 LMS 2016 02:01.471 +0.898 4
L1 02:26.750 47.598 62.297 36.855
L2 02:01.876 33.023 54.280 34.573
L3 04:52.820 190.653 61.911 40.256
L4 02:01.471 32.916 54.260 34.295 best
P7 Matteo Lorenzetti Audi R8 LMS 2016 02:01.973 +1.400 7
L1 02:10.791 39.620 55.431 35.740
L2 02:03.020 33.043 54.918 35.059
L3 02:02.272 33.064 54.455 34.753
L4 04:22.621 169.763 54.932 37.926
L5 02:02.266 33.072 54.382 34.812
L6 02:02.518 33.022 54.509 34.987
L7 02:01.973 32.955 54.486 34.532 best
P8 RedMane BMW Z4 GT3 02:02.064 +1.491 6
L1 02:20.333 42.301 58.716 39.316
L2 02:02.852 33.294 54.828 34.730
L3 02:02.637 32.947 54.878 34.812
L4 02:02.647 32.768 54.973 34.906
L5 02:02.064 32.729 54.514 34.821 best
L6 02:06.188 32.746 54.810 38.632
P9 gotzl Ferrari 488 GT3 AC 02:02.104 +1.531 4
L1 02:33.096 54.766 58.271 40.059
L2 02:22.478 33.209 54.725 54.544 cut
L3 02:03.685 34.346 54.482 34.857
L4 02:02.104 33.045 54.495 34.564 best
P10 Filip Vaverka Audi R8 LMS 2016 02:02.128 +1.555 6
L1 02:34.315 55.283 57.583 41.449
L2 02:05.718 33.342 55.215 37.161
L3 02:03.403 33.304 55.372 34.727
L4 04:20.600 171.267 54.634 34.699
L5 02:02.267 33.249 54.513 34.505
L6 02:02.128 32.776 54.855 34.497 best
P11 Dexox Porsche 911 GT3 R 02:02.136 +1.563 3
L1 04:53.944 199.754 56.894 37.296 cut
L2 02:02.136 32.702 54.779 34.655 best
L3 02:14.698 33.637 56.385 44.676
P12 ugoc Audi R8 LMS 2016 02:02.447 +1.874 6
L1 02:22.385 43.395 59.489 39.501
L2 02:03.010 33.352 54.724 34.934
L3 02:03.953 33.738 54.868 35.347
L4 02:02.447 33.024 54.800 34.623 best
L5 02:48.167 78.600 54.963 34.604
L6 02:02.888 33.104 55.225 34.559
P13 Diego Festari Nissan GTR GT3 02:02.503 +1.930 7
L1 02:20.417 40.045 61.483 38.889
L2 02:07.928 37.263 55.628 35.037 cut
L3 02:03.456 33.545 55.175 34.736
L4 02:02.953 33.466 54.923 34.564
L5 02:02.797 33.063 55.052 34.682
L6 02:38.658 68.504 55.108 35.046 cut
L7 02:02.503 33.115 54.828 34.560 best
P14 Tiago Gouveia Audi R8 LMS 2016 02:02.522 +1.949 7
L1 02:39.118 56.293 57.623 45.202
L2 02:02.846 33.260 54.900 34.686
L3 02:19.903 33.114 64.943 41.846
L4 02:02.522 33.207 54.558 34.757 best
L5 02:08.253 33.150 54.625 40.478
L6 02:23.811 52.856 55.765 35.190
L7 02:07.196 33.070 55.089 39.037
P15 Piotr Czechowicz Mercedes AMG GT3 02:03.477 +2.904 7
L1 02:42.720 67.319 56.701 38.700
L2 02:04.478 33.497 55.567 35.414
L3 02:17.932 41.898 57.055 38.979
L4 02:03.508 33.117 55.394 34.997
L5 02:48.864 40.541 61.344 66.979
L6 02:14.878 44.136 55.543 35.199
L7 02:03.477 33.144 55.502 34.831 best
P16 Paul Thompson Porsche 911 GT3 R 02:03.625 +3.052 7
L1 02:34.351 43.354 68.530 42.467 cut
L2 02:06.951 34.327 55.804 36.820
L3 02:03.844 33.272 55.423 35.149
L4 02:25.378 33.314 74.772 37.292 cut
L5 02:30.085 33.836 77.941 38.308 cut
L6 02:23.803 54.005 54.990 34.808
L7 02:03.625 33.269 55.297 35.059 best
P17 Hugh Messenger Porsche 911 GT3 R 02:03.634 +3.061 7
L1 02:47.144 74.332 56.169 36.643
L2 02:04.266 33.599 55.386 35.281
L3 02:04.195 33.741 55.435 35.019
L4 02:03.670 33.355 55.328 34.987
L5 02:03.634 33.683 55.184 34.767 best
L6 02:06.860 33.269 58.555 35.036
L7 02:03.635 33.176 55.220 35.239
P18 Rccm6 Audi R8 LMS 2016 02:03.721 +3.148 4
L1 02:44.766 67.403 56.075 41.288
L2 02:05.433 34.857 55.588 34.988
L3 02:04.145 33.714 55.242 35.189
L4 02:03.721 33.672 55.030 35.019 best
P19 Nuno Rodrigues Audi R8 LMS 2016 02:03.819 +3.246 4
L1 02:29.814 51.929 57.430 40.455
L2 02:04.654 33.957 55.575 35.122
L3 02:06.298 33.783 56.727 35.788
L4 02:03.819 33.441 55.201 35.177 best
P20 Goukira Nissan GTR GT3 02:03.910 +3.337 5
L1 02:34.568 56.779 57.020 40.769
L2 02:04.796 33.784 55.823 35.189
L3 02:04.076 33.316 55.706 35.054 cut
L4 02:03.910 33.419 55.490 35.001 best
L5 02:03.990 33.306 55.908 34.776
P21 Viktor Nagy Nissan GTR GT3 02:07.891 +7.318 4
L1 03:16.008 99.113 59.779 37.116 cut
L2 02:10.315 34.974 58.652 36.689
L3 02:07.891 34.772 57.096 36.023 best
L4 02:13.975 34.309 57.416 42.250
— Marc Martens Porsche 911 GT3 R — — 0
— Nils BMW Z4 GT3 — — 0
— S Cassidy Porsche 911 GT3 R — — 0
— Elias Mikros Porsche 911 GT3 R — — 0
Race format
TrackSilverstone GP (ACRL)
Race 1 20 min · no pit window
Race 2 45 min · quali order · start grip 99%
Pre-qualifyingRequired
Points payingYES