VIR Grand West

VIR Grand West · Completed
Results: Race 1
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Rob Lewis ASRL Legends 02:55.910 11:53.511 4 70
P2 subzumin ASRL Legends 02:55.675 +6.917 4 67
P3 SuperYam ASRL Legends 02:57.777 +18.390 4 64
P4 Tim Ettlinger ASRL Legends 02:58.247 +18.715 4 60
P5 RedMane ASRL Legends 03:00.425 +19.698 4 57
P6 Diego Festari ASRL Legends 02:58.865 +22.630 4 55
P7 smarty ASRL Legends 02:56.954 +24.608 4 54
P8 Tiago Gouveia ASRL Legends 03:02.873 +39.087 4 53
P9 Paul Thompson ASRL Legends 03:02.074 +40.036 4 52
P10 Hugh Messenger ASRL Legends 03:03.260 +45.877 4 51
P11 Bruhop60 ASRL Legends 03:03.359 +1:02.059 4 50
DNF Nuno Rodrigues ASRL Legends 03:11.762 — 2 10
Pos Driver Car Best lap Gap Laps
P1 Tim Ettlinger ASRL Legends 02:55.578 0.000 2
L1 03:06.913 90.041 52.578 44.294 cut
L2 02:55.578 80.312 51.373 43.893 best
P2 subzumin ASRL Legends 02:56.103 +0.525 3
L1 03:08.897 90.820 53.959 44.118 cut
L2 02:56.241 80.044 52.178 44.019
L3 02:56.103 80.081 52.376 43.646 best
P3 Rob Lewis ASRL Legends 02:56.239 +0.661 3
L1 03:11.339 92.884 54.247 44.208
L2 02:56.398 80.373 52.312 43.713
L3 02:56.239 80.267 52.169 43.803 best
P4 SuperYam ASRL Legends 02:58.057 +2.479 3
L1 03:41.431 123.624 53.396 44.411
L2 02:58.534 81.618 52.902 44.014
L3 02:58.057 81.446 52.718 43.893 best
P5 smarty ASRL Legends 02:58.453 +2.875 2
L1 04:15.316 156.024 52.479 46.813
L2 02:58.453 81.528 52.852 44.073 best
P6 Diego Festari ASRL Legends 02:58.866 +3.288 3
L1 03:19.460 94.970 58.257 46.233
L2 03:00.993 81.867 53.064 46.062
L3 02:58.866 81.769 52.520 44.577 best
P7 RedMane ASRL Legends 03:01.179 +5.601 2
L1 03:19.533 100.366 54.203 44.964
L2 03:01.179 82.898 53.577 44.704 best
P8 Bruhop60 ASRL Legends 03:03.044 +7.466 2
L1 05:04.448 203.401 55.129 45.918 cut
L2 03:03.044 83.370 54.512 45.162 best
P9 Hugh Messenger ASRL Legends 03:03.326 +7.748 3
L1 03:31.765 111.307 54.913 45.545
L2 03:03.326 83.516 54.536 45.274 best
L3 03:07.319 83.491 57.992 45.836
— Paul Thompson ASRL Legends — — 1
L1 04:08.331 149.119 53.842 45.370 cut
— Tiago Gouveia ASRL Legends — — 1
L1 04:01.605 135.301 57.937 48.367 cut
— Nuno Rodrigues ASRL Legends — — 0
Results: Race 2
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Tim Ettlinger ASRL Legends 02:57.681 15:00.786 5 70
P2 smarty ASRL Legends 02:57.066 +1.032 5 67
P3 SuperYam ASRL Legends 02:57.083 +1.322 5 64
P4 subzumin ASRL Legends 02:57.838 +6.203 5 60
P5 RedMane ASRL Legends 02:59.254 +10.205 5 57
P6 Rob Lewis ASRL Legends 02:58.789 +10.698 5 55
P7 Paul Thompson ASRL Legends 02:58.949 +12.302 5 54
P8 Hugh Messenger ASRL Legends 03:01.397 +22.785 5 53
P9 Diego Festari ASRL Legends 02:59.129 +23.143 5 52
P10 Bruhop60 ASRL Legends 03:02.094 +26.925 5 51
P11 Nuno Rodrigues ASRL Legends 03:05.795 +45.152 5 50
P12 Tiago Gouveia ASRL Legends 03:08.309 +1:24.846 5 49
Results: Race 3
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Diego Festari ASRL Legends 02:56.802 20:50.793 7 70
P2 subzumin ASRL Legends 02:56.732 +4.618 7 67
P3 Rob Lewis ASRL Legends 02:56.376 +7.878 7 64
P4 SuperYam ASRL Legends 02:56.826 +9.585 7 60
P5 RedMane ASRL Legends 02:59.584 +22.168 7 57
P6 smarty ASRL Legends 02:58.735 +22.193 7 55
P7 Tim Ettlinger ASRL Legends 02:58.601 +23.003 7 54
P8 Paul Thompson ASRL Legends 02:59.205 +37.758 7 53
P9 Tiago Gouveia ASRL Legends 02:59.905 +38.573 7 52
P10 Nuno Rodrigues ASRL Legends 03:00.655 +40.499 7 51
P11 Bruhop60 ASRL Legends 03:01.668 +53.928 7 50
DNF Hugh Messenger ASRL Legends — — 0 10
Race format
TrackVIR Grand West
Race 1 10 min
Race 2 15 min · reverse grid 8
Race 3 20 min · reverse grid 10
Pre-qualifyingRequired
Points payingYES