Knockhill

Knockhill - Physical Tires · Completed
Results: Race 1
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 subzumin ASRL Legends 00:56.814 10:37.291 11 70
P2 Riddick-ulous ASRL Legends 00:56.925 +0.538 11 67
P3 SuperYam ASRL Legends 00:57.180 +5.564 11 64
P4 smarty ASRL Legends 00:57.117 +12.801 11 60
P5 Dexox ASRL Legends 00:56.894 +20.265 11 57
P6 Tiago Gouveia ASRL Legends 00:58.196 +29.798 11 55
P7 Paul Thompson ASRL Legends 00:58.242 +30.062 11 54
P8 Diego Festari ASRL Legends 00:58.007 +31.255 11 53
P9 Hugh Messenger ASRL Legends 00:59.484 +35.013 11 52
P10 RedMane ASRL Legends 00:58.352 +37.033 11 51
P11 Stephen Wenham ASRL Legends 00:59.776 +49.829 11 50
DNF Tim Ettlinger ASRL Legends — — 0 10
Pos Driver Car Best lap Gap Laps
P1 subzumin ASRL Legends 00:56.800 0.000 7
L1 01:06.786 27.734 18.887 20.165
L2 00:57.428 18.814 18.765 19.849
L3 00:58.021 19.078 19.170 19.773
L4 00:56.800 18.896 18.392 19.512 best
L5 00:57.880 19.378 18.356 20.146
L6 01:11.628 32.041 19.805 19.782 cut
L7 00:56.952 18.990 18.413 19.549
P2 smarty ASRL Legends 00:56.820 +0.020 7
L1 01:44.159 65.162 18.793 20.204 cut
L2 00:57.530 19.164 18.684 19.682
L3 00:57.378 19.064 18.541 19.773
L4 00:57.253 18.971 18.626 19.656
L5 00:57.137 18.987 18.643 19.507
L6 00:56.820 18.826 18.518 19.476 best
L7 00:56.978 18.864 18.508 19.606
P3 Dexox ASRL Legends 00:56.830 +0.030 7
L1 01:14.500 29.847 19.359 25.294
L2 00:57.318 19.113 18.513 19.692
L3 01:12.742 19.116 18.697 34.929
L4 00:57.461 18.942 18.625 19.894
L5 00:57.360 18.979 18.801 19.580
L6 00:56.830 18.900 18.378 19.552 best
L7 00:56.949 18.834 18.476 19.639
P4 Riddick-ulous ASRL Legends 00:56.899 +0.099 7
L1 01:12.116 30.798 18.998 22.320
L2 00:57.720 19.253 18.662 19.805
L3 00:57.204 19.075 18.554 19.575
L4 01:10.915 22.653 21.023 27.239 cut
L5 00:56.917 19.004 18.369 19.544
L6 00:56.899 18.879 18.458 19.562 best
L7 00:57.155 18.977 18.540 19.638
P5 SuperYam ASRL Legends 00:57.203 +0.403 6
L1 02:47.836 129.190 18.535 20.111
L2 00:58.168 19.243 19.139 19.786
L3 00:58.523 19.333 19.044 20.146
L4 00:57.603 19.047 18.539 20.017
L5 00:57.203 19.129 18.383 19.691 best
L6 00:57.886 19.150 18.792 19.944
P6 Diego Festari ASRL Legends 00:57.710 +0.910 8
L1 01:03.543 24.249 19.277 20.017
L2 01:01.334 19.287 22.049 19.998 cut
L3 00:57.800 19.231 18.778 19.791
L4 00:58.016 19.303 18.954 19.759
L5 00:57.710 19.343 18.532 19.835 best
L6 00:57.868 19.078 18.999 19.791
L7 00:57.992 19.283 18.707 20.002
L8 00:57.917 19.425 18.805 19.687
P7 Paul Thompson ASRL Legends 00:58.221 +1.421 7
L1 01:05.114 25.362 18.972 20.780
L2 01:03.326 19.622 23.432 20.272 cut
L3 00:58.755 19.636 18.886 20.233
L4 00:58.693 19.597 18.850 20.246
L5 00:58.614 19.675 18.761 20.178
L6 00:58.221 19.349 18.653 20.219 best
L7 00:58.963 19.331 19.166 20.466
P8 RedMane ASRL Legends 00:58.342 +1.542 7
L1 01:18.267 37.186 19.363 21.718 cut
L2 00:58.702 19.525 19.094 20.083
L3 00:58.937 19.580 19.081 20.276
L4 00:58.831 19.649 19.121 20.061
L5 00:58.402 19.418 18.914 20.070
L6 00:58.605 19.293 19.088 20.224
L7 00:58.342 19.309 18.895 20.138 best
P9 Tiago Gouveia ASRL Legends 00:58.784 +1.984 6
L1 02:04.838 83.227 20.876 20.735 cut
L2 01:05.077 19.830 19.678 25.569 cut
L3 00:59.239 19.545 19.926 19.768
L4 00:58.784 19.527 19.318 19.939 best
L5 00:58.840 19.802 19.211 19.827
L6 00:58.793 19.643 19.377 19.773
P10 Hugh Messenger ASRL Legends 00:59.768 +2.968 7
L1 01:29.417 48.566 19.981 20.870
L2 01:00.267 20.230 19.404 20.633 cut
L3 00:59.877 19.723 19.733 20.421
L4 01:00.056 19.844 19.625 20.587
L5 01:00.352 19.879 19.895 20.578
L6 01:01.332 19.751 19.629 21.952
L7 00:59.768 19.723 19.598 20.447 best
P11 Stephen Wenham ASRL Legends 01:02.443 +5.643 2
L1 05:25.282 271.557 29.997 23.728 cut
L2 01:02.443 21.128 20.138 21.177 best
— Tim Ettlinger ASRL Legends — — 0
Results: Race 2
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Dexox ASRL Legends 00:57.434 15:40.153 16 70
P2 SuperYam ASRL Legends 00:57.613 +7.940 16 67
P3 RedMane ASRL Legends 00:57.585 +9.359 16 64
P4 smarty ASRL Legends 00:57.696 +10.705 16 60
P5 Riddick-ulous ASRL Legends 00:57.807 +15.730 16 57
P6 Paul Thompson ASRL Legends 00:57.549 +19.537 16 55
P7 subzumin ASRL Legends 00:57.672 +21.507 16 54
P8 Diego Festari ASRL Legends 00:57.195 +23.248 16 53
P9 Hugh Messenger ASRL Legends 00:59.021 +33.229 16 52
P10 Tiago Gouveia ASRL Legends 00:58.501 +35.941 16 51
P11 Stephen Wenham ASRL Legends 00:59.695 +42.423 16 50
DNF Tim Ettlinger ASRL Legends — — 0 10
Results: Race 3
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Tiago Gouveia ASRL Legends 00:57.717 20:30.739 21 70
P2 Riddick-ulous ASRL Legends 00:57.412 +0.330 21 67
P3 Diego Festari ASRL Legends 00:57.155 +8.116 21 64
P4 Paul Thompson ASRL Legends 00:57.579 +9.115 21 60
P5 subzumin ASRL Legends 00:57.315 +9.635 21 57
P6 SuperYam ASRL Legends 00:57.678 +13.893 21 55
P7 RedMane ASRL Legends 00:58.457 +25.794 21 54
P8 Dexox ASRL Legends 00:58.274 +35.766 21 53
P9 smarty ASRL Legends 00:57.834 +35.968 21 52
P10 Hugh Messenger ASRL Legends 00:58.777 +39.984 21 51
P11 Stephen Wenham ASRL Legends 00:59.278 +1 lap 20 50
DNF Tim Ettlinger ASRL Legends — — 0 10
Race format
TrackKnockhill - Physical Tires
Race 1 10 min
Race 2 15 min · reverse grid 8
Race 3 20 min · reverse grid 10
Pre-qualifyingRequired
Points payingYES