Croft

Croft · Completed
Results: Race 1
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Diego Festari ASRL Legends 01:34.838 11:18.243 7 70
P2 RedMane ASRL Legends 01:35.777 +4.807 7 67
P3 Paul Thompson ASRL Legends 01:35.992 +7.260 7 64
P4 SuperYam ASRL Legends 01:35.694 +12.046 7 60
P5 Rccm6 ASRL Legends 01:37.520 +21.479 7 57
P6 Nuno Rodrigues ASRL Legends 01:38.134 +22.168 7 55
P7 Hugh Messenger ASRL Legends 01:37.092 +46.314 7 54
DNF Tiago Gouveia ASRL Legends — — 0 10
DNF Venn ASRL Legends — — 0 10
DNF Nils ASRL Legends — — 0 10
DNF Marko Aava ASRL Legends 01:39.490 — 2 10
DNF smarty ASRL Legends 01:35.133 — 4 10
Pos Driver Car Best lap Gap Laps
P1 Diego Festari ASRL Legends 01:35.172 0.000 4
L1 02:16.818 66.222 50.039 20.557
L2 01:36.578 28.291 49.221 19.066
L3 01:36.784 28.285 48.640 19.859 cut
L4 01:35.172 28.014 47.700 19.458 best
P2 smarty ASRL Legends 01:35.293 +0.121 4
L1 01:50.795 42.468 48.680 19.647
L2 01:35.384 27.975 47.763 19.646
L3 01:36.046 28.285 48.245 19.516 cut
L4 01:35.293 27.959 47.755 19.579 best
P3 RedMane ASRL Legends 01:36.017 +0.845 5
L1 02:05.766 52.555 52.960 20.251
L2 01:36.768 28.786 48.380 19.602
L3 01:36.115 28.386 48.226 19.503
L4 01:36.017 28.239 48.159 19.619 best
L5 01:36.037 28.244 48.146 19.647
P4 SuperYam ASRL Legends 01:36.067 +0.895 5
L1 01:56.970 45.617 50.972 20.381
L2 01:37.069 28.610 48.668 19.791
L3 01:36.067 28.198 48.406 19.463 best
L4 01:38.771 28.225 48.227 22.319
L5 01:36.150 28.339 48.253 19.558
P5 Paul Thompson ASRL Legends 01:36.319 +1.147 4
L1 01:55.225 44.930 50.247 20.048
L2 01:36.319 28.518 48.149 19.652 best
L3 01:36.422 28.558 48.307 19.557
L4 01:37.725 28.955 48.915 19.855
P6 Rccm6 ASRL Legends 01:37.023 +1.851 3
L1 02:10.994 59.669 51.165 20.160 cut
L2 01:37.517 29.275 49.091 19.151
L3 01:37.023 29.100 48.546 19.377 best
P7 Hugh Messenger ASRL Legends 01:37.583 +2.411 4
L1 02:18.627 67.887 50.391 20.349
L2 01:38.788 29.564 49.285 19.939
L3 01:37.768 28.959 48.667 20.142
L4 01:37.583 28.778 48.772 20.033 best
P8 Nuno Rodrigues ASRL Legends 01:38.095 +2.923 4
L1 01:57.887 47.053 50.733 20.101
L2 01:38.742 29.342 49.415 19.985
L3 01:38.095 29.241 49.288 19.566 best
L4 01:40.423 29.742 50.643 20.038 cut
P9 Marko Aava ASRL Legends 01:38.527 +3.355 4
L1 02:20.691 69.226 50.809 20.656
L2 01:38.527 29.456 48.956 20.115 best
L3 01:38.776 29.089 49.469 20.218
L4 01:40.441 29.147 49.127 22.167
— Nils ASRL Legends — — 0
— Tiago Gouveia ASRL Legends — — 0
— Venn ASRL Legends — — 0
Results: Race 2
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Hugh Messenger ASRL Legends 01:37.721 16:33.993 10 70
P2 RedMane ASRL Legends 01:36.853 +0.563 10 67
P3 Paul Thompson ASRL Legends 01:37.322 +3.209 10 64
P4 smarty ASRL Legends 01:35.493 +3.616 10 60
P5 Diego Festari ASRL Legends 01:36.567 +6.609 10 57
P6 SuperYam ASRL Legends 01:35.512 +9.249 10 55
P7 Nuno Rodrigues ASRL Legends 01:37.025 +13.455 10 54
P8 Rccm6 ASRL Legends 01:37.226 +13.509 10 53
DNF Marko Aava ASRL Legends 01:53.131 — 2 10
DNF Tiago Gouveia ASRL Legends — — 0 10
DNF Nils ASRL Legends — — 0 10
DNF Venn ASRL Legends — — 0 10
Results: Race 3
12 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 SuperYam ASRL Legends 01:35.115 21:04.764 13 70
P2 Nuno Rodrigues ASRL Legends 01:37.574 +22.156 13 67
P3 Paul Thompson ASRL Legends 01:37.524 +30.950 13 64
P4 Diego Festari ASRL Legends 01:36.044 +32.131 13 60
P5 RedMane ASRL Legends 01:37.062 +36.852 13 57
P6 Hugh Messenger ASRL Legends 01:38.247 +43.603 13 55
P7 smarty ASRL Legends 01:35.931 +1:22.532 13 54
DNF Rccm6 ASRL Legends 01:36.462 — 7 10
DNF Tiago Gouveia ASRL Legends — — 0 10
DNF Nils ASRL Legends — — 0 10
DNF Marko Aava ASRL Legends — — 0 10
DNF Venn ASRL Legends — — 0 10
Race format
TrackCroft
Race 1 10 min
Race 2 15 min · reverse grid 8
Race 3 20 min · reverse grid 10
Pre-qualifyingRequired
Points payingYES