Brands Hatch Indy

Brands Hatch Indy (OSRW) · Completed
Results: Race 1
21 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Rob Lewis ASRL Legends 00:53.154 10:47.285 12 70
P2 Tiago Gouveia ASRL Legends 00:53.453 +7.958 12 67
P3 RedMane ASRL Legends 00:53.512 +10.479 12 64
P4 Diego Festari ASRL Legends 00:53.605 +13.350 12 60
P5 dseus30 ASRL Legends 00:53.809 +15.580 12 57
P6 Gustavo Galhardo ASRL Legends 00:53.598 +17.264 12 55
P7 Tim Ettlinger ASRL Legends 00:53.652 +18.973 12 54
P8 HiWind ASRL Legends 00:54.023 +20.772 12 53
P9 mosyy ASRL Legends 00:53.178 +22.267 12 52
P10 Nuno Rodrigues ASRL Legends 00:54.143 +23.477 12 51
P11 SuperYam ASRL Legends 00:53.381 +28.749 12 50
P12 Bruhop60 ASRL Legends 00:54.264 +30.208 12 49
P13 Rccm6 ASRL Legends 00:54.077 +31.380 12 48
P14 Paul Thompson ASRL Legends 00:53.909 +32.886 12 47
P15 Hugh Messenger ASRL Legends 00:54.682 +32.994 12 46
P16 Stephen Wenham ASRL Legends 00:55.225 +37.467 12 45
P17 Marko Aava ASRL Legends 00:55.437 +42.245 12 44
DNF Venn ASRL Legends — — 0 10
DNF Nils ASRL Legends — — 0 10
DNF subzumin ASRL Legends — — 0 10
DNF smarty ASRL Legends 00:53.499 — 7 10
Pos Driver Car Best lap Gap Laps
P1 SuperYam ASRL Legends 00:52.869 0.000 8
L1 01:04.562 42.071 22.491
L2 00:53.494 30.998 22.496
L3 00:53.385 31.065 22.320
L4 00:53.091 30.838 22.253
L5 00:53.433 31.068 22.365
L6 00:53.041 30.797 22.244
L7 00:52.916 30.759 22.157
L8 00:52.869 30.711 22.158 best
P2 Rob Lewis ASRL Legends 00:53.033 +0.164 8
L1 01:06.270 43.248 23.022
L2 00:57.806 31.045 26.761 cut
L3 00:53.454 31.048 22.406
L4 00:53.171 30.816 22.355
L5 00:53.233 30.909 22.324
L6 00:53.033 30.749 22.284 best
L7 00:53.845 31.169 22.676
L8 00:53.101 30.790 22.311
P3 mosyy ASRL Legends 00:53.277 +0.408 7
L1 01:08.414 45.005 23.409
L2 00:53.615 31.017 22.598
L3 00:53.319 30.805 22.514
L4 01:22.822 49.765 33.057 cut
L5 00:53.277 30.768 22.509 best
L6 00:57.694 31.086 26.608 cut
L7 00:53.281 30.898 22.383
P4 smarty ASRL Legends 00:53.369 +0.500 8
L1 01:04.303 41.249 23.054
L2 00:54.473 31.946 22.527
L3 00:54.678 31.944 22.734
L4 00:53.783 31.018 22.765
L5 00:53.634 31.170 22.464
L6 00:53.369 30.852 22.517 best
L7 00:54.075 31.453 22.622
L8 00:53.437 31.014 22.423
P5 Gustavo Galhardo ASRL Legends 00:53.418 +0.549 7
L1 01:31.231 66.256 24.975
L2 00:53.889 31.344 22.545
L3 00:53.936 31.360 22.576
L4 00:53.899 31.345 22.554
L5 00:53.825 31.366 22.459
L6 00:53.418 31.007 22.411 best
L7 00:53.676 31.175 22.501
P6 RedMane ASRL Legends 00:53.453 +0.584 7
L1 01:12.684 48.352 24.332
L2 00:54.224 31.522 22.702
L3 00:54.165 31.736 22.429
L4 00:53.910 31.329 22.581
L5 00:53.937 31.373 22.564
L6 00:53.621 31.081 22.540
L7 00:53.453 31.043 22.410 best
P7 Tim Ettlinger ASRL Legends 00:53.599 +0.730 8
L1 01:00.948 38.214 22.734
L2 00:53.622 31.135 22.487
L3 00:53.599 31.045 22.554 best
L4 00:53.996 31.352 22.644
L5 00:54.052 31.242 22.810
L6 00:54.608 31.172 23.436
L7 01:01.311 36.831 24.480
L8 00:53.662 31.117 22.545
P8 Tiago Gouveia ASRL Legends 00:53.667 +0.798 7
L1 01:46.197 82.229 23.968
L2 00:54.260 31.751 22.509
L3 00:54.506 32.042 22.464
L4 00:53.674 31.287 22.387
L5 00:53.745 31.303 22.442
L6 00:56.142 32.364 23.778
L7 00:53.667 31.302 22.365 best
P9 Diego Festari ASRL Legends 00:53.733 +0.864 6
L1 01:08.632 44.890 23.742
L2 00:54.159 31.307 22.852
L3 00:53.747 31.238 22.509
L4 02:18.494 115.680 22.814
L5 00:53.733 31.174 22.559 best
L6 00:53.883 31.135 22.748
P10 Paul Thompson ASRL Legends 00:53.789 +0.920 7
L1 01:08.928 45.240 23.688
L2 00:54.454 31.679 22.775
L3 01:05.323 31.461 33.862 cut
L4 00:53.789 31.384 22.405 best
L5 00:54.425 31.606 22.819
L6 00:53.962 31.435 22.527
L7 00:54.649 31.978 22.671
P11 dseus30 ASRL Legends 00:53.954 +1.085 8
L1 01:17.826 54.966 22.860
L2 00:54.701 32.098 22.603
L3 00:54.281 31.700 22.581
L4 00:54.493 31.781 22.712
L5 00:54.303 31.614 22.689
L6 00:54.180 31.761 22.419
L7 00:54.045 31.401 22.644
L8 00:53.954 31.328 22.626 best
P12 Rccm6 ASRL Legends 00:54.103 +1.234 5
L1 01:41.075 77.649 23.426
L2 00:54.525 31.359 23.166
L3 00:54.103 31.392 22.711 best
L4 00:54.150 31.488 22.662
L5 00:54.229 31.540 22.689
P13 Hugh Messenger ASRL Legends 00:54.149 +1.280 6
L1 01:41.999 78.293 23.706
L2 00:54.754 31.903 22.851
L3 00:54.384 31.541 22.843
L4 00:54.252 31.464 22.788
L5 00:54.238 31.500 22.738
L6 00:54.149 31.425 22.724 best
P14 Bruhop60 ASRL Legends 00:54.168 +1.299 4
L1 01:25.734 62.451 23.283
L2 00:55.034 31.841 23.193
L3 00:54.853 31.692 23.161
L4 00:54.168 31.488 22.680 best
P15 Nuno Rodrigues ASRL Legends 00:54.390 +1.521 7
L1 01:27.283 63.968 23.315
L2 00:55.378 32.297 23.081
L3 00:54.793 31.704 23.089
L4 00:57.146 34.331 22.815 cut
L5 00:54.390 31.732 22.658 best
L6 00:54.603 31.553 23.050
L7 00:54.638 31.842 22.796
P16 HiWind ASRL Legends 00:54.486 +1.617 6
L1 01:08.063 44.142 23.921
L2 00:54.677 31.624 23.053
L3 00:54.516 31.772 22.744
L4 00:54.827 31.787 23.040
L5 02:21.609 118.726 22.883
L6 00:54.486 31.873 22.613 best
P17 Marko Aava ASRL Legends 00:55.027 +2.158 8
L1 01:20.667 57.420 23.247
L2 00:55.278 31.986 23.292
L3 00:55.295 31.976 23.319
L4 00:55.262 31.683 23.579
L5 00:55.069 31.835 23.234
L6 00:55.032 31.884 23.148
L7 00:55.300 32.161 23.139
L8 00:55.027 32.100 22.927 best
P18 Stephen Wenham ASRL Legends 00:56.015 +3.146 4
L1 03:02.310 158.631 23.679 cut
L2 00:58.148 34.730 23.418
L3 00:57.045 33.599 23.446
L4 00:56.015 32.611 23.404 best
— subzumin ASRL Legends — — 0
— Nils ASRL Legends — — 0
— Venn ASRL Legends — — 0
Results: Race 2
21 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 SuperYam ASRL Legends 00:53.137 15:24.014 17 70
P2 Gustavo Galhardo ASRL Legends 00:53.819 +5.478 17 67
P3 mosyy ASRL Legends 00:53.554 +11.370 17 64
P4 smarty ASRL Legends 00:53.523 +13.166 17 60
P5 Paul Thompson ASRL Legends 00:53.812 +16.313 17 57
P6 Tiago Gouveia ASRL Legends 00:54.361 +17.587 17 55
P7 Tim Ettlinger ASRL Legends 00:53.736 +17.658 17 54
P8 Rob Lewis ASRL Legends 00:54.124 +19.838 17 53
P9 Nuno Rodrigues ASRL Legends 00:54.164 +20.797 17 52
P10 dseus30 ASRL Legends 00:54.195 +23.854 17 51
P11 Diego Festari ASRL Legends 00:54.487 +27.191 17 50
P12 HiWind ASRL Legends 00:54.454 +27.895 17 49
P13 RedMane ASRL Legends 00:54.311 +30.342 17 48
P14 Hugh Messenger ASRL Legends 00:54.168 +38.690 17 47
P15 Marko Aava ASRL Legends 00:54.782 +49.078 17 46
P16 Stephen Wenham ASRL Legends 00:54.861 +49.231 17 45
P17 Bruhop60 ASRL Legends 00:53.891 +52.003 17 44
DNF Rccm6 ASRL Legends 00:54.302 — 9 10
DNF subzumin ASRL Legends — — 0 10
DNF Venn ASRL Legends — — 0 10
DNF Nils ASRL Legends — — 0 10
Results: Race 3
21 CLASSIFIED
Pos Driver Car Best lap Total Laps Pts
P1 Rob Lewis ASRL Legends 00:53.407 20:49.003 23 70
P2 Tim Ettlinger ASRL Legends 00:53.648 +0.094 23 67
P3 dseus30 ASRL Legends 00:53.718 +3.727 23 64
P4 mosyy ASRL Legends 00:53.997 +11.972 23 60
P5 SuperYam ASRL Legends 00:53.946 +18.105 23 57
P6 Nuno Rodrigues ASRL Legends 00:54.195 +18.482 23 55
P7 Gustavo Galhardo ASRL Legends 00:54.279 +21.858 23 54
P8 RedMane ASRL Legends 00:53.814 +21.981 23 53
P9 HiWind ASRL Legends 00:53.901 +22.999 23 52
P10 Paul Thompson ASRL Legends 00:54.215 +28.023 23 51
P11 Hugh Messenger ASRL Legends 00:54.079 +29.171 23 50
P12 Rccm6 ASRL Legends 00:54.014 +32.398 23 49
P13 Bruhop60 ASRL Legends 00:53.903 +47.990 23 48
P14 Marko Aava ASRL Legends 00:55.252 +1 lap 22 47
P15 Stephen Wenham ASRL Legends 00:54.580 +1 lap 22 46
P16 Tiago Gouveia ASRL Legends 00:53.945 +1 lap 22 45
P17 Diego Festari ASRL Legends 00:53.605 +1 lap 22 44
DNF smarty ASRL Legends 00:53.961 — 13 10
DNF subzumin ASRL Legends — — 0 10
DNF Venn ASRL Legends — — 0 10
DNF Nils ASRL Legends — — 0 10
Race format
TrackBrands Hatch Indy (OSRW)
Race 1 10 min
Race 2 15 min · reverse grid 8
Race 3 20 min · reverse grid 10
Pre-qualifyingRequired
Points payingYES