Blackwood Test

Blackwood 2.0 · Completed
Results: Race 1
12 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Riddick-ulous ASRL Legends 01:25.198 10:09.662 7
P2 Peter Robinson ASRL Legends 01:25.293 +0.709 7
P3 Nuno Rodrigues ASRL Legends 01:26.211 +4.257 7
P4 Knik ASRL Legends 01:25.555 +5.499 7
P5 Hugh Messenger ASRL Legends 01:26.901 +11.285 7
P6 Tim Ettlinger ASRL Legends 01:25.038 +11.332 7
P7 Bruhop60 ASRL Legends 01:27.395 +24.459 7
P8 Marko Aava ASRL Legends 01:27.418 +27.423 7
P9 SuperYam ASRL Legends 01:24.855 +1 lap 6
DNF Nils ASRL Legends — — 0
DNF dseus30 ASRL Legends — — 0
DNF Rccm6 ASRL Legends 01:27.590 — 2
Pos Driver Car Best lap Gap Laps
P1 SuperYam ASRL Legends 01:25.082 0.000 4
L1 03:23.845 141.403 34.402 28.040
L2 01:25.352 27.622 33.646 24.084
L3 01:25.138 27.448 33.691 23.999
L4 01:25.082 27.262 33.610 24.210 best
P2 Tim Ettlinger ASRL Legends 01:25.177 +0.095 5
L1 01:38.686 40.496 33.840 24.350
L2 01:25.712 27.546 33.938 24.228
L3 01:35.375 36.578 34.498 24.299 cut
L4 01:40.060 28.627 44.518 26.915 cut
L5 01:25.177 27.527 33.669 23.981 best
P3 Knik ASRL Legends 01:25.369 +0.287 4
L1 01:43.712 44.731 34.105 24.876
L2 01:25.700 27.777 33.750 24.173
L3 01:26.358 27.767 34.272 24.319
L4 01:25.369 27.764 33.606 23.999 best
P4 Peter Robinson ASRL Legends 01:25.512 +0.430 4
L1 01:44.579 45.999 34.029 24.551
L2 01:26.272 27.822 34.092 24.358
L3 01:26.207 27.712 34.034 24.461
L4 01:25.512 27.579 33.759 24.174 best
P5 Riddick-ulous ASRL Legends 01:25.761 +0.679 4
L1 01:36.366 38.221 33.754 24.391
L2 01:26.067 27.953 33.692 24.422
L3 01:25.761 27.557 33.868 24.336 best
L4 01:25.855 27.764 33.786 24.305
P6 Rccm6 ASRL Legends 01:26.042 +0.960 4
L1 01:52.201 53.417 34.164 24.620
L2 01:27.548 28.144 34.915 24.489
L3 01:26.042 27.799 33.790 24.453 best
L4 01:26.636 28.019 33.994 24.623
P7 Hugh Messenger ASRL Legends 01:26.702 +1.620 5
L1 02:10.645 69.980 35.335 25.330
L2 01:27.441 28.414 34.106 24.921
L3 01:27.083 28.106 34.084 24.893
L4 01:27.046 28.316 33.998 24.732
L5 01:26.702 28.009 34.141 24.552 best
P8 Nuno Rodrigues ASRL Legends 01:27.244 +2.162 4
L1 03:55.420 175.557 34.739 25.124
L2 01:27.756 28.293 34.362 25.101
L3 01:27.605 28.340 34.336 24.929
L4 01:27.244 28.209 34.262 24.773 best
P9 Marko Aava ASRL Legends 01:28.649 +3.567 4
L1 02:26.411 86.318 35.083 25.010
L2 01:43.543 43.693 34.681 25.169 cut
L3 01:28.791 29.049 34.866 24.876
L4 01:28.649 28.894 34.529 25.226 best
P10 Bruhop60 ASRL Legends 02:14.649 +49.567 1
L1 02:14.649 70.348 37.588 26.713 best
— Nils ASRL Legends — — 0
— dseus30 ASRL Legends — — 0
Results: Race 2
12 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam ASRL Legends 01:25.072 16:01.424 11
P2 Tim Ettlinger ASRL Legends 01:25.628 +0.305 11
P3 Riddick-ulous ASRL Legends 01:26.839 +6.267 11
P4 Hugh Messenger ASRL Legends 01:27.078 +16.269 11
P5 Nuno Rodrigues ASRL Legends 01:27.149 +17.351 11
P6 Nils ASRL Legends 01:26.185 +17.997 11
P7 Peter Robinson ASRL Legends 01:26.437 +23.180 11
P8 Bruhop60 ASRL Legends 01:27.570 +26.827 11
P9 Rccm6 ASRL Legends 01:26.702 +39.338 11
P10 Knik ASRL Legends 01:26.544 +1:01.808 11
P11 Marko Aava ASRL Legends 01:28.305 +2 laps 9
DNF dseus30 ASRL Legends — — 0
Results: Race 3
12 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Tim Ettlinger ASRL Legends 01:26.345 20:26.107 13
P2 Rccm6 ASRL Legends 01:26.554 +1.343 13
P3 Nuno Rodrigues ASRL Legends 01:27.040 +4.614 13
P4 Riddick-ulous ASRL Legends 01:26.568 +6.546 13
P5 Hugh Messenger ASRL Legends 01:27.790 +6.785 13
P6 Marko Aava ASRL Legends 01:27.892 +9.297 13
P7 Bruhop60 ASRL Legends 01:26.895 +12.547 13
P8 SuperYam ASRL Legends 01:26.442 +14.691 13
P9 Nils ASRL Legends 01:26.810 +20.893 13
P10 Knik ASRL Legends 01:25.796 +25.498 13
P11 Peter Robinson ASRL Legends 01:26.684 +1 lap 12
DNF dseus30 ASRL Legends — — 0
Race format
TrackBlackwood 2.0
Race 1 10 min
Race 2 15 min · reverse grid 8
Race 3 20 min · reverse grid 10
Pre-qualifyingRequired
Points payingNO