Results: Race 1
5 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
SuperYam | RSR Formula 3 | 01:20.952 | 15:03.559 | 11 |
|
|
Tim Ettlinger | RSR Formula 3 | 01:20.964 | +0.392 | 11 |
|
|
RedMane | RSR Formula 3 | 01:21.818 | +5.882 | 11 |
|
|
Paul Thompson | RSR Formula 3 | 01:21.728 | +6.726 | 11 |
| P5 | Hugh Messenger | RSR Formula 3 | 01:22.139 | +16.742 | 11 |
Results: Race 2
5 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
SuperYam | RSR Formula 3 | 01:20.758 | 15:06.959 | 11 |
|
|
RedMane | RSR Formula 3 | 01:21.663 | +3.619 | 11 |
|
|
Tim Ettlinger | RSR Formula 3 | 01:21.328 | +14.553 | 11 |
|
|
Paul Thompson | RSR Formula 3 | 01:22.150 | +23.836 | 11 |
| P5 | Hugh Messenger | RSR Formula 3 | 01:22.272 | +24.868 | 11 |
Results: Race 3
5 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
SuperYam | RSR Formula 3 | 01:20.909 | 15:02.985 | 11 |
|
|
Paul Thompson | RSR Formula 3 | 01:21.251 | +3.461 | 11 |
|
|
Tim Ettlinger | RSR Formula 3 | 01:20.923 | +9.706 | 11 |
|
|
Hugh Messenger | RSR Formula 3 | 01:22.296 | +32.343 | 11 |
| P5 | RedMane | RSR Formula 3 | 01:22.309 | +44.135 | 11 |
About this event
Welcome to the ACRL SuperSeries!
Running 3 different cars back to back, at the same track, one each weekend. Hopefully it helps people learn something new about each track. Enjoy and let us know what you think!
Race format
TrackOkayama GP
Race 1
TBA
Race 2
TBA · reverse grid 8-12
Race 3
TBA · reverse grid 8-12
Pre-qualifyingRequired
Points payingYES
