Round 4 KTM - Okayama

Okayama GP · Completed
Results: Race 1
7 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 subzumin KTM XBB 01:32.520 15:38.845 10
P2 Tim Ettlinger KTM XBB 01:32.985 +0.748 10
P3 SuperYam KTM XBB 01:33.020 +5.311 10
P4 Hugh Messenger KTM XBB 01:33.795 +10.672 10
P5 smarty KTM XBB 01:33.213 +15.186 10
P6 RedMane KTM XBB 01:33.814 +20.651 10
P7 Paul Thompson KTM XBB 01:33.976 +27.011 10
Results: Race 2
7 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 RedMane KTM XBB 01:33.535 15:44.793 10
P2 SuperYam KTM XBB 01:32.926 +0.440 10
P3 smarty KTM XBB 01:33.451 +5.445 10
P4 subzumin KTM XBB 01:32.721 +5.559 10
P5 Tim Ettlinger KTM XBB 01:33.209 +7.473 10
P6 Hugh Messenger KTM XBB 01:33.421 +10.112 10
P7 Paul Thompson KTM XBB 01:33.855 +17.871 10
Results: Race 3
7 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam KTM XBB 01:32.916 15:47.759 10
P2 subzumin KTM XBB 01:33.055 +0.598 10
P3 smarty KTM XBB 01:33.360 +5.488 10
P4 Paul Thompson KTM XBB 01:34.406 +16.491 10
P5 RedMane KTM XBB 01:34.003 +1:29.434 10
P6 Hugh Messenger KTM XBB 01:33.979 +2 laps 8
DNF Tim Ettlinger KTM XBB — — 0
About this event

Welcome to the ACRL SuperSeries!
Running 3 different cars back to back, at the same track, one each weekend. Hopefully it helps people learn something new about each track. Enjoy and let us know what you think!

Race format
TrackOkayama GP
Race 1 TBA
Race 2 TBA · reverse grid 8-12
Race 3 TBA · reverse grid 8-12
Pre-qualifyingRequired
Points payingYES