Round 3 KTM - Mugello

Mugello (OSRW) · Completed
Results: Race 1
9 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 subzumin KTM XBB 01:52.158 15:06.442 8
P2 Tim Ettlinger KTM XBB 01:52.404 +3.352 8
P3 smarty KTM XBB 01:52.396 +5.856 8
P4 Hugh Messenger KTM XBB 01:52.804 +10.084 8
P5 mosyy KTM XBB 01:53.169 +15.115 8
P6 RedMane KTM XBB 01:53.382 +15.666 8
P7 ugoc KTM XBB 01:54.186 +21.332 8
P8 Stephen Wenham KTM XBB 01:56.300 +42.386 8
DNF Venn KTM XBB — — 0
Results: Race 2
9 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 smarty KTM XBB 01:52.530 15:21.040 8
P2 mosyy KTM XBB 01:52.367 +0.689 8
P3 RedMane KTM XBB 01:53.389 +4.461 8
P4 subzumin KTM XBB 01:52.918 +5.830 8
P5 ugoc KTM XBB 01:54.263 +10.181 8
P6 Hugh Messenger KTM XBB 01:53.430 +11.025 8
P7 Tim Ettlinger KTM XBB 01:52.773 +17.577 8
P8 Stephen Wenham KTM XBB 01:55.130 +25.075 8
DNF Venn KTM XBB — — 0
Results: Race 3
9 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Tim Ettlinger KTM XBB 01:52.769 15:12.469 8
P2 subzumin KTM XBB 01:52.321 +0.937 8
P3 Hugh Messenger KTM XBB 01:53.129 +5.972 8
P4 RedMane KTM XBB 01:53.234 +8.024 8
P5 smarty KTM XBB 01:53.105 +15.234 8
P6 mosyy KTM XBB 01:54.843 +30.890 8
P7 Stephen Wenham KTM XBB 01:55.772 +53.146 8
P8 ugoc KTM XBB 01:54.434 +1 lap 7
DNF Venn KTM XBB — — 0
About this event

Welcome to the ACRL SuperSeries!
Running 3 different cars back to back, at the same track, one each weekend. Hopefully it helps people learn something new about each track. Enjoy and let us know what you think!

Race format
TrackMugello (OSRW)
Race 1 TBA
Race 2 TBA · reverse grid 8-12
Race 3 TBA · reverse grid 8-12
Pre-qualifyingRequired
Points payingYES