Round 2 KTM - Barca Moto

Barcelona Moto (OSRW) · Completed
Results: Race 1
11 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Tim Ettlinger KTM XBB 01:47.093 16:15.176 9
P2 RedMane KTM XBB 01:47.964 +5.764 9
P3 Kevin Miller KTM XBB 01:48.545 +12.703 9
P4 Hugh Messenger KTM XBB 01:48.484 +13.416 9
P5 Venn KTM XBB 01:49.120 +21.675 9
P6 HiWind KTM XBB 01:48.909 +29.087 9
P7 smarty KTM XBB 01:47.060 +29.499 9
P8 Paul Thompson KTM XBB 01:48.683 +44.084 9
P9 Nils KTM XBB 01:49.457 +44.654 9
P10 Stephen Wenham KTM XBB 01:50.458 +46.990 9
DNF ugoc KTM XBB — — 0
Results: Race 2
11 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 smarty KTM XBB 01:46.957 16:24.879 9
P2 Nils KTM XBB 01:48.464 +3.529 9
P3 Hugh Messenger KTM XBB 01:47.720 +3.938 9
P4 Tim Ettlinger KTM XBB 01:47.751 +4.066 9
P5 RedMane KTM XBB 01:48.577 +13.334 9
P6 Venn KTM XBB 01:49.645 +17.983 9
P7 Stephen Wenham KTM XBB 01:49.921 +34.717 9
P8 Paul Thompson KTM XBB 01:48.890 +35.477 9
P9 HiWind KTM XBB 01:49.533 +1 lap 8
DNF Kevin Miller KTM XBB 01:48.655 — 7
DNF ugoc KTM XBB — — 0
Results: Race 3
11 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 smarty KTM XBB 01:47.210 16:26.608 9
P2 RedMane KTM XBB 01:48.103 +5.548 9
P3 Venn KTM XBB 01:48.636 +6.877 9
P4 Nils KTM XBB 01:48.227 +7.741 9
P5 HiWind KTM XBB 01:48.670 +16.610 9
P6 Hugh Messenger KTM XBB 01:48.664 +23.351 9
P7 Tim Ettlinger KTM XBB 01:48.455 +25.587 9
P8 Stephen Wenham KTM XBB 01:49.870 +41.691 9
DNF Kevin Miller KTM XBB 01:49.034 — 3
DNF Paul Thompson KTM XBB — — 0
DNF ugoc KTM XBB — — 0
About this event

Welcome to the ACRL SuperSeries!
Running 3 different cars back to back, at the same track, one each weekend. Hopefully it helps people learn something new about each track. Enjoy and let us know what you think!

Race format
TrackBarcelona Moto (OSRW)
Race 1 TBA
Race 2 TBA · reverse grid 8-12
Race 3 TBA · reverse grid 8-12
Pre-qualifyingRequired
Points payingYES