Round 1 KTM - Nurb GT

Nurburgring GT (OSRW) · Completed
Results: Race 1
14 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 mosyy KTM XBB 01:59.952 16:08.814 8
P2 SuperYam KTM XBB 01:59.712 +5.346 8
P3 Hugh Messenger KTM XBB 02:01.528 +17.046 8
P4 Tim Ettlinger KTM XBB 02:00.321 +17.667 8
P5 Kevin Miller KTM XBB 02:01.632 +23.963 8
P6 smarty KTM XBB 02:00.886 +29.661 8
P7 RedMane KTM XBB 02:02.704 +34.865 8
P8 Venn KTM XBB 02:02.398 +38.760 8
P9 Paul Thompson KTM XBB 02:02.489 +48.953 8
P10 ugoc KTM XBB 02:02.191 +49.300 8
P11 HiWind KTM XBB 02:02.572 +53.004 8
P12 headshotszonly KTM XBB 02:05.412 +1:06.640 8
P13 Stephen Wenham KTM XBB 02:05.002 +1:10.027 8
DNF dseus30 KTM XBB 02:01.795 — 4
Results: Race 2
14 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 RedMane KTM XBB 02:01.775 16:23.438 8
P2 smarty KTM XBB 02:01.348 +0.341 8
P3 Venn KTM XBB 02:01.855 +4.727 8
P4 mosyy KTM XBB 02:01.066 +4.955 8
P5 Tim Ettlinger KTM XBB 02:00.937 +6.366 8
P6 dseus30 KTM XBB 02:01.518 +8.281 8
P7 Paul Thompson KTM XBB 02:01.654 +8.791 8
P8 SuperYam KTM XBB 02:00.544 +9.333 8
P9 Hugh Messenger KTM XBB 02:01.870 +15.952 8
P10 Kevin Miller KTM XBB 02:03.987 +31.230 8
P11 ugoc KTM XBB 02:04.102 +35.617 8
P12 HiWind KTM XBB 02:02.711 +41.717 8
P13 Stephen Wenham KTM XBB 02:05.124 +45.137 8
DNF headshotszonly KTM XBB — — 0
Results: Race 3
14 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam KTM XBB 01:59.447 16:15.465 8
P2 mosyy KTM XBB 02:00.859 +9.163 8
P3 Paul Thompson KTM XBB 02:01.314 +13.359 8
P4 Kevin Miller KTM XBB 02:01.385 +15.850 8
P5 Tim Ettlinger KTM XBB 02:00.228 +18.032 8
P6 smarty KTM XBB 02:01.614 +20.127 8
P7 dseus30 KTM XBB 02:01.299 +20.522 8
P8 Venn KTM XBB 02:01.744 +23.621 8
P9 HiWind KTM XBB 02:03.672 +32.094 8
P10 Hugh Messenger KTM XBB 02:01.868 +34.219 8
P11 ugoc KTM XBB 02:02.628 +36.829 8
P12 RedMane KTM XBB 02:02.915 +40.939 8
P13 Stephen Wenham KTM XBB 02:03.903 +45.488 8
DNF headshotszonly KTM XBB — — 0
About this event

Welcome to the ACRL SuperSeries!
Running 3 different cars back to back, at the same track, one each weekend. Hopefully it helps people learn something new about each track. Enjoy and let us know what you think!

Race format
TrackNurburgring GT (OSRW)
Race 1 TBA
Race 2 TBA · reverse grid 8-12
Race 3 TBA · reverse grid 8-12
Pre-qualifyingRequired
Points payingYES