Round 4 TT - Okayama

Okayama GP · Completed
Results: Race 1
7 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam Audi TT Cup (ACRL) 01:37.622 16:27.335 10
P2 Tim Ettlinger Audi TT Cup (ACRL) 01:37.507 +1.334 10
P3 RedMane Audi TT Cup (ACRL) 01:38.455 +11.237 10
P4 smarty Audi TT Cup (ACRL) 01:37.661 +11.840 10
P5 Stephen Wenham Audi TT Cup (ACRL) 01:39.105 +19.650 10
P6 Paul Thompson Audi TT Cup (ACRL) 01:38.943 +21.493 10
DNF HiWind Audi TT Cup (ACRL) — — 0
Results: Race 2
7 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam Audi TT Cup (ACRL) 01:37.281 16:35.543 10
P2 Tim Ettlinger Audi TT Cup (ACRL) 01:37.697 +0.042 10
P3 smarty Audi TT Cup (ACRL) 01:37.638 +0.304 10
P4 RedMane Audi TT Cup (ACRL) 01:38.291 +5.019 10
P5 Paul Thompson Audi TT Cup (ACRL) 01:38.920 +13.056 10
P6 Stephen Wenham Audi TT Cup (ACRL) 01:38.934 +17.374 10
DNF HiWind Audi TT Cup (ACRL) — — 0
Results: Race 3
7 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam Audi TT Cup (ACRL) 01:37.810 15:00.886 9
P2 smarty Audi TT Cup (ACRL) 01:38.025 +2.617 9
P3 Tim Ettlinger Audi TT Cup (ACRL) 01:37.767 +5.748 9
P4 Paul Thompson Audi TT Cup (ACRL) 01:38.690 +5.768 9
P5 RedMane Audi TT Cup (ACRL) 01:38.331 +8.170 9
P6 Stephen Wenham Audi TT Cup (ACRL) 01:39.484 +13.922 9
DNF HiWind Audi TT Cup (ACRL) — — 0
About this event

Welcome to the ACRL SuperSeries!
Running 3 different cars back to back, at the same track, one each weekend. Hopefully it helps people learn something new about each track. Enjoy and let us know what you think!

Race format
TrackOkayama GP
Race 1 TBA
Race 2 TBA · reverse grid 8-12
Race 3 TBA · reverse grid 8-12
Pre-qualifyingRequired
Points payingYES