Results: Race 1
16 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
SuperYam | Audi TT Cup (ACRL) | 02:06.418 | 17:02.124 | 8 |
|
|
Rob Lewis | Audi TT Cup (ACRL) | 02:06.433 | +5.172 | 8 |
|
|
mosyy | Audi TT Cup (ACRL) | 02:06.931 | +6.307 | 8 |
|
|
Peter Robinson | Audi TT Cup (ACRL) | 02:06.979 | +6.331 | 8 |
| P5 | Kevin Miller | Audi TT Cup (ACRL) | 02:06.840 | +9.012 | 8 |
| P6 | RedMane | Audi TT Cup (ACRL) | 02:07.233 | +10.425 | 8 |
| P7 | dseus30 | Audi TT Cup (ACRL) | 02:07.724 | +14.027 | 8 |
| P8 | Paul Thompson | Audi TT Cup (ACRL) | 02:07.550 | +19.721 | 8 |
| P9 | Hugh Messenger | Audi TT Cup (ACRL) | 02:07.161 | +20.150 | 8 |
| P10 | HiWind | Audi TT Cup (ACRL) | 02:08.323 | +26.337 | 8 |
| P11 | Knik | Audi TT Cup (ACRL) | 02:08.250 | +27.563 | 8 |
| P12 | smarty | Audi TT Cup (ACRL) | 02:07.850 | +30.078 | 8 |
| P13 | ugoc | Audi TT Cup (ACRL) | 02:07.884 | +30.968 | 8 |
| P14 | Mika Hakala | Audi TT Cup (ACRL) | 02:07.547 | +33.139 | 8 |
| P15 | Venn | Audi TT Cup (ACRL) | 02:06.924 | +33.840 | 8 |
| P16 | headshotszonly | Audi TT Cup (ACRL) | 02:09.193 | +1 lap | 7 |
Results: Race 2
16 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Hugh Messenger | Audi TT Cup (ACRL) | 02:07.599 | 15:04.309 | 7 |
|
|
RedMane | Audi TT Cup (ACRL) | 02:07.414 | +2.059 | 7 |
|
|
dseus30 | Audi TT Cup (ACRL) | 02:08.124 | +3.572 | 7 |
|
|
Peter Robinson | Audi TT Cup (ACRL) | 02:07.553 | +5.028 | 7 |
| P5 | Venn | Audi TT Cup (ACRL) | 02:07.520 | +8.676 | 7 |
| P6 | SuperYam | Audi TT Cup (ACRL) | 02:07.924 | +9.968 | 7 |
| P7 | Mika Hakala | Audi TT Cup (ACRL) | 02:07.477 | +10.114 | 7 |
| P8 | Rob Lewis | Audi TT Cup (ACRL) | 02:07.617 | +12.495 | 7 |
| P9 | smarty | Audi TT Cup (ACRL) | 02:07.394 | +12.931 | 7 |
| P10 | ugoc | Audi TT Cup (ACRL) | 02:08.211 | +14.649 | 7 |
| P11 | mosyy | Audi TT Cup (ACRL) | 02:07.589 | +16.080 | 7 |
| P12 | Paul Thompson | Audi TT Cup (ACRL) | 02:08.280 | +32.078 | 7 |
| P13 | HiWind | Audi TT Cup (ACRL) | 02:09.553 | +34.803 | 7 |
| DNF | Knik | Audi TT Cup (ACRL) | — | — | 0 |
| DNF | Kevin Miller | Audi TT Cup (ACRL) | — | — | 0 |
| DNF | headshotszonly | Audi TT Cup (ACRL) | — | — | 0 |
Results: Race 3
16 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Rob Lewis | Audi TT Cup (ACRL) | 02:06.452 | 17:06.740 | 8 |
|
|
smarty | Audi TT Cup (ACRL) | 02:07.641 | +11.120 | 8 |
|
|
Peter Robinson | Audi TT Cup (ACRL) | 02:08.025 | +12.993 | 8 |
|
|
Mika Hakala | Audi TT Cup (ACRL) | 02:07.857 | +13.264 | 8 |
| P5 | Kevin Miller | Audi TT Cup (ACRL) | 02:06.905 | +13.412 | 8 |
| P6 | SuperYam | Audi TT Cup (ACRL) | 02:07.303 | +15.938 | 8 |
| P7 | mosyy | Audi TT Cup (ACRL) | 02:06.572 | +15.998 | 8 |
| P8 | ugoc | Audi TT Cup (ACRL) | 02:08.124 | +24.644 | 8 |
| P9 | Hugh Messenger | Audi TT Cup (ACRL) | 02:08.810 | +26.954 | 8 |
| P10 | Paul Thompson | Audi TT Cup (ACRL) | 02:08.848 | +28.529 | 8 |
| P11 | RedMane | Audi TT Cup (ACRL) | 02:08.396 | +32.956 | 8 |
| P12 | HiWind | Audi TT Cup (ACRL) | 02:09.408 | +35.240 | 8 |
| P13 | Venn | Audi TT Cup (ACRL) | 02:09.222 | +37.768 | 8 |
| P14 | dseus30 | Audi TT Cup (ACRL) | 02:09.071 | +38.652 | 8 |
| DNF | Knik | Audi TT Cup (ACRL) | — | — | 0 |
| DNF | headshotszonly | Audi TT Cup (ACRL) | — | — | 0 |
About this event
Welcome to the ACRL SuperSeries!
Running 3 different cars back to back, at the same track, one each weekend. Hopefully it helps people learn something new about each track. Enjoy and let us know what you think!
Race format
TrackNurburgring GT (OSRW)
Race 1
TBA
Race 2
TBA · reverse grid 8-12
Race 3
TBA · reverse grid 8-12
Pre-qualifyingRequired
Points payingYES
