Nurburgring GP

Nurburgring GP (OSRW) · Completed
Results: Race 1
18 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Rob Lewis GT Lanzo v12 01:57.703 21:09.438 10
P2 subzumin GT Ferruccio 57 v12 01:58.800 +22.842 10
P3 Mike Wagtelenberg GT Lanzo v12 01:59.155 +23.557 10
P4 Dexox GT Shadow v8 01:57.809 +27.331 10
P5 Riddick-ulous GT Shadow v8 01:57.899 +27.794 10
P6 SuperYam GT Shadow v8 01:59.006 +28.522 10
P7 Kevin Miller GT Lanzo v12 01:59.158 +29.261 10
P8 Tim Ettlinger GT Lanzo v12 01:59.307 +32.122 10
P9 HiWind GT Lanzo v12 02:01.338 +43.365 10
P10 Mika Hakala GT Ferruccio 57 v12 02:00.611 +44.042 10
P11 Peter Robinson GT Tornado v12 02:00.386 +44.958 10
P12 Matheo Pisani GT Ferruccio 57 v12 01:59.277 +45.431 10
P13 Stephen Wenham GT Ferruccio 55 v12 02:02.123 +1:04.283 10
P14 Chris Severt GT Vortex v10 01:57.152 +1:44.966 10
P15 smarty GT Tornado v12 01:58.624 +1 lap 9
DNF Nils GT Shadow v8 01:59.653 — 7
DNF Hugh Messenger GT Shadow v8 02:00.467 — 6
DNF Venn GT Lanzo v12 — — 0
Results: Race 2
18 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Rob Lewis GT Lanzo v12 01:58.319 45:06.590 22
P2 Chris Severt GT Vortex v10 01:58.318 +0.686 22
P3 Tim Ettlinger GT Lanzo v12 01:59.400 +22.908 22
P4 subzumin GT Ferruccio 57 v12 01:59.852 +31.977 22
P5 SuperYam GT Shadow v8 01:59.363 +32.334 22
P6 Mike Wagtelenberg GT Lanzo v12 01:59.885 +47.553 22
P7 Riddick-ulous GT Shadow v8 01:58.989 +52.537 22
P8 Dexox GT Shadow v8 01:59.436 +54.632 22
P9 Nils GT Shadow v8 01:59.476 +1:01.430 22
P10 smarty GT Tornado v12 02:00.052 +1:02.005 22
P11 Hugh Messenger GT Shadow v8 02:00.441 +1:22.223 22
P12 Mika Hakala GT Ferruccio 57 v12 02:01.599 +1:26.072 22
P13 HiWind GT Lanzo v12 02:01.914 +1:45.258 22
P14 Stephen Wenham GT Ferruccio 55 v12 02:02.437 +1:59.607 22
DNF Matheo Pisani GT Ferruccio 57 v12 02:00.067 — 7
DNF Peter Robinson GT Tornado v12 02:00.884 — 6
DNF Kevin Miller GT Lanzo v12 02:02.794 — 4
DNF Venn GT Lanzo v12 — — 0
About this event

Pierre needs to write this

Race format
TrackNurburgring GP (OSRW)
Race 1 TBA
Race 2 45 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES