Results: Race 1
19 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kevin Kraus | Mazda MX5 Cup | 02:14.368 | 15:57.794 | 7 |
|
|
Dexox | Mazda MX5 Cup | 02:14.127 | +0.434 | 7 |
|
|
Riddick-ulous | Mazda MX5 Cup | 02:14.107 | +0.495 | 7 |
|
|
Bas R | Mazda MX5 Cup | 02:14.093 | +1.661 | 7 |
| P5 | Peter Robinson | Mazda MX5 Cup | 02:14.103 | +2.367 | 7 |
| P6 | Tim Ettlinger | Mazda MX5 Cup | 02:14.906 | +9.920 | 7 |
| P7 | smarty | Mazda MX5 Cup | 02:14.607 | +10.439 | 7 |
| P8 | dseus30 | Mazda MX5 Cup | 02:14.826 | +10.605 | 7 |
| P9 | Tim Levett | Mazda MX5 Cup | 02:14.916 | +11.482 | 7 |
| P10 | Mike Wagtelenberg | Mazda MX5 Cup | 02:15.609 | +11.773 | 7 |
| P11 | RedMane | Mazda MX5 Cup | 02:15.827 | +14.220 | 7 |
| P12 | Hugh Messenger | Mazda MX5 Cup | 02:15.610 | +15.386 | 7 |
| P13 | HiWind | Mazda MX5 Cup | 02:15.822 | +16.495 | 7 |
| P14 | Nils | Mazda MX5 Cup | 02:14.773 | +18.031 | 7 |
| P15 | Venn | Mazda MX5 Cup | 02:15.278 | +25.849 | 7 |
| P16 | Knik | Mazda MX5 Cup | 02:14.944 | +26.444 | 7 |
| P17 | Stephen Wenham | Mazda MX5 Cup | 02:17.235 | +29.334 | 7 |
| P18 | Wietse | Mazda MX5 Cup | 02:15.175 | +34.812 | 7 |
| P19 | Mike Greb | Mazda MX5 Cup | 02:16.461 | +39.400 | 7 |
Results: Race 2
19 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kevin Kraus | Mazda MX5 Cup | 02:14.595 | 16:06.703 | 7 |
|
|
Tim Ettlinger | Mazda MX5 Cup | 02:15.501 | +0.551 | 7 |
|
|
Bas R | Mazda MX5 Cup | 02:15.458 | +2.164 | 7 |
|
|
Riddick-ulous | Mazda MX5 Cup | 02:15.215 | +6.541 | 7 |
| P5 | Mike Wagtelenberg | Mazda MX5 Cup | 02:15.584 | +7.311 | 7 |
| P6 | Tim Levett | Mazda MX5 Cup | 02:15.654 | +7.459 | 7 |
| P7 | Wietse | Mazda MX5 Cup | 02:15.403 | +7.935 | 7 |
| P8 | Dexox | Mazda MX5 Cup | 02:15.226 | +8.625 | 7 |
| P9 | RedMane | Mazda MX5 Cup | 02:15.521 | +17.360 | 7 |
| P10 | dseus30 | Mazda MX5 Cup | 02:15.568 | +17.495 | 7 |
| P11 | Nils | Mazda MX5 Cup | 02:15.423 | +17.545 | 7 |
| P12 | Knik | Mazda MX5 Cup | 02:15.551 | +20.132 | 7 |
| P13 | Venn | Mazda MX5 Cup | 02:16.848 | +24.328 | 7 |
| P14 | smarty | Mazda MX5 Cup | 02:15.503 | +29.426 | 7 |
| P15 | Mike Greb | Mazda MX5 Cup | 02:16.653 | +33.361 | 7 |
| P16 | HiWind | Mazda MX5 Cup | 02:16.883 | +48.444 | 7 |
| P17 | Stephen Wenham | Mazda MX5 Cup | 02:16.077 | +1:45.044 | 7 |
| DNF | Peter Robinson | Mazda MX5 Cup | 02:15.314 | — | 5 |
| DNF | Hugh Messenger | Mazda MX5 Cup | — | — | 0 |
Results: Race 3
19 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Riddick-ulous | Mazda MX5 Cup | 02:13.305 | 31:35.379 | 14 |
|
|
Dexox | Mazda MX5 Cup | 02:13.266 | +2.854 | 14 |
|
|
Kevin Kraus | Mazda MX5 Cup | 02:14.663 | +15.580 | 14 |
|
|
Nils | Mazda MX5 Cup | 02:14.454 | +15.625 | 14 |
| P5 | Tim Levett | Mazda MX5 Cup | 02:15.344 | +32.093 | 14 |
| P6 | RedMane | Mazda MX5 Cup | 02:15.222 | +32.550 | 14 |
| P7 | Peter Robinson | Mazda MX5 Cup | 02:13.839 | +32.661 | 14 |
| P8 | Venn | Mazda MX5 Cup | 02:14.610 | +32.692 | 14 |
| P9 | Tim Ettlinger | Mazda MX5 Cup | 02:15.431 | +34.623 | 14 |
| P10 | Bas R | Mazda MX5 Cup | 02:15.041 | +36.326 | 14 |
| P11 | dseus30 | Mazda MX5 Cup | 02:15.101 | +43.906 | 14 |
| P12 | Mike Wagtelenberg | Mazda MX5 Cup | 02:15.263 | +46.538 | 14 |
| P13 | Wietse | Mazda MX5 Cup | 02:15.463 | +58.651 | 14 |
| P14 | Stephen Wenham | Mazda MX5 Cup | 02:16.932 | +1:00.966 | 14 |
| P15 | HiWind | Mazda MX5 Cup | 02:15.646 | +1:03.064 | 14 |
| P16 | Mike Greb | Mazda MX5 Cup | 02:17.231 | +1:28.911 | 14 |
| P17 | Hugh Messenger | Mazda MX5 Cup | 02:15.906 | +2 laps | 12 |
| P18 | Knik | Mazda MX5 Cup | 02:14.580 | +2 laps | 12 |
| DNF | smarty | Mazda MX5 Cup | 02:15.857 | — | 5 |
Race format
TrackDaytona Road
Race 1
TBA
Race 2
TBA · previous race order
Race 3
30 min · reverse grid 6-12
Pre-qualifyingRequired
Points payingYES
