Results: Race 1
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Rob Lewis | Mazda MX5 Cup | 02:07.949 | 15:08.406 | 7 |
|
|
Kevin Kraus | Mazda MX5 Cup | 02:07.692 | +0.191 | 7 |
|
|
SuperYam | Mazda MX5 Cup | 02:07.801 | +1.303 | 7 |
|
|
Kevin Miller | Mazda MX5 Cup | 02:08.775 | +5.861 | 7 |
| P5 | Tomzee | Mazda MX5 Cup | 02:07.494 | +13.629 | 7 |
| P6 | Bas R | Mazda MX5 Cup | 02:08.520 | +13.796 | 7 |
| P7 | Mike Wagtelenberg | Mazda MX5 Cup | 02:08.404 | +15.858 | 7 |
| P8 | RedMane | Mazda MX5 Cup | 02:08.917 | +16.423 | 7 |
| P9 | Tim Levett | Mazda MX5 Cup | 02:09.014 | +17.261 | 7 |
| P10 | smarty | Mazda MX5 Cup | 02:09.150 | +23.232 | 7 |
| P11 | Hugh Messenger | Mazda MX5 Cup | 02:09.431 | +24.207 | 7 |
| P12 | HiWind | Mazda MX5 Cup | 02:09.866 | +24.350 | 7 |
| P13 | subzumin | Mazda MX5 Cup | 02:07.892 | +26.514 | 7 |
| P14 | Stephen Wenham | Mazda MX5 Cup | 02:11.808 | +34.861 | 7 |
| P15 | ugoc | Mazda MX5 Cup | 02:09.334 | +36.088 | 7 |
| DNF | Tim Ettlinger | Mazda MX5 Cup | 02:09.848 | — | 2 |
| DNF | Wietse | Mazda MX5 Cup | — | — | 0 |
| DNF | dseus30 | Mazda MX5 Cup | — | — | 0 |
| DNF | Nils | Mazda MX5 Cup | — | — | 0 |
| DNF | Venn | Mazda MX5 Cup | 02:12.145 | — | 3 |
Results: Race 2
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
smarty | Mazda MX5 Cup | 02:09.157 | 15:17.230 | 7 |
|
|
Rob Lewis | Mazda MX5 Cup | 02:08.182 | +0.049 | 7 |
|
|
Tim Ettlinger | Mazda MX5 Cup | 02:08.227 | +0.387 | 7 |
|
|
Tomzee | Mazda MX5 Cup | 02:08.663 | +3.551 | 7 |
| P5 | subzumin | Mazda MX5 Cup | 02:08.711 | +12.753 | 7 |
| P6 | Bas R | Mazda MX5 Cup | 02:09.217 | +13.432 | 7 |
| P7 | Tim Levett | Mazda MX5 Cup | 02:09.504 | +14.326 | 7 |
| P8 | Mike Wagtelenberg | Mazda MX5 Cup | 02:09.567 | +15.775 | 7 |
| P9 | RedMane | Mazda MX5 Cup | 02:10.920 | +15.816 | 7 |
| P10 | Kevin Kraus | Mazda MX5 Cup | 02:08.874 | +16.199 | 7 |
| P11 | SuperYam | Mazda MX5 Cup | 02:09.785 | +16.439 | 7 |
| P12 | Nils | Mazda MX5 Cup | 02:09.450 | +17.206 | 7 |
| P13 | ugoc | Mazda MX5 Cup | 02:09.221 | +19.151 | 7 |
| P14 | HiWind | Mazda MX5 Cup | 02:10.575 | +25.841 | 7 |
| P15 | Hugh Messenger | Mazda MX5 Cup | 02:10.645 | +26.940 | 7 |
| P16 | dseus30 | Mazda MX5 Cup | 02:10.826 | +27.088 | 7 |
| P17 | Kevin Miller | Mazda MX5 Cup | 02:10.466 | +27.151 | 7 |
| P18 | Venn | Mazda MX5 Cup | 02:09.334 | +28.582 | 7 |
| P19 | Stephen Wenham | Mazda MX5 Cup | 02:11.858 | +39.991 | 7 |
| DNF | Wietse | Mazda MX5 Cup | — | — | 0 |
Results: Race 3
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kevin Kraus | Mazda MX5 Cup | 02:06.691 | 32:00.880 | 15 |
|
|
SuperYam | Mazda MX5 Cup | 02:07.018 | +21.146 | 15 |
|
|
Rob Lewis | Mazda MX5 Cup | 02:08.336 | +28.635 | 15 |
|
|
Tomzee | Mazda MX5 Cup | 02:08.323 | +31.691 | 15 |
| P5 | subzumin | Mazda MX5 Cup | 02:08.564 | +37.376 | 15 |
| P6 | Nils | Mazda MX5 Cup | 02:08.248 | +45.197 | 15 |
| P7 | Tim Levett | Mazda MX5 Cup | 02:09.287 | +45.517 | 15 |
| P8 | RedMane | Mazda MX5 Cup | 02:09.435 | +49.474 | 15 |
| P9 | HiWind | Mazda MX5 Cup | 02:09.509 | +52.551 | 15 |
| P10 | smarty | Mazda MX5 Cup | 02:10.569 | +1:11.132 | 15 |
| P11 | Kevin Miller | Mazda MX5 Cup | 02:08.582 | +1:20.488 | 15 |
| P12 | dseus30 | Mazda MX5 Cup | 02:10.309 | +1:30.991 | 15 |
| P13 | Venn | Mazda MX5 Cup | 02:10.393 | +1:33.331 | 15 |
| P14 | Stephen Wenham | Mazda MX5 Cup | 02:11.703 | +1:39.826 | 15 |
| P15 | ugoc | Mazda MX5 Cup | 02:09.510 | +1:48.113 | 15 |
| P16 | Tim Ettlinger | Mazda MX5 Cup | 02:08.214 | +1 lap | 14 |
| DNF | Bas R | Mazda MX5 Cup | 02:09.052 | — | 11 |
| DNF | Hugh Messenger | Mazda MX5 Cup | 02:11.034 | — | 4 |
| DNF | Mike Wagtelenberg | Mazda MX5 Cup | 02:13.098 | — | 3 |
| DNF | Wietse | Mazda MX5 Cup | — | — | 0 |
Race format
TrackVIR
Race 1
TBA
Race 2
TBA · reverse grid 6-12
Race 3
30 min · previous race order
Pre-qualifyingRequired
Points payingYES
