Results: Race 1
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Tim Ettlinger | Mazda MX5 Cup | 02:34.147 | 15:35.780 | 6 |
|
|
smarty | Mazda MX5 Cup | 02:34.365 | +2.771 | 6 |
|
|
SuperYam | Mazda MX5 Cup | 02:34.549 | +4.309 | 6 |
|
|
Mike Wagtelenberg | Mazda MX5 Cup | 02:34.343 | +4.963 | 6 |
| P5 | subzumin | Mazda MX5 Cup | 02:34.001 | +5.412 | 6 |
| P6 | Jan Houdek | Mazda MX5 Cup | 02:34.623 | +8.036 | 6 |
| P7 | Tim Levett | Mazda MX5 Cup | 02:34.323 | +9.036 | 6 |
| P8 | Kevin Kraus | Mazda MX5 Cup | 02:33.970 | +9.671 | 6 |
| P9 | RedMane | Mazda MX5 Cup | 02:34.621 | +11.756 | 6 |
| P10 | Rob Lewis | Mazda MX5 Cup | 02:34.560 | +12.635 | 6 |
| P11 | dseus30 | Mazda MX5 Cup | 02:35.439 | +16.696 | 6 |
| P12 | beddy92 | Mazda MX5 Cup | 02:35.248 | +21.182 | 6 |
| P13 | Wietse | Mazda MX5 Cup | 02:34.562 | +23.923 | 6 |
| P14 | Rudy42 | Mazda MX5 Cup | 02:36.824 | +24.419 | 6 |
| P15 | Knik | Mazda MX5 Cup | 02:34.864 | +24.463 | 6 |
| P16 | Kevin Miller | Mazda MX5 Cup | 02:34.509 | +25.560 | 6 |
| P17 | HiWind | Mazda MX5 Cup | 02:36.061 | +28.667 | 6 |
| P18 | ugoc | Mazda MX5 Cup | 02:35.611 | +30.378 | 6 |
| P19 | Stephen Wenham | Mazda MX5 Cup | 02:37.261 | +2 laps | 4 |
| DNF | TastyBurger | Mazda MX5 Cup | — | — | 0 |
Results: Race 2
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Rob Lewis | Mazda MX5 Cup | 02:33.433 | 15:35.354 | 6 |
|
|
SuperYam | Mazda MX5 Cup | 02:34.045 | +3.208 | 6 |
|
|
subzumin | Mazda MX5 Cup | 02:34.554 | +3.409 | 6 |
|
|
Mike Wagtelenberg | Mazda MX5 Cup | 02:35.203 | +8.675 | 6 |
| P5 | RedMane | Mazda MX5 Cup | 02:35.415 | +9.992 | 6 |
| P6 | Tim Levett | Mazda MX5 Cup | 02:35.096 | +10.936 | 6 |
| P7 | Tim Ettlinger | Mazda MX5 Cup | 02:35.048 | +11.674 | 6 |
| P8 | Jan Houdek | Mazda MX5 Cup | 02:34.993 | +12.569 | 6 |
| P9 | Knik | Mazda MX5 Cup | 02:35.193 | +19.899 | 6 |
| P10 | HiWind | Mazda MX5 Cup | 02:35.784 | +22.944 | 6 |
| P11 | smarty | Mazda MX5 Cup | 02:35.952 | +23.569 | 6 |
| P12 | Kevin Miller | Mazda MX5 Cup | 02:35.239 | +25.371 | 6 |
| P13 | dseus30 | Mazda MX5 Cup | 02:35.119 | +26.529 | 6 |
| P14 | Stephen Wenham | Mazda MX5 Cup | 02:37.087 | +27.083 | 6 |
| P15 | Wietse | Mazda MX5 Cup | 02:34.964 | +27.914 | 6 |
| P16 | beddy92 | Mazda MX5 Cup | 02:35.742 | +29.691 | 6 |
| P17 | Kevin Kraus | Mazda MX5 Cup | 02:33.520 | +33.143 | 6 |
| P18 | ugoc | Mazda MX5 Cup | 02:38.528 | +54.839 | 6 |
| P19 | Rudy42 | Mazda MX5 Cup | 02:37.915 | +1:01.629 | 6 |
| DNF | TastyBurger | Mazda MX5 Cup | — | — | 0 |
Results: Race 3
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kevin Kraus | Mazda MX5 Cup | 02:33.174 | 31:00.224 | 12 |
|
|
Rob Lewis | Mazda MX5 Cup | 02:34.917 | +14.290 | 12 |
|
|
SuperYam | Mazda MX5 Cup | 02:34.872 | +15.122 | 12 |
|
|
subzumin | Mazda MX5 Cup | 02:35.101 | +18.577 | 12 |
| P5 | Kevin Miller | Mazda MX5 Cup | 02:34.564 | +21.293 | 12 |
| P6 | Tim Levett | Mazda MX5 Cup | 02:34.857 | +23.941 | 12 |
| P7 | Tim Ettlinger | Mazda MX5 Cup | 02:33.903 | +24.926 | 12 |
| P8 | Mike Wagtelenberg | Mazda MX5 Cup | 02:35.010 | +24.931 | 12 |
| P9 | smarty | Mazda MX5 Cup | 02:34.582 | +26.389 | 12 |
| P10 | RedMane | Mazda MX5 Cup | 02:35.828 | +31.938 | 12 |
| P11 | beddy92 | Mazda MX5 Cup | 02:34.989 | +34.647 | 12 |
| P12 | HiWind | Mazda MX5 Cup | 02:35.197 | +35.349 | 12 |
| P13 | Jan Houdek | Mazda MX5 Cup | 02:35.075 | +38.693 | 12 |
| P14 | Wietse | Mazda MX5 Cup | 02:34.799 | +49.494 | 12 |
| P15 | dseus30 | Mazda MX5 Cup | 02:35.669 | +51.739 | 12 |
| P16 | ugoc | Mazda MX5 Cup | 02:35.761 | +1:01.997 | 12 |
| P17 | Stephen Wenham | Mazda MX5 Cup | 02:37.133 | +1:04.261 | 12 |
| P18 | Rudy42 | Mazda MX5 Cup | 02:37.444 | +1:53.249 | 12 |
| DNF | Knik | Mazda MX5 Cup | 02:35.520 | — | 9 |
| DNF | TastyBurger | Mazda MX5 Cup | — | — | 0 |
Race format
TrackRoad America (Lilski)
Race 1
TBA
Race 2
TBA · reverse grid 6-12
Race 3
30 min · previous race order
Pre-qualifyingRequired
Points payingYES
