GT2 - Indianapolis

Indianapolis · Completed
Results: Race 1
12 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Markus G Maserati MC20 GT2 01:36.992 21:12.527 13
P2 Rob Lewis Maserati MC20 GT2 01:36.800 +0.517 13
P3 Joe Nolasco Audi R8 LMS GT2 01:37.852 +21.200 13
P4 Chris Quinby Porsche 911 GT2 RS CS Evo 01:38.557 +28.140 13
P5 Tim Ettlinger Maserati MC20 GT2 01:37.895 +33.225 13
P6 SakL KTM XBOW GT2 01:37.705 +33.815 13
P7 gotzl Porsche 911 GT2 RS CS Evo 01:38.702 +36.777 13
P8 Tim Levett Audi R8 LMS GT2 01:40.465 +1:07.046 13
P9 Stephen Wenham Maserati MC20 GT2 01:41.830 +1:17.958 13
P10 RedMane Audi R8 LMS GT2 01:39.717 +1:24.009 13
P11 Hugh Messenger Mercedes AMG GT2 01:40.257 +2 laps 11
DNF Nils Maserati MC20 GT2 01:39.165 — 6
Results: Race 2
11 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SakL KTM XBOW GT2 01:37.897 41:06.298 25
P2 Tim Ettlinger Maserati MC20 GT2 01:37.775 +10.977 25
P3 Rob Lewis Maserati MC20 GT2 01:37.340 +14.013 25
P4 Markus G Maserati MC20 GT2 01:37.265 +17.895 25
P5 Tim Levett Audi R8 LMS GT2 01:39.157 +42.801 25
P6 gotzl Porsche 911 GT2 RS CS Evo 01:39.107 +43.059 25
P7 Hugh Messenger Mercedes AMG GT2 01:38.965 +47.348 25
P8 Joe Nolasco Audi R8 LMS GT2 01:38.207 +1:04.741 25
P9 RedMane Audi R8 LMS GT2 01:39.142 +1:16.165 25
P10 Stephen Wenham Maserati MC20 GT2 01:41.377 +1 lap 24
DNF Chris Quinby Porsche 911 GT2 RS CS Evo 01:38.862 — 11
Race format
TrackIndianapolis
Race 1 TBA
Race 2 40 min · reverse grid 10
Pre-qualifyingRequired
Points payingYES