Results: Race 1
11 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
SuperYam | Porsche Cayman GT4 Clubsport | 01:24.823 | 15:48.013 | 0 |
|
|
PUMA | Porsche Cayman GT4 Clubsport | 01:24.740 | +0.655 | 0 |
|
|
Henessey | Porsche Cayman GT4 Clubsport | 01:24.899 | +1.859 | 0 |
|
|
Skrt_Skrt | Porsche Cayman GT4 Clubsport | 01:24.681 | +2.923 | 0 |
| P5 | Paulo Fraga | Porsche Cayman GT4 Clubsport | 01:25.399 | +4.699 | 0 |
| P6 | Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:25.437 | +7.054 | 0 |
| P7 | smarty | Porsche Cayman GT4 Clubsport | 01:25.530 | +14.386 | 0 |
| P8 | BoBo | Porsche Cayman GT4 Clubsport | 01:26.776 | +32.148 | 0 |
| P9 | Sanzarvi | Porsche Cayman GT4 Clubsport | 01:34.992 | +43.271 | 0 |
| P10 | AlanZillo | Porsche Cayman GT4 Clubsport | 01:34.329 | +56.881 | 0 |
| P11 | RamiroFord | Porsche Cayman GT4 Clubsport | 01:39.841 | +1:42.799 | 0 |
Results: Race 2
8 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
smarty | Porsche Cayman GT4 Clubsport | 01:25.440 | 15:48.623 | 0 |
|
|
Paulo Fraga | Porsche Cayman GT4 Clubsport | 01:25.287 | +0.476 | 0 |
|
|
SuperYam | Porsche Cayman GT4 Clubsport | 01:24.543 | +1.449 | 0 |
|
|
Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:25.519 | +4.784 | 0 |
| P5 | Skrt_Skrt | Porsche Cayman GT4 Clubsport | 01:24.798 | +7.549 | 0 |
| P6 | PUMA | Porsche Cayman GT4 Clubsport | 01:24.476 | +10.589 | 0 |
| P7 | BoBo | Porsche Cayman GT4 Clubsport | 01:27.537 | +54.380 | 0 |
| P8 | Henessey | Porsche Cayman GT4 Clubsport | 01:25.117 | +-160.967 | 0 |
Race format
