GT4 @ COTA

COTA · Completed
Results: Race 1
14 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Matteo Lorenzetti Alpine A110 GT4 02:17.085 20:36.395 9
P2 DoubleLPhill Alpine A110 GT4 02:16.787 +0.604 9
P3 Neil Alpine A110 GT4 02:16.657 +2.584 9
P4 Chris Severt Chevrolet Camaro GT4.R 02:16.835 +3.911 9
P5 Tim Ettlinger Porsche 718 Cayman GT4 Clubsport 02:17.182 +4.298 9
P6 Rob Lewis Porsche 718 Cayman GT4 Clubsport 02:17.320 +5.368 9
P7 Chris Quinby McLaren 570S GT4 02:18.822 +21.465 9
P8 SuperYam Chevrolet Camaro GT4.R 02:19.315 +32.909 9
P9 Hugh Messenger Chevrolet Camaro GT4.R 02:19.892 +37.629 9
P10 Pieter Bootsma BMW M4 GT4 02:19.765 +46.134 9
P11 dseus30 BMW M4 GT4 02:19.487 +46.508 9
P12 Marko Aava Chevrolet Camaro GT4.R 02:21.590 +1:00.254 9
DNF Stephen Wenham Ginetta G55 GT4 — — 9
DNF Peter Robinson Porsche 718 Cayman GT4 Clubsport 02:20.850 — 6
Results: Race 2
14 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 DoubleLPhill Alpine A110 GT4 02:16.595 32:02.054 14
P2 Rob Lewis Porsche 718 Cayman GT4 Clubsport 02:17.040 +0.476 14
P3 Matteo Lorenzetti Alpine A110 GT4 02:16.520 +3.234 14
P4 Neil Alpine A110 GT4 02:17.332 +6.335 14
P5 Tim Ettlinger Porsche 718 Cayman GT4 Clubsport 02:17.452 +13.271 14
P6 Chris Quinby McLaren 570S GT4 02:18.247 +27.412 14
P7 Peter Robinson Porsche 718 Cayman GT4 Clubsport 02:18.337 +38.247 14
P8 Hugh Messenger Chevrolet Camaro GT4.R 02:19.617 +47.822 14
P9 dseus30 BMW M4 GT4 02:19.402 +48.185 14
P10 Chris Severt Chevrolet Camaro GT4.R 02:17.237 +1:08.428 14
P11 Pieter Bootsma BMW M4 GT4 02:20.990 +1:12.065 14
P12 Stephen Wenham Ginetta G55 GT4 02:22.927 +1:18.831 14
P13 Marko Aava Chevrolet Camaro GT4.R 02:21.772 +1:20.231 14
P14 SuperYam Chevrolet Camaro GT4.R 02:18.637 +2:23.269 14
Race format
TrackCOTA
Race 1 20 min
Race 2 30 min · reverse grid 6
Pre-qualifyingRequired
Points payingYES