GT4 @ Kyalami

Kyalami · Completed
Results: Race 1
15 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Chris Severt Chevrolet Camaro GT4.R 01:50.470 20:21.010 11
P2 Matteo Lorenzetti Alpine A110 GT4 01:51.300 +14.889 11
P3 Dydy2race Audi R8 LMS GT4 01:51.750 +19.645 11
P4 Chris Quinby McLaren 570S GT4 01:51.620 +22.391 11
P5 Tim Ettlinger Porsche 718 Cayman GT4 Clubsport 01:51.890 +23.446 11
P6 Granite Gobbler Audi R8 LMS GT4 01:52.105 +25.093 11
P7 Hugh Messenger Chevrolet Camaro GT4.R 01:52.137 +32.398 11
P8 Rob Lewis Porsche 718 Cayman GT4 Clubsport 01:51.017 +32.638 11
P9 Glenn Price Porsche 718 Cayman GT4 Clubsport 01:51.762 +37.291 11
P10 Pieter Bootsma BMW M4 GT4 01:53.025 +39.012 11
P11 Neil Alpine A110 GT4 01:51.345 +39.225 11
P12 Joe Nolasco Porsche 718 Cayman GT4 Clubsport 01:52.512 +43.463 11
P13 dseus30 BMW M4 GT4 01:53.257 +54.582 11
P14 Stephen Wenham Ginetta G55 GT4 01:55.217 +1:18.789 11
DNF Peter Robinson Porsche 718 Cayman GT4 Clubsport — — 0
Results: Race 2
15 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Chris Severt Chevrolet Camaro GT4.R 01:50.655 31:34.103 17
P2 Rob Lewis Porsche 718 Cayman GT4 Clubsport 01:50.997 +12.399 17
P3 Matteo Lorenzetti Alpine A110 GT4 01:51.260 +16.759 17
P4 Neil Alpine A110 GT4 01:50.892 +16.953 17
P5 Tim Ettlinger Porsche 718 Cayman GT4 Clubsport 01:51.585 +17.718 17
P6 Glenn Price Porsche 718 Cayman GT4 Clubsport 01:51.680 +22.750 17
P7 Granite Gobbler Audi R8 LMS GT4 01:52.002 +31.268 17
P8 Dydy2race Audi R8 LMS GT4 01:51.727 +32.886 17
P9 dseus30 BMW M4 GT4 01:52.550 +41.760 17
P10 Pieter Bootsma BMW M4 GT4 01:52.602 +43.447 17
P11 Hugh Messenger Chevrolet Camaro GT4.R 01:52.325 +44.003 17
P12 Joe Nolasco Porsche 718 Cayman GT4 Clubsport 01:53.050 +46.873 17
P13 Chris Quinby McLaren 570S GT4 01:52.522 +49.874 17
P14 Peter Robinson Porsche 718 Cayman GT4 Clubsport 01:52.175 +1:04.148 17
P15 Stephen Wenham Ginetta G55 GT4 01:53.600 +1:07.267 17
Race format
TrackKyalami
Race 1 20 min
Race 2 30 min · reverse grid 6
Pre-qualifyingRequired
Points payingYES