Results: Race 1
14 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Chris Severt | Chevrolet Camaro GT4.R | 01:44.875 | 21:10.794 | 12 |
|
|
Pierre Schläger | Chevrolet Camaro GT4.R | 01:45.047 | +2.026 | 12 |
|
|
Rob Lewis | Porsche 718 Cayman GT4 Clubsport | 01:44.890 | +5.199 | 12 |
|
|
Tim Ettlinger | Porsche 718 Cayman GT4 Clubsport | 01:45.567 | +9.744 | 12 |
| P5 | Matteo Lorenzetti | Alpine A110 GT4 | 01:45.272 | +10.203 | 12 |
| P6 | Neil | Alpine A110 GT4 | 01:45.175 | +11.347 | 12 |
| P7 | Meks | McLaren 570S GT4 | 01:44.890 | +13.051 | 12 |
| P8 | Peter Robinson | Porsche 718 Cayman GT4 Clubsport | 01:45.930 | +20.292 | 12 |
| P9 | Nils | Aston Martin V8 Vantage GT4 | 01:46.620 | +30.040 | 12 |
| P10 | dseus30 | BMW M4 GT4 | 01:47.767 | +39.345 | 12 |
| P11 | SuperYam | Chevrolet Camaro GT4.R | 01:46.672 | +1:00.944 | 12 |
| P12 | Chris Quinby | McLaren 570S GT4 | 01:46.515 | +1 lap | 11 |
| P13 | Hugh Messenger | Chevrolet Camaro GT4.R | 01:46.622 | +2 laps | 10 |
| DNF | A1RF0RCE0ne1 | Porsche 718 Cayman GT4 Clubsport | 01:49.335 | — | 9 |
Results: Race 2
14 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Matteo Lorenzetti | Alpine A110 GT4 | 01:51.450 | 31:52.265 | 17 |
|
|
Rob Lewis | Porsche 718 Cayman GT4 Clubsport | 01:50.187 | +1.445 | 17 |
|
|
Tim Ettlinger | Porsche 718 Cayman GT4 Clubsport | 01:50.410 | +4.623 | 17 |
|
|
Chris Severt | Chevrolet Camaro GT4.R | 01:50.975 | +6.371 | 17 |
| P5 | Neil | Alpine A110 GT4 | 01:50.942 | +19.298 | 17 |
| P6 | Meks | McLaren 570S GT4 | 01:51.065 | +23.095 | 17 |
| P7 | SuperYam | Chevrolet Camaro GT4.R | 01:52.080 | +26.128 | 17 |
| P8 | Pierre Schläger | Chevrolet Camaro GT4.R | 01:51.027 | +32.222 | 17 |
| P9 | Nils | Aston Martin V8 Vantage GT4 | 01:52.907 | +37.845 | 17 |
| P10 | Peter Robinson | Porsche 718 Cayman GT4 Clubsport | 01:52.252 | +46.930 | 17 |
| P11 | Chris Quinby | McLaren 570S GT4 | 01:52.620 | +1:05.021 | 17 |
| P12 | Hugh Messenger | Chevrolet Camaro GT4.R | 01:54.267 | +1:07.017 | 17 |
| P13 | dseus30 | BMW M4 GT4 | 01:54.572 | +1:10.113 | 17 |
| P14 | A1RF0RCE0ne1 | Porsche 718 Cayman GT4 Clubsport | 01:55.965 | +1 lap | 16 |
Race format
TrackIndianapolis
Race 1
20 min
Race 2
30 min · reverse grid 6
Pre-qualifyingRequired
Points payingYES
