Results: Race 1
24 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Pierre Schläger | Chevrolet Camaro GT4.R | 01:50.197 | 20:19.692 | 11 |
|
|
Rob Lewis | Porsche 718 Cayman GT4 Clubsport | 01:49.987 | +2.141 | 11 |
|
|
Edward Bewers | Alpine A110 GT4 | 01:50.185 | +2.656 | 11 |
|
|
Neil | Alpine A110 GT4 | 01:50.480 | +7.155 | 11 |
| P5 | Chris Quinby | McLaren 570S GT4 | 01:50.827 | +13.826 | 11 |
| P6 | Matteo Lorenzetti | Alpine A110 GT4 | 01:51.470 | +17.526 | 11 |
| P7 | Glenn Price | Porsche 718 Cayman GT4 Clubsport | 01:51.105 | +17.905 | 11 |
| P8 | Dydy2race | Audi R8 LMS GT4 | 01:51.200 | +18.190 | 11 |
| P9 | Peter Robinson | Porsche 718 Cayman GT4 Clubsport | 01:51.115 | +25.713 | 11 |
| P11 | Tim Ettlinger | Porsche 718 Cayman GT4 Clubsport | 01:51.407 | +30.626 | 11 |
| P12 | Jan Houdek | Chevrolet Camaro GT4.R | 01:52.280 | +32.980 | 11 |
| P13 | Ruben Tang | Audi R8 LMS GT4 | 01:52.060 | +35.060 | 11 |
| P14 | Hayden Bramley | Porsche 718 Cayman GT4 Clubsport | 01:52.025 | +38.150 | 11 |
| P15 | Nils | Audi R8 LMS GT4 | 01:52.437 | +47.519 | 11 |
| P16 | Stephen Wenham | Ginetta G55 GT4 | 01:54.390 | +1:02.257 | 11 |
| P17 | Marko Aava | Chevrolet Camaro GT4.R | 01:54.275 | +1:04.426 | 11 |
| P18 | Joe Nolasco | Porsche 718 Cayman GT4 Clubsport | 01:53.210 | +1:05.560 | 11 |
| P19 | Pieter Bootsma | BMW M4 GT4 | 01:53.397 | +1:19.610 | 11 |
| P20 | Joost Verhelst | Mercedes-AMG GT4 | 01:51.187 | +2 laps | 9 |
| DNF | DoubleLPhill | Alpine A110 GT4 | — | — | 3 |
| DNF | Hugh Messenger | Chevrolet Camaro GT4.R | 01:52.820 | — | 3 |
| DNF | dseus30 | BMW M4 GT4 | 01:54.052 | — | 5 |
| DNF | Raxlly_CZ | Mercedes-AMG GT4 | — | — | 11 |
| DNF | SuperYam | Chevrolet Camaro GT4.R | — | — | 5 |
Results: Race 2
23 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Pierre Schläger | Chevrolet Camaro GT4.R | 01:50.215 | 31:38.886 | 17 |
|
|
Neil | Alpine A110 GT4 | 01:50.375 | +0.225 | 17 |
|
|
Edward Bewers | Alpine A110 GT4 | 01:50.380 | +0.597 | 17 |
|
|
Matteo Lorenzetti | Alpine A110 GT4 | 01:50.990 | +5.446 | 17 |
| P5 | Glenn Price | Porsche 718 Cayman GT4 Clubsport | 01:50.895 | +5.932 | 17 |
| P6 | Dydy2race | Audi R8 LMS GT4 | 01:51.427 | +9.561 | 17 |
| P7 | Peter Robinson | Porsche 718 Cayman GT4 Clubsport | 01:51.745 | +18.574 | 17 |
| P8 | Tim Ettlinger | Porsche 718 Cayman GT4 Clubsport | 01:51.330 | +18.935 | 17 |
| P9 | DoubleLPhill | Alpine A110 GT4 | 01:50.610 | +19.758 | 17 |
| P10 | Rob Lewis | Porsche 718 Cayman GT4 Clubsport | 01:50.792 | +22.550 | 17 |
| P11 | Raxlly_CZ | Mercedes-AMG GT4 | 01:52.100 | +32.631 | 17 |
| P12 | Ruben Tang | Audi R8 LMS GT4 | 01:52.210 | +33.419 | 17 |
| P13 | Jan Houdek | Chevrolet Camaro GT4.R | 01:52.380 | +34.246 | 17 |
| P14 | Hugh Messenger | Chevrolet Camaro GT4.R | 01:52.105 | +41.126 | 17 |
| P15 | Joe Nolasco | Porsche 718 Cayman GT4 Clubsport | 01:51.827 | +41.777 | 17 |
| P16 | Hayden Bramley | Porsche 718 Cayman GT4 Clubsport | 01:52.142 | +46.885 | 17 |
| P17 | dseus30 | BMW M4 GT4 | 01:52.425 | +53.753 | 17 |
| P18 | Pieter Bootsma | BMW M4 GT4 | 01:52.625 | +1:03.790 | 17 |
| P19 | Marko Aava | Chevrolet Camaro GT4.R | 01:53.527 | +1:13.280 | 17 |
| P20 | Stephen Wenham | Ginetta G55 GT4 | 01:53.665 | +1 lap | 16 |
| DNF | SuperYam | Chevrolet Camaro GT4.R | 01:51.900 | — | 11 |
| DNF | Nils | Audi R8 LMS GT4 | 01:51.995 | — | 4 |
| DNF | Chris Quinby | McLaren 570S GT4 | — | — | 0 |
Race format
TrackImola
Race 1
20 min
Race 2
30 min · reverse grid 6
Pre-qualifyingRequired
Points payingYES
