Results: Race 1
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Rob Lewis | Porsche 718 Cayman GT4 Clubsport | 01:54.827 | 21:22.611 | 11 |
|
|
DoubleLPhill | Alpine A110 GT4 | 01:54.640 | +0.235 | 11 |
|
|
Chris Quinby | McLaren 570S GT4 | 01:55.520 | +3.394 | 11 |
|
|
Edward Bewers | Alpine A110 GT4 | 01:55.462 | +3.549 | 11 |
| P5 | Tim Ettlinger | Porsche 718 Cayman GT4 Clubsport | 01:55.850 | +6.685 | 11 |
| P6 | Joost Verhelst | Mercedes-AMG GT4 | 01:55.985 | +9.763 | 11 |
| P7 | Glenn Price | Porsche 718 Cayman GT4 Clubsport | 01:56.095 | +11.203 | 11 |
| P8 | Peter Robinson | Porsche 718 Cayman GT4 Clubsport | 01:56.300 | +14.616 | 11 |
| P9 | Matteo Lorenzetti | Alpine A110 GT4 | 01:55.952 | +16.325 | 11 |
| P10 | A N G E R Y | Maserati GranTurismo MC GT4 | 01:56.675 | +24.044 | 11 |
| P11 | Hugh Messenger | Chevrolet Camaro GT4.R | 01:56.742 | +27.190 | 11 |
| P12 | Ruben Tang | Audi R8 LMS GT4 | 01:56.585 | +27.861 | 11 |
| P13 | dseus30 | BMW M4 GT4 | 01:57.205 | +28.362 | 11 |
| P14 | Joe Nolasco | Porsche 718 Cayman GT4 Clubsport | 01:56.700 | +28.799 | 11 |
| P15 | Granite Gobbler | Audi R8 LMS GT4 | 01:55.867 | +30.524 | 11 |
| P16 | Raxlly_CZ | Mercedes-AMG GT4 | 01:57.325 | +41.009 | 11 |
| P17 | Marko Aava | Chevrolet Camaro GT4.R | 01:58.317 | +47.282 | 11 |
| P18 | Jan Houdek | Chevrolet Camaro GT4.R | 01:57.102 | +1:49.398 | 11 |
| P19 | Neil | Alpine A110 GT4 | 01:56.020 | +1 lap | 10 |
| P20 | Pieter Bootsma | BMW M4 GT4 | 02:00.022 | +1 lap | 10 |
Results: Race 2
20 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Rob Lewis | Porsche 718 Cayman GT4 Clubsport | 01:54.730 | 31:02.127 | 16 |
|
|
DoubleLPhill | Alpine A110 GT4 | 01:55.102 | +0.416 | 16 |
|
|
Tim Ettlinger | Porsche 718 Cayman GT4 Clubsport | 01:55.410 | +1.370 | 16 |
|
|
Glenn Price | Porsche 718 Cayman GT4 Clubsport | 01:55.627 | +4.392 | 16 |
| P5 | Peter Robinson | Porsche 718 Cayman GT4 Clubsport | 01:55.480 | +7.645 | 16 |
| P6 | Matteo Lorenzetti | Alpine A110 GT4 | 01:55.760 | +8.188 | 16 |
| P7 | Edward Bewers | Alpine A110 GT4 | 01:55.542 | +8.579 | 16 |
| P8 | Joost Verhelst | Mercedes-AMG GT4 | 01:55.307 | +11.312 | 16 |
| P9 | Neil | Alpine A110 GT4 | 01:55.547 | +21.011 | 16 |
| P10 | Granite Gobbler | Audi R8 LMS GT4 | 01:55.787 | +26.443 | 16 |
| P11 | Joe Nolasco | Porsche 718 Cayman GT4 Clubsport | 01:56.592 | +26.943 | 16 |
| P12 | Chris Quinby | McLaren 570S GT4 | 01:55.012 | +27.116 | 16 |
| P13 | Jan Houdek | Chevrolet Camaro GT4.R | 01:56.805 | +30.018 | 16 |
| P14 | dseus30 | BMW M4 GT4 | 01:57.117 | +35.204 | 16 |
| P15 | Hugh Messenger | Chevrolet Camaro GT4.R | 01:56.907 | +36.952 | 16 |
| P16 | A N G E R Y | Maserati GranTurismo MC GT4 | 01:56.655 | +39.505 | 16 |
| P17 | Raxlly_CZ | Mercedes-AMG GT4 | 01:57.240 | +55.047 | 16 |
| P18 | Marko Aava | Chevrolet Camaro GT4.R | 01:58.167 | +1:08.425 | 16 |
| DNF | Pieter Bootsma | BMW M4 GT4 | 01:59.115 | — | 11 |
| DNF | Ruben Tang | Audi R8 LMS GT4 | 02:00.632 | — | 2 |
Race format
TrackWatkins Glen
Race 1
20 min
Race 2
30 min · reverse grid 6
Pre-qualifyingRequired
Points payingYES
