Results: Race 1
14 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Ralino | Porsche Cayman GT4 Clubsport | 01:22.810 | 15:19.604 | 11 |
|
|
Wayne Kerr | Porsche Cayman GT4 Clubsport | 01:22.765 | +0.650 | 11 |
|
|
Paulo Fraga | Porsche Cayman GT4 Clubsport | 01:23.281 | +7.324 | 11 |
|
|
smarty | Porsche Cayman GT4 Clubsport | 01:23.191 | +7.473 | 11 |
| P5 | Henessey | Porsche Cayman GT4 Clubsport | 01:22.919 | +9.303 | 11 |
| P6 | PUMA | Porsche Cayman GT4 Clubsport | 01:23.045 | +12.695 | 11 |
| P7 | Edward Bewers | Porsche Cayman GT4 Clubsport | 01:24.034 | +17.350 | 11 |
| P8 | Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:23.860 | +17.970 | 11 |
| P9 | Gustavo Galhardo | Porsche Cayman GT4 Clubsport | 01:23.991 | +19.117 | 11 |
| P10 | Caleb Duttlinger | Porsche Cayman GT4 Clubsport | 01:24.020 | +21.432 | 11 |
| P11 | Patriks Dedumets | Porsche Cayman GT4 Clubsport | 01:23.840 | +21.881 | 11 |
| P12 | debekka | Porsche Cayman GT4 Clubsport | 01:24.565 | +31.562 | 11 |
| P13 | Dexox | Porsche Cayman GT4 Clubsport | 01:23.463 | +1 lap | 10 |
| P14 | Alex Klein | Porsche Cayman GT4 Clubsport | 01:23.498 | +1 lap | 10 |
Results: Race 2
13 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Edward Bewers | Porsche Cayman GT4 Clubsport | 01:23.176 | 15:23.909 | 11 |
|
|
smarty | Porsche Cayman GT4 Clubsport | 01:22.887 | +1.182 | 11 |
|
|
Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:23.445 | +7.643 | 11 |
|
|
Henessey | Porsche Cayman GT4 Clubsport | 01:22.910 | +8.999 | 11 |
| P5 | Gustavo Galhardo | Porsche Cayman GT4 Clubsport | 01:23.402 | +10.528 | 11 |
| P6 | Wayne Kerr | Porsche Cayman GT4 Clubsport | 01:23.076 | +13.464 | 11 |
| P7 | Alex Klein | Porsche Cayman GT4 Clubsport | 01:23.648 | +14.849 | 11 |
| P8 | Patriks Dedumets | Porsche Cayman GT4 Clubsport | 01:23.644 | +16.272 | 11 |
| P9 | Ralino | Porsche Cayman GT4 Clubsport | 01:22.926 | +18.676 | 11 |
| P10 | Paulo Fraga | Porsche Cayman GT4 Clubsport | 01:23.267 | +20.061 | 11 |
| P11 | Caleb Duttlinger | Porsche Cayman GT4 Clubsport | 01:23.964 | +23.912 | 11 |
| P12 | Dexox | Porsche Cayman GT4 Clubsport | 01:24.044 | +29.890 | 11 |
| P13 | debekka | Porsche Cayman GT4 Clubsport | 01:25.529 | +1:02.447 | 11 |
Race format
TrackMosport
Race 1
TBA
Race 2
TBA · previous race order
Points payingYES
