Results: Race 1
11 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Pierre Schläger | Porsche 911 GT3 Cup (Type 992) | 01:43.495 | 20:50.864 | 12 |
|
|
Rob Lewis | Porsche 911 GT3 Cup (Type 992) | 01:43.762 | +1.411 | 12 |
|
|
Kapteinkval | Porsche 911 GT3 Cup (Type 992) | 01:44.030 | +11.600 | 12 |
|
|
Richard Fermion | Porsche 911 GT3 Cup (Type 992) | 01:45.332 | +24.233 | 12 |
| P5 | William Kelly | Porsche 911 GT3 Cup (Type 992) | 01:45.115 | +24.985 | 12 |
| P6 | Tim Ettlinger | Porsche 911 GT3 Cup (Type 992) | 01:44.757 | +27.910 | 12 |
| P7 | Joel Forsberg | Porsche 911 GT3 Cup (Type 992) | 01:43.830 | +28.209 | 12 |
| P8 | dseus30 | Porsche 911 GT3 Cup (Type 992) | 01:45.320 | +37.366 | 12 |
| P9 | Hugh Messenger | Porsche 911 GT3 Cup (Type 992) | 01:45.592 | +43.493 | 12 |
| DNF | Alex Klein | Porsche 911 GT3 Cup (Type 992) | 01:47.207 | — | 3 |
| DNF | Cameron Webber | Porsche 911 GT3 Cup (Type 992) | 01:45.850 | — | 5 |
Results: Race 2
9 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Pierre Schläger | Porsche 911 GT3 Cup (Type 992) | 01:43.417 | 31:21.931 | 18 |
|
|
Joel Forsberg | Porsche 911 GT3 Cup (Type 992) | 01:43.785 | +13.562 | 18 |
|
|
Rob Lewis | Porsche 911 GT3 Cup (Type 992) | 01:43.867 | +15.104 | 18 |
|
|
Tim Ettlinger | Porsche 911 GT3 Cup (Type 992) | 01:44.515 | +26.976 | 18 |
| P5 | Richard Fermion | Porsche 911 GT3 Cup (Type 992) | 01:45.082 | +29.366 | 18 |
| P6 | William Kelly | Porsche 911 GT3 Cup (Type 992) | 01:45.292 | +29.736 | 18 |
| P7 | Kapteinkval | Porsche 911 GT3 Cup (Type 992) | 01:44.407 | +36.455 | 18 |
| P8 | Hugh Messenger | Porsche 911 GT3 Cup (Type 992) | 01:45.642 | +1:08.921 | 18 |
| P9 | dseus30 | Porsche 911 GT3 Cup (Type 992) | 01:45.645 | +1:09.516 | 18 |
Race format
TrackKyalami
Race 1
20 min
Race 2
30 min · reverse grid 4-6
Pre-qualifyingRequired
Points payingYES
