Kyalami

Kyalami · Completed
Results: Race
29 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Chris Severt Honda NSX Evo (2019) 01:48.920 1:16:04.213 41
P2 Ben Lop AMR V8 Vantage (2019) 01:50.155 +54.257 41
P3 Markus G Ferrari 488 GT3 Evo 2020 01:50.362 +1:04.752 41
P4 Rob Lewis Audi R8 LMS GT3 evo II 01:50.232 +1:14.546 41
P5 Stefan Schmies Mercedes-AMG GT3 2020 01:50.670 +1:16.418 41
P6 Meks Mercedes-AMG GT3 2020 01:50.520 +1:46.146 41
P7 Chris Quinby Nissan GT R Nismo GT3 2018 01:51.650 +1 lap 40
P8 Braden Borkholder AMR V8 Vantage (2019) 01:51.207 +1 lap 40
P9 Marius Fredriksen Porsche 911 II GT3 R (2019) 01:51.010 +1 lap 40
P10 Tim Ettlinger Audi R8 LMS GT3 evo II 01:51.662 +1 lap 40
P11 Raxlly_CZ Mercedes-AMG GT3 2020 01:52.802 +1 lap 40
P12 Iridiusz Partes Porsche 911 II GT3 R (2019) 01:50.700 +1 lap 40
P13 Hugh Messenger AMR V8 Vantage (2019) 01:51.622 +1 lap 40
P14 Matteo Lorenzetti Honda NSX Evo (2019) 01:51.572 +1 lap 40
P15 John B. Trumpf Mercedes-AMG GT3 2020 01:52.090 +1 lap 40
P16 Paul Thompson AMR V8 Vantage (2019) 01:52.117 +1 lap 40
P17 Pieter Bootsma Audi R8 LMS GT3 evo II 01:52.877 +2 laps 39
P18 Tim Mercedes-AMG GT3 2020 01:52.412 +2 laps 39
P19 dseus30 Mercedes-AMG GT3 2020 01:52.535 +2 laps 39
P20 William Kelly Audi R8 LMS GT3 evo II 01:53.830 +2 laps 39
P21 WhosRares Ferrari 488 GT3 Evo 2020 01:51.585 +2 laps 39
P22 David Matej Ferrari 488 GT3 Evo 2020 01:52.475 +2 laps 39
P23 Kapteinkval Audi R8 LMS GT3 evo II 01:52.135 +3 laps 38
P24 Stephen Wenham AMR V8 Vantage (2019) 01:58.750 +4 laps 37
DNF Alex Heinonen Audi R8 LMS GT3 evo II 01:52.925 — 25
DNF Joost Verhelst BMW M4 GT3 01:53.520 — 18
DNF Nils Mercedes-AMG GT3 2020 01:53.242 — 7
DNF Felipe Dantas Medeiros McLaren 720S GT3 (Special) 01:52.697 — 4
DNF Peter Robinson Bentley Continental GT3 2018 — — 0
About this event

We're in South Africa for Round 6, at Kyalami, just outside Johannesburg.   Fill up on umleqwa and pap, before strapping in for the ride down Mineshaft, and then being launched into space by the Crocodiles kerb. 

Race format
TrackKyalami
Race TBA
Pre-qualifyingRequired
Points payingYES