Laguna Seca

Laguna Seca · Completed
Results: Race
29 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 T. Pirrello BMW M4 GT3 01:31.150 1:16:10.765 49
P2 Pierre Schläger Porsche 911 II GT3 R (2019) 01:30.432 +3.708 49
P3 Pasi Malinen McLaren 720S GT3 (Special) 01:31.042 +5.855 49
P4 Ben Lop BMW M4 GT3 01:30.557 +18.796 49
P5 Chris Quinby BMW M4 GT3 01:31.022 +30.676 49
P6 Matheo Pisani BMW M4 GT3 01:31.312 +52.303 49
P7 Rob Lewis Audi R8 LMS GT3 evo II 01:31.477 +58.519 49
P8 gotzl Porsche 911 II GT3 R (2019) 01:31.202 +59.037 49
P9 Meks Mercedes-AMG GT3 2020 01:30.440 +59.722 49
P10 Goukira Porsche 911 II GT3 R (2019) 01:31.337 +1:22.247 49
P11 Angelo Trifilio McLaren 720S GT3 (Special) 01:31.952 +1:24.908 49
P12 Hugh Messenger AMR V8 Vantage (2019) 01:32.475 +3:31.912 49
P13 Michael Medina Audi R8 LMS GT3 evo II 01:32.272 +1 lap 48
P14 Nils Lamborghini Huracan Evo (2019) 01:31.985 +1 lap 48
P15 Matteo Lorenzetti McLaren 720S GT3 (Special) 01:32.825 +1 lap 48
P16 Pieter Bootsma BMW M4 GT3 01:32.422 +1 lap 48
P17 Tim Mercedes-AMG GT3 2020 01:32.477 +2 laps 47
P18 Pieter Wiesner Audi R8 LMS GT3 evo II 01:33.600 +3 laps 46
P19 Neil Ferrari 488 GT3 Evo 2020 01:33.110 +3 laps 46
P20 Tucanbutter BMW M4 GT3 01:33.870 +4 laps 45
P21 Frodo Baggins Audi R8 LMS GT3 evo II 01:34.187 +5 laps 44
DNF Rccm6 Porsche 911 II GT3 R (2019) 01:36.022 — 30
DNF Felipe Dantas Medeiros Ferrari 488 GT3 Evo 2020 01:32.380 — 28
DNF van Dorp Lamborghini Huracan Evo (2019) 01:33.357 — 27
DNF dseus30 Lamborghini Huracan Evo (2019) 01:34.517 — 23
DNF Riddick-ulous Porsche 911 II GT3 R (2019) 01:33.270 — 18
DNF Petter BMW M4 GT3 01:32.437 — 18
DNF Paul Thompson AMR V8 Vantage (2019) 01:35.167 — 13
DNF Raxlly_CZ Bentley Continental GT3 2018 01:37.322 — 8
About this event

Welcome to Laguna Seca the fifth event in ACRL's  Assetto Corsa Competizione Sprint season 6 - The "Formerly British Or Japan" season.  This is a GT3 only event part of a season, join the season and sign up for the race!

Race format
TrackLaguna Seca
Race TBA
Pre-qualifyingRequired
Points payingYES