Nuburgring

Nurburgring GT (OSRW) · Completed
Results: Race 1
18 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 DoubleLPhill Ford Sierra RS500 DTM 90s 02:08.025 21:37.545 10
P2 L. Rinaldi Alfa Romeo 155 V6 02:08.137 +2.143 10
P3 Rob Lewis Ford Sierra RS500 DTM 90s 02:08.334 +7.151 10
P4 Dirk_P_Ho Ford Sierra RS500 DTM 90s 02:08.499 +10.184 10
P5 James Duck Hunt Ford Sierra RS500 DTM 90s 02:08.697 +23.566 10
P6 Hugh Messenger Ford Sierra RS500 DTM 90s 02:10.360 +24.251 10
P7 Peter Raebild BMW M3 E30 Gr.A 92 02:09.589 +28.469 10
P8 L:Ron Vettel Ford Sierra RS500 DTM 90s 02:09.779 +30.763 10
P9 Kevin Miller BMW M3 E30 Gr.A 92 02:09.435 +33.236 10
P10 Atik Velling Alfa Romeo 155 V6 02:10.073 +36.104 10
P11 Marko Aava Alfa Romeo 155 V6 02:10.918 +38.303 10
P12 Captain Slow BMW M3 E30 Gr.A 92 02:11.068 +43.787 10
P13 PotaHH Ford Sierra RS500 DTM 90s 02:11.616 +48.142 10
P14 Ian McIlroy BMW M3 E30 Gr.A 92 02:11.827 +48.727 10
P15 Mika Hakala BMW M3 E30 Gr.A 92 02:10.401 +51.638 10
P16 Paul Thompson Ford Sierra RS500 DTM 90s 02:11.253 +1:00.778 10
P17 sUm TiNg WoNg® Alfa Romeo 155 V6 02:13.821 +1:19.511 10
P18 Rccm6 BMW M3 E30 Gr.A 92 02:12.165 +1:32.578 10
Results: Race 2
18 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 DoubleLPhill Ford Sierra RS500 DTM 90s 02:08.121 30:14.875 14
P2 Rob Lewis Ford Sierra RS500 DTM 90s 02:08.692 +3.744 14
P3 L. Rinaldi Alfa Romeo 155 V6 02:08.921 +5.361 14
P4 James Duck Hunt Ford Sierra RS500 DTM 90s 02:09.462 +22.075 14
P5 Dirk_P_Ho Ford Sierra RS500 DTM 90s 02:09.528 +22.446 14
P6 Hugh Messenger Ford Sierra RS500 DTM 90s 02:11.194 +41.447 14
P7 Paul Thompson Ford Sierra RS500 DTM 90s 02:10.802 +46.200 14
P8 Atik Velling Alfa Romeo 155 V6 02:10.730 +47.043 14
P9 Kevin Miller BMW M3 E30 Gr.A 92 02:10.649 +54.330 14
P10 Mika Hakala BMW M3 E30 Gr.A 92 02:11.428 +55.337 14
P11 Ian McIlroy BMW M3 E30 Gr.A 92 02:11.275 +57.578 14
P12 Captain Slow BMW M3 E30 Gr.A 92 02:12.058 +1:06.546 14
P13 Marko Aava Alfa Romeo 155 V6 02:11.734 +1:09.563 14
P14 PotaHH Ford Sierra RS500 DTM 90s 02:12.602 +1:32.718 14
P15 Rccm6 BMW M3 E30 Gr.A 92 02:13.839 +1 lap 13
P16 sUm TiNg WoNg® Alfa Romeo 155 V6 02:14.757 +2 laps 12
DNF L:Ron Vettel Ford Sierra RS500 DTM 90s 02:11.727 — 10
DNF Peter Raebild BMW M3 E30 Gr.A 92 — — 0
About this event

Nurburgring GP circuit.  Not quite period correct for the 90's, when it didn't have the extended Arena section, but close enough for rock & roll.

Race format
TrackNurburgring GT (OSRW)
Race 1 TBA
Race 2 30 min · previous race order
Pre-qualifyingRequired
Points payingYES