Results: Race
21 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Matheo Pisani | AMR V8 Vantage (2019) | 01:57.822 | 1:00:28.781 | 30 |
|
|
Emanuele Actis | Porsche 911 II GT3 R (2019) | 01:58.713 | +24.129 | 30 |
|
|
Kimmo Leppanen | Ferrari 488 GT3 | 01:58.884 | +32.358 | 30 |
|
|
Petter | AMR V8 Vantage (2019) | 01:58.716 | +33.540 | 30 |
| P5 | Vega | Audi R8 LMS Evo (2019) | 01:58.437 | +44.991 | 30 |
| P6 | Joonas Sauvula | AMR V8 Vantage (2019) | 01:59.202 | +51.899 | 30 |
| P7 | vaffel | AMR V8 Vantage (2019) | 01:58.836 | +52.198 | 30 |
| P8 | Pierre Schläger | Porsche 911 II GT3 R (2019) | 01:58.164 | +1:01.034 | 30 |
| P9 | Sylvain Villet | Audi R8 LMS Evo (2019) | 01:58.749 | +1:11.613 | 30 |
| P10 | snooz | Nissan GT R Nismo GT3 2018 | 01:59.736 | +1:16.068 | 30 |
| P11 | Mario Hauer | Ferrari 488 GT3 | 01:59.811 | +1:21.953 | 30 |
| P12 | Neil Sheard | Bentley Continental GT3 2018 | 01:59.067 | +1:22.123 | 30 |
| P13 | Hugh Messenger | AMR V8 Vantage (2019) | 02:00.501 | +1:28.935 | 30 |
| P14 | Richard Fermion | Ferrari 488 GT3 | 01:59.661 | +1:52.339 | 30 |
| P15 | 3 WIDE | AMR V8 Vantage (2019) | 02:00.369 | +1:54.571 | 30 |
| P16 | Alan Snyder | Porsche 911 II GT3 R (2019) | 02:00.126 | +1 lap | 29 |
| P17 | Stefan Mr Milf Van Aken | Porsche 911 II GT3 R (2019) | 02:00.213 | +1 lap | 29 |
| P18 | Pasi Malinen | Aston Martin Vantage V12 GT3 | 02:00.108 | +2 laps | 28 |
| P19 | Will Brunner | AMR V8 Vantage (2019) | 02:00.198 | +2 laps | 28 |
| P20 | Diego Gillone | Audi R8 LMS Evo (2019) | 01:58.995 | +26 laps | 4 |
| P21 | Henessey | Nissan GT R Nismo GT3 2018 | 02:01.773 | +27 laps | 3 |
Race format
