Results: Race
25 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Marek Vons | Bentley Continental GT3 2018 | 01:42.393 | 46:28.803 | 27 |
|
|
Pierre Schläger | Porsche 911 II GT3 R (2019) | 01:41.841 | +1.437 | 27 |
|
|
Matheo Pisani | AMR V8 Vantage (2019) | 01:41.901 | +1.701 | 27 |
|
|
Sylvain Villet | Audi R8 LMS Evo (2019) | 01:42.078 | +4.335 | 27 |
| P5 | Ladi Arrea | AMR V8 Vantage (2019) | 01:42.318 | +6.626 | 27 |
| P6 | Vega | Audi R8 LMS Evo (2019) | 01:41.988 | +8.342 | 27 |
| P7 | Neil Sheard | Bentley Continental GT3 2018 | 01:42.879 | +31.908 | 27 |
| P8 | Kimmo Leppanen | Ferrari 488 GT3 | 01:42.252 | +34.726 | 27 |
| P9 | Hugh Messenger | AMR V8 Vantage (2019) | 01:42.642 | +41.129 | 27 |
| P10 | snooz | Nissan GT R Nismo GT3 2018 | 01:43.539 | +55.362 | 27 |
| P11 | Henessey | Nissan GT R Nismo GT3 2018 | 01:42.687 | +1:09.407 | 27 |
| P12 | Alan Snyder | Porsche 911 II GT3 R (2019) | 01:43.869 | +1:10.193 | 27 |
| P13 | dadangg | McLaren 720S GT3 (Special) | 01:43.209 | +1:21.442 | 27 |
| P14 | Mario Hauer | Ferrari 488 GT3 | 01:43.215 | +1 lap | 26 |
| P15 | 3 WIDE | AMR V8 Vantage (2019) | 01:43.773 | +1 lap | 26 |
| P16 | Judemuppet | Nissan GT R Nismo GT3 2018 | 01:42.009 | +1 lap | 26 |
| P17 | Will Brunner | AMR V8 Vantage (2019) | 01:44.292 | +1 lap | 26 |
| P18 | Emanuele Actis | Porsche 911 II GT3 R (2019) | 01:42.342 | +1 lap | 26 |
| P19 | Tim Masson | Porsche 911 II GT3 R (2019) | 01:43.563 | +1 lap | 26 |
| P20 | Jan Houdek | Bentley Continental GT3 2018 | 01:43.299 | +2 laps | 25 |
| P21 | Philippe Simard | AMR V8 Vantage (2019) | 01:41.745 | +12 laps | 15 |
| P22 | Michael Martin | AMR V8 Vantage (2019) | 01:44.253 | +18 laps | 9 |
| P23 | Petter | AMR V8 Vantage (2019) | 01:42.975 | +19 laps | 8 |
| P24 | Diego Gillone | Audi R8 LMS Evo (2019) | 01:42.315 | +21 laps | 6 |
| P25 | Richard Fermion | Ferrari 488 GT3 | 01:44.385 | +23 laps | 4 |
Race format
