Porkke Cuppa @ Croft

Croft · Completed
Results: Race 1
13 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Bremmuur Porsche Cayman GT4 Clubsport 01:24.905 35:38.803 25
P2 SuperYam Porsche Cayman GT4 Clubsport 01:24.641 +4.450 25
P3 BRADAA10 Porsche Cayman GT4 Clubsport 01:24.876 +5.569 25
P4 Matteo Lorenzetti Porsche Cayman GT4 Clubsport 01:25.484 +17.800 25
P5 Hugh Messenger Porsche Cayman GT4 Clubsport 01:25.449 +18.764 25
P6 ChrissCrosser Porsche Cayman GT4 Clubsport 01:25.290 +20.961 25
P7 Dmitry Syrkin Porsche Cayman GT4 Clubsport 01:25.251 +24.630 25
P8 WeirdHoneyBee422 Porsche Cayman GT4 Clubsport 01:26.318 +1:06.791 25
P9 David Soros Porsche Cayman GT4 Clubsport 01:27.010 +1:20.789 25
P10 RaceEend Porsche Cayman GT4 Clubsport 01:26.994 +1:45.212 25
P11 Marko Aava Porsche Cayman GT4 Clubsport 01:27.554 +1 lap 24
P12 Levente Kovacs Porsche Cayman GT4 Clubsport 01:27.509 +1 lap 24
DNF Samuel Astolfi Porsche Cayman GT4 Clubsport 01:27.010 — 10
Results: Race 2
13 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 SuperYam Porsche Cayman GT4 Clubsport 01:24.813 20:04.358 14
P2 ChrissCrosser Porsche Cayman GT4 Clubsport 01:25.200 +2.652 14
P3 BRADAA10 Porsche Cayman GT4 Clubsport 01:24.810 +7.680 14
P4 Dmitry Syrkin Porsche Cayman GT4 Clubsport 01:25.598 +12.932 14
P5 Samuel Astolfi Porsche Cayman GT4 Clubsport 01:24.995 +13.166 14
P6 Bremmuur Porsche Cayman GT4 Clubsport 01:24.846 +18.168 14
P7 Hugh Messenger Porsche Cayman GT4 Clubsport 01:25.602 +24.827 14
P8 WeirdHoneyBee422 Porsche Cayman GT4 Clubsport 01:26.060 +25.424 14
P9 Matteo Lorenzetti Porsche Cayman GT4 Clubsport 01:25.650 +25.992 14
P10 RaceEend Porsche Cayman GT4 Clubsport 01:27.175 +44.500 14
P11 David Soros Porsche Cayman GT4 Clubsport 01:26.694 +55.212 14
P12 Marko Aava Porsche Cayman GT4 Clubsport 01:27.180 +55.687 14
P13 Levente Kovacs Porsche Cayman GT4 Clubsport 01:26.816 +1:25.948 14
Race format
TrackCroft
Race 1 35 min
Race 2 20 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES