Results: Race 1
19 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Bremmuur | Porsche Cayman GT4 Clubsport | 01:10.038 | 35:18.975 | 30 |
|
|
James Duck Hunt | Porsche Cayman GT4 Clubsport | 01:10.013 | +6.035 | 30 |
|
|
Dirk_P_Ho | Porsche Cayman GT4 Clubsport | 01:10.023 | +7.312 | 30 |
|
|
BRADAA10 | Porsche Cayman GT4 Clubsport | 01:10.246 | +11.782 | 30 |
| P5 | smarty | Porsche Cayman GT4 Clubsport | 01:10.271 | +12.706 | 30 |
| P6 | Matteo Lorenzetti | Porsche Cayman GT4 Clubsport | 01:10.505 | +22.473 | 30 |
| P7 | Kevin Miller | Porsche Cayman GT4 Clubsport | 01:10.463 | +22.697 | 30 |
| P8 | ChrissCrosser | Porsche Cayman GT4 Clubsport | 01:10.880 | +31.312 | 30 |
| P9 | Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:10.831 | +31.888 | 30 |
| P10 | Erik Sjon | Porsche Cayman GT4 Clubsport | 01:11.046 | +35.602 | 30 |
| P11 | Dmitry Syrkin | Porsche Cayman GT4 Clubsport | 01:10.609 | +39.248 | 30 |
| P12 | David Soros | Porsche Cayman GT4 Clubsport | 01:10.842 | +47.027 | 30 |
| P13 | bobsacamano | Porsche Cayman GT4 Clubsport | 01:11.135 | +1:03.169 | 30 |
| P14 | mosyy | Porsche Cayman GT4 Clubsport | 01:10.499 | +1:04.814 | 30 |
| P15 | Pieter Bootsma | Porsche Cayman GT4 Clubsport | 01:11.583 | +1 lap | 29 |
| P16 | Levente Kovacs | Porsche Cayman GT4 Clubsport | 01:11.601 | +1 lap | 29 |
| P17 | A1RF0RCE0ne1 | Porsche Cayman GT4 Clubsport | 01:12.861 | +2 laps | 28 |
| P18 | RaceEend | Porsche Cayman GT4 Clubsport | 01:12.209 | +2 laps | 28 |
| P19 | Marko Aava | Porsche Cayman GT4 Clubsport | 01:12.333 | +7 laps | 23 |
Results: Race 2
17 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Matteo Lorenzetti | Porsche Cayman GT4 Clubsport | 01:10.384 | 20:17.339 | 17 |
|
|
Dmitry Syrkin | Porsche Cayman GT4 Clubsport | 01:09.943 | +1.309 | 17 |
|
|
James Duck Hunt | Porsche Cayman GT4 Clubsport | 01:10.023 | +2.215 | 17 |
|
|
Dirk_P_Ho | Porsche Cayman GT4 Clubsport | 01:10.288 | +2.949 | 17 |
| P5 | Bremmuur | Porsche Cayman GT4 Clubsport | 01:09.973 | +3.542 | 17 |
| P6 | ChrissCrosser | Porsche Cayman GT4 Clubsport | 01:10.392 | +6.352 | 17 |
| P7 | Erik Sjon | Porsche Cayman GT4 Clubsport | 01:10.541 | +10.035 | 17 |
| P8 | mosyy | Porsche Cayman GT4 Clubsport | 01:10.293 | +10.835 | 17 |
| P9 | bobsacamano | Porsche Cayman GT4 Clubsport | 01:10.730 | +11.886 | 17 |
| P10 | smarty | Porsche Cayman GT4 Clubsport | 01:10.414 | +15.345 | 17 |
| P11 | BRADAA10 | Porsche Cayman GT4 Clubsport | 01:10.267 | +15.657 | 17 |
| P12 | David Soros | Porsche Cayman GT4 Clubsport | 01:10.843 | +17.913 | 17 |
| P13 | Kevin Miller | Porsche Cayman GT4 Clubsport | 01:10.312 | +25.444 | 17 |
| P14 | Pieter Bootsma | Porsche Cayman GT4 Clubsport | 01:11.119 | +30.138 | 17 |
| P15 | A1RF0RCE0ne1 | Porsche Cayman GT4 Clubsport | 01:12.319 | +41.677 | 17 |
| P16 | Levente Kovacs | Porsche Cayman GT4 Clubsport | 01:11.512 | +1 lap | 16 |
| DNF | Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:12.702 | — | 2 |
Race format
TrackDonington National (ACRL)
Race 1
35 min
Race 2
20 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES
