Porkke Cuppa @ Paul Ricard (WTCC)

Paul Ricard WTCC · Completed
Results: Race 1
13 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Morgan Purcell Porsche Cayman GT4 Clubsport 01:32.123 35:38.221 23
P2 Matteo Lorenzetti Porsche Cayman GT4 Clubsport 01:32.884 +18.327 23
P3 Hugh Messenger Porsche Cayman GT4 Clubsport 01:33.729 +47.923 23
P4 Dmitry Syrkin Porsche Cayman GT4 Clubsport 01:32.902 +55.824 23
P5 DoubleLPhill Porsche Cayman GT4 Clubsport 01:33.461 +56.770 23
P6 Kevin Miller Porsche Cayman GT4 Clubsport 01:33.292 +59.233 23
P7 Pieter Bootsma Porsche Cayman GT4 Clubsport 01:34.684 +1:13.162 23
P8 David Soros Porsche Cayman GT4 Clubsport 01:34.953 +1:17.961 23
P9 Marko Aava Porsche Cayman GT4 Clubsport 01:34.810 +1:18.883 23
P10 Levente Kovacs Porsche Cayman GT4 Clubsport 01:34.720 +1:27.458 23
P11 Alfie Bevan Porsche Cayman GT4 Clubsport 01:32.677 +1 lap 22
P12 smarty Porsche Cayman GT4 Clubsport 01:32.758 +2 laps 21
DNF Mika Hakala Porsche Cayman GT4 Clubsport 01:34.009 — 12
Results: Race 2
11 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Morgan Purcell Porsche Cayman GT4 Clubsport 01:32.555 20:24.953 13
P2 Dmitry Syrkin Porsche Cayman GT4 Clubsport 01:32.424 +1.084 13
P3 smarty Porsche Cayman GT4 Clubsport 01:32.734 +6.864 13
P4 Kevin Miller Porsche Cayman GT4 Clubsport 01:33.322 +13.923 13
P5 DoubleLPhill Porsche Cayman GT4 Clubsport 01:33.115 +15.740 13
P6 Hugh Messenger Porsche Cayman GT4 Clubsport 01:33.576 +18.360 13
P7 David Soros Porsche Cayman GT4 Clubsport 01:34.872 +29.194 13
P8 Matteo Lorenzetti Porsche Cayman GT4 Clubsport 01:33.622 +32.224 13
P9 Pieter Bootsma Porsche Cayman GT4 Clubsport 01:34.506 +32.635 13
P10 Marko Aava Porsche Cayman GT4 Clubsport 01:34.934 +34.366 13
P11 Levente Kovacs Porsche Cayman GT4 Clubsport 01:34.768 +37.321 13
Race format
TrackPaul Ricard WTCC
Race 1 35 min
Race 2 20 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES