Porkke Cuppa @ Oschersleben

Oschersleben Club · Completed
Results: Race 1
25 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Morgan Purcell Porsche Cayman GT4 Clubsport 01:08.207 35:28.366 31
P2 Pasi Malinen Porsche Cayman GT4 Clubsport 01:08.511 +21.398 31
P3 Matteo Lorenzetti Porsche Cayman GT4 Clubsport 01:08.736 +22.408 31
P4 mosyy Porsche Cayman GT4 Clubsport 01:08.437 +24.728 31
P5 Mister ALTF4 Porsche Cayman GT4 Clubsport 01:08.457 +26.330 31
P6 Dirk_P_Ho Porsche Cayman GT4 Clubsport 01:08.765 +30.128 31
P7 Serayen Porsche Cayman GT4 Clubsport 01:08.760 +35.133 31
P8 Henessey Porsche Cayman GT4 Clubsport 01:08.989 +38.082 31
P9 Kavantix Porsche Cayman GT4 Clubsport 01:08.999 +42.904 31
P10 Ben Kidd Porsche Cayman GT4 Clubsport 01:09.012 +44.400 31
P11 snooz Porsche Cayman GT4 Clubsport 01:08.816 +46.104 31
P12 Ringgaard Porsche Cayman GT4 Clubsport 01:09.236 +50.240 31
P13 A N G E R Y Porsche Cayman GT4 Clubsport 01:09.148 +51.108 31
P14 Dmitry Syrkin Porsche Cayman GT4 Clubsport 01:08.924 +53.057 31
P15 Hugh Messenger Porsche Cayman GT4 Clubsport 01:09.312 +53.357 31
P16 DoubleLPhill Porsche Cayman GT4 Clubsport 01:08.807 +54.573 31
P17 Erik Sjon Porsche Cayman GT4 Clubsport 01:09.059 +55.416 31
P18 Kevin Miller Porsche Cayman GT4 Clubsport 01:08.966 +58.536 31
P19 Knik Porsche Cayman GT4 Clubsport 01:09.292 +1:01.055 31
P20 Mika Hakala Porsche Cayman GT4 Clubsport 01:09.160 +1 lap 30
P21 Pieter Bootsma Porsche Cayman GT4 Clubsport 01:09.476 +1 lap 30
P22 Paul Thompson Porsche Cayman GT4 Clubsport 01:09.999 +1 lap 30
P23 David Soros Porsche Cayman GT4 Clubsport 01:09.723 +1 lap 30
DNF Marko Aava Porsche Cayman GT4 Clubsport 01:10.638 — 19
DNF Levente Kovacs Porsche Cayman GT4 Clubsport 01:10.238 — 18
Results: Race 2
25 CLASSIFIED
Pos Driver Car Best lap Total Laps
P1 Mister ALTF4 Porsche Cayman GT4 Clubsport 01:08.479 20:48.305 18
P2 Dirk_P_Ho Porsche Cayman GT4 Clubsport 01:08.556 +3.542 18
P3 mosyy Porsche Cayman GT4 Clubsport 01:08.459 +3.971 18
P4 Serayen Porsche Cayman GT4 Clubsport 01:08.606 +5.149 18
P5 Matteo Lorenzetti Porsche Cayman GT4 Clubsport 01:08.528 +6.993 18
P6 Pasi Malinen Porsche Cayman GT4 Clubsport 01:08.422 +7.785 18
P7 Morgan Purcell Porsche Cayman GT4 Clubsport 01:08.222 +18.595 18
P8 Henessey Porsche Cayman GT4 Clubsport 01:09.391 +20.639 18
P9 Ringgaard Porsche Cayman GT4 Clubsport 01:09.068 +21.967 18
P10 Hugh Messenger Porsche Cayman GT4 Clubsport 01:09.538 +25.561 18
P11 DoubleLPhill Porsche Cayman GT4 Clubsport 01:08.827 +26.258 18
P12 A N G E R Y Porsche Cayman GT4 Clubsport 01:09.426 +27.057 18
P13 Knik Porsche Cayman GT4 Clubsport 01:09.067 +27.074 18
P14 Ben Kidd Porsche Cayman GT4 Clubsport 01:09.332 +27.706 18
P15 Pieter Bootsma Porsche Cayman GT4 Clubsport 01:09.319 +29.997 18
P16 Kavantix Porsche Cayman GT4 Clubsport 01:08.977 +30.438 18
P17 Erik Sjon Porsche Cayman GT4 Clubsport 01:09.155 +36.853 18
P18 Mika Hakala Porsche Cayman GT4 Clubsport 01:09.201 +43.863 18
P19 Levente Kovacs Porsche Cayman GT4 Clubsport 01:09.780 +47.898 18
P20 Marko Aava Porsche Cayman GT4 Clubsport 01:10.155 +53.158 18
P21 David Soros Porsche Cayman GT4 Clubsport 01:09.743 +54.165 18
P22 Paul Thompson Porsche Cayman GT4 Clubsport 01:09.819 +3 laps 15
P23 Dmitry Syrkin Porsche Cayman GT4 Clubsport 01:09.514 +9 laps 9
DNF snooz Porsche Cayman GT4 Clubsport 01:09.677 — 7
DNF Kevin Miller Porsche Cayman GT4 Clubsport 01:08.965 — 6
Race format
TrackOschersleben Club
Race 1 35 min
Race 2 20 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES