Results: Race 1 · Split 1
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kade | Porsche Cayman GT4 Clubsport | 01:57.144 | 35:19.192 | 18 |
|
|
Morgan Purcell | Porsche Cayman GT4 Clubsport | 01:57.064 | +2.630 | 18 |
|
|
Kevin Kraus | Porsche Cayman GT4 Clubsport | 01:57.503 | +12.599 | 18 |
|
|
Robert Pan | Porsche Cayman GT4 Clubsport | 01:57.618 | +17.031 | 18 |
| P5 | James Duck Hunt | Porsche Cayman GT4 Clubsport | 01:57.640 | +18.269 | 18 |
| P6 | Bremmuur | Porsche Cayman GT4 Clubsport | 01:57.613 | +18.712 | 18 |
| P7 | SuperYam | Porsche Cayman GT4 Clubsport | 01:57.545 | +20.330 | 18 |
| P8 | mosyy | Porsche Cayman GT4 Clubsport | 01:57.990 | +26.669 | 18 |
| P9 | snooz | Porsche Cayman GT4 Clubsport | 01:57.952 | +29.339 | 18 |
| P10 | BRADAA10 | Porsche Cayman GT4 Clubsport | 01:57.730 | +31.407 | 18 |
| P11 | Dmitry Syrkin | Porsche Cayman GT4 Clubsport | 01:58.082 | +34.229 | 18 |
| P12 | Erik Sjon | Porsche Cayman GT4 Clubsport | 01:58.284 | +37.930 | 18 |
| P13 | ChrissCrosser | Porsche Cayman GT4 Clubsport | 01:57.894 | +39.966 | 18 |
| P14 | Dirk_P_Ho | Porsche Cayman GT4 Clubsport | 01:58.237 | +42.899 | 18 |
| P15 | Raphael Starrk | Porsche Cayman GT4 Clubsport | 01:58.326 | +46.249 | 18 |
| P16 | Matteo Lorenzetti | Porsche Cayman GT4 Clubsport | 01:57.970 | +1:00.449 | 18 |
| P17 | Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:58.398 | +1:38.512 | 18 |
| P18 | smarty | Porsche Cayman GT4 Clubsport | 01:57.931 | +1:48.606 | 18 |
Results: Race 1 · Split 2
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
James Key | Porsche Cayman GT4 Clubsport | 01:58.305 | 35:49.855 | 18 |
|
|
A N G E R Y | Porsche Cayman GT4 Clubsport | 01:58.454 | +0.701 | 18 |
|
|
Paul Thompson | Porsche Cayman GT4 Clubsport | 01:58.812 | +8.801 | 18 |
|
|
vihaan1901 | Porsche Cayman GT4 Clubsport | 01:58.543 | +22.893 | 18 |
| P5 | Knik | Porsche Cayman GT4 Clubsport | 01:58.659 | +25.107 | 18 |
| P6 | Ben Kidd | Porsche Cayman GT4 Clubsport | 01:59.253 | +26.888 | 18 |
| P7 | Pieter Bootsma | Porsche Cayman GT4 Clubsport | 01:58.681 | +32.895 | 18 |
| P8 | Levente Kovacs | Porsche Cayman GT4 Clubsport | 01:59.290 | +34.377 | 18 |
| P9 | Ringgaard | Porsche Cayman GT4 Clubsport | 01:58.524 | +37.795 | 18 |
| P10 | Kevin Miller | Porsche Cayman GT4 Clubsport | 01:58.834 | +45.274 | 18 |
| P11 | David Soros | Porsche Cayman GT4 Clubsport | 01:59.691 | +46.544 | 18 |
| P12 | David Key | Porsche Cayman GT4 Clubsport | 01:59.733 | +52.814 | 18 |
| P13 | RaceEend | Porsche Cayman GT4 Clubsport | 02:00.234 | +1:03.326 | 18 |
| P14 | João Gabriel | Porsche Cayman GT4 Clubsport | 01:58.830 | +1:06.805 | 18 |
| P15 | DoubleLPhill | Porsche Cayman GT4 Clubsport | 01:58.071 | +1:10.501 | 18 |
| P16 | Marko Aava | Porsche Cayman GT4 Clubsport | 02:02.179 | +1:43.011 | 18 |
| DNF | flexfantom | Porsche Cayman GT4 Clubsport | 02:09.239 | — | 2 |
| DNF | bobsacamano | Porsche Cayman GT4 Clubsport | 02:11.574 | — | 2 |
Results: Race 2 · Split 1
18 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kade | Porsche Cayman GT4 Clubsport | 01:57.254 | 21:41.365 | 11 |
|
|
Robert Pan | Porsche Cayman GT4 Clubsport | 01:57.651 | +1.423 | 11 |
|
|
Kevin Kraus | Porsche Cayman GT4 Clubsport | 01:57.338 | +4.451 | 11 |
|
|
Morgan Purcell | Porsche Cayman GT4 Clubsport | 01:57.274 | +5.063 | 11 |
| P5 | Bremmuur | Porsche Cayman GT4 Clubsport | 01:57.488 | +8.170 | 11 |
| P6 | BRADAA10 | Porsche Cayman GT4 Clubsport | 01:58.194 | +11.285 | 11 |
| P7 | mosyy | Porsche Cayman GT4 Clubsport | 01:58.274 | +13.897 | 11 |
| P8 | Matteo Lorenzetti | Porsche Cayman GT4 Clubsport | 01:57.945 | +15.888 | 11 |
| P9 | ChrissCrosser | Porsche Cayman GT4 Clubsport | 01:58.039 | +15.954 | 11 |
| P10 | Erik Sjon | Porsche Cayman GT4 Clubsport | 01:58.064 | +19.378 | 11 |
| P11 | Dirk_P_Ho | Porsche Cayman GT4 Clubsport | 01:58.501 | +20.445 | 11 |
| P12 | Dmitry Syrkin | Porsche Cayman GT4 Clubsport | 01:57.860 | +25.234 | 11 |
| P13 | Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:58.817 | +29.517 | 11 |
| P14 | Raphael Starrk | Porsche Cayman GT4 Clubsport | 01:58.477 | +34.271 | 11 |
| P15 | snooz | Porsche Cayman GT4 Clubsport | 01:58.250 | +37.442 | 11 |
| P16 | smarty | Porsche Cayman GT4 Clubsport | 01:58.455 | +37.949 | 11 |
| P17 | SuperYam | Porsche Cayman GT4 Clubsport | 01:57.825 | +39.929 | 11 |
| P18 | James Duck Hunt | Porsche Cayman GT4 Clubsport | 01:57.676 | +40.742 | 11 |
Results: Race 2 · Split 2
16 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
DoubleLPhill | Porsche Cayman GT4 Clubsport | 01:58.091 | 21:57.092 | 11 |
|
|
James Key | Porsche Cayman GT4 Clubsport | 01:58.489 | +2.125 | 11 |
|
|
Knik | Porsche Cayman GT4 Clubsport | 01:59.063 | +9.959 | 11 |
|
|
Kevin Miller | Porsche Cayman GT4 Clubsport | 01:58.604 | +11.318 | 11 |
| P5 | Ben Kidd | Porsche Cayman GT4 Clubsport | 01:59.312 | +13.430 | 11 |
| P6 | Paul Thompson | Porsche Cayman GT4 Clubsport | 01:59.006 | +15.218 | 11 |
| P7 | Pieter Bootsma | Porsche Cayman GT4 Clubsport | 01:59.079 | +23.115 | 11 |
| P8 | Ringgaard | Porsche Cayman GT4 Clubsport | 01:59.051 | +24.769 | 11 |
| P9 | Levente Kovacs | Porsche Cayman GT4 Clubsport | 01:59.727 | +26.795 | 11 |
| P10 | David Soros | Porsche Cayman GT4 Clubsport | 01:59.786 | +32.755 | 11 |
| P11 | RaceEend | Porsche Cayman GT4 Clubsport | 02:00.423 | +37.453 | 11 |
| P12 | David Key | Porsche Cayman GT4 Clubsport | 01:59.551 | +44.142 | 11 |
| P14 | Marko Aava | Porsche Cayman GT4 Clubsport | 02:02.450 | +5 laps | 6 |
| DNF | vihaan1901 | Porsche Cayman GT4 Clubsport | 01:59.991 | — | 6 |
| DNF | flexfantom | Porsche Cayman GT4 Clubsport | 02:03.054 | — | 5 |
| DNF | João Gabriel | Porsche Cayman GT4 Clubsport | 02:10.192 | — | 1 |
Race format
TrackMonza (ACRL)
Race 1
35 min
Race 2
20 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES
