Results: Race 1 · Split 1
19 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Morgan Purcell | Porsche Cayman GT4 Clubsport | 01:36.429 | 35:33.961 | 22 |
|
|
SuperYam | Porsche Cayman GT4 Clubsport | 01:36.672 | +15.360 | 22 |
|
|
Kimmo Leppanen | Porsche Cayman GT4 Clubsport | 01:36.897 | +21.305 | 22 |
|
|
Matteo Lorenzetti | Porsche Cayman GT4 Clubsport | 01:37.224 | +27.581 | 22 |
| P5 | Robert Pan | Porsche Cayman GT4 Clubsport | 01:36.978 | +28.267 | 22 |
| P6 | smarty | Porsche Cayman GT4 Clubsport | 01:37.215 | +33.798 | 22 |
| P7 | ChrissCrosser | Porsche Cayman GT4 Clubsport | 01:37.433 | +36.831 | 22 |
| P8 | Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:37.454 | +37.425 | 22 |
| P9 | Gustavo Galhardo | Porsche Cayman GT4 Clubsport | 01:37.615 | +44.771 | 22 |
| P10 | Henri Berg | Porsche Cayman GT4 Clubsport | 01:37.183 | +45.009 | 22 |
| P11 | Serayen | Porsche Cayman GT4 Clubsport | 01:37.108 | +45.454 | 22 |
| P12 | James Duck Hunt | Porsche Cayman GT4 Clubsport | 01:36.677 | +46.449 | 22 |
| P13 | mosyy | Porsche Cayman GT4 Clubsport | 01:37.251 | +46.833 | 22 |
| P14 | Bremmuur | Porsche Cayman GT4 Clubsport | 01:36.533 | +49.888 | 22 |
| P15 | Mika Hakala | Porsche Cayman GT4 Clubsport | 01:37.771 | +54.536 | 22 |
| DNF | Kevin Kraus | Porsche Cayman GT4 Clubsport | 03:03.270 | — | 1 |
| DNF | Mario Hauer | Porsche Cayman GT4 Clubsport | 01:37.051 | — | 5 |
| DNF | BRADAA10 | Porsche Cayman GT4 Clubsport | 01:37.764 | — | 10 |
| DNF | Henessey | Porsche Cayman GT4 Clubsport | 01:37.397 | — | 6 |
Results: Race 1 · Split 2
17 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Dirk_P_Ho | Porsche Cayman GT4 Clubsport | 01:37.500 | 36:04.464 | 22 |
|
|
Nils | Porsche Cayman GT4 Clubsport | 01:37.329 | +2.582 | 22 |
|
|
Kevin Miller | Porsche Cayman GT4 Clubsport | 01:37.718 | +7.187 | 22 |
|
|
Knik | Porsche Cayman GT4 Clubsport | 01:37.353 | +7.734 | 22 |
| P5 | Ringgaard | Porsche Cayman GT4 Clubsport | 01:37.904 | +13.947 | 22 |
| P6 | Paul Thompson | Porsche Cayman GT4 Clubsport | 01:38.115 | +20.369 | 22 |
| P7 | Valen Soulas | Porsche Cayman GT4 Clubsport | 01:37.667 | +24.939 | 22 |
| P8 | Pasi Malinen | Porsche Cayman GT4 Clubsport | 01:37.675 | +28.442 | 22 |
| P9 | Leonardo Dvojatzki | Porsche Cayman GT4 Clubsport | 01:38.353 | +37.329 | 22 |
| P10 | James Key | Porsche Cayman GT4 Clubsport | 01:37.667 | +42.103 | 22 |
| P11 | Levente Kovacs | Porsche Cayman GT4 Clubsport | 01:39.101 | +47.369 | 22 |
| P12 | David Soros | Porsche Cayman GT4 Clubsport | 01:38.598 | +50.181 | 22 |
| P13 | bobsacamano | Porsche Cayman GT4 Clubsport | 01:37.790 | +50.257 | 22 |
| P14 | WeirdHoneyBee422 | Porsche Cayman GT4 Clubsport | 01:37.419 | +58.649 | 22 |
| P15 | Marko Aava | Porsche Cayman GT4 Clubsport | 01:39.140 | +1:02.649 | 22 |
| P16 | RaceEend | Porsche Cayman GT4 Clubsport | 01:39.213 | +1:04.766 | 22 |
| P17 | David Key | Porsche Cayman GT4 Clubsport | 01:38.009 | +1:14.335 | 22 |
Results: Race 2 · Split 1
17 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
James Duck Hunt | Porsche Cayman GT4 Clubsport | 01:36.781 | 21:10.837 | 13 |
|
|
Bremmuur | Porsche Cayman GT4 Clubsport | 01:36.721 | +0.528 | 13 |
|
|
Kimmo Leppanen | Porsche Cayman GT4 Clubsport | 01:37.285 | +8.046 | 13 |
|
|
Morgan Purcell | Porsche Cayman GT4 Clubsport | 01:36.390 | +8.121 | 13 |
| P5 | Matteo Lorenzetti | Porsche Cayman GT4 Clubsport | 01:37.383 | +13.241 | 13 |
| P6 | Henri Berg | Porsche Cayman GT4 Clubsport | 01:37.082 | +13.586 | 13 |
| P7 | BRADAA10 | Porsche Cayman GT4 Clubsport | 01:37.157 | +14.388 | 13 |
| P8 | ChrissCrosser | Porsche Cayman GT4 Clubsport | 01:37.222 | +15.272 | 13 |
| P9 | SuperYam | Porsche Cayman GT4 Clubsport | 01:37.422 | +16.661 | 13 |
| P10 | Serayen | Porsche Cayman GT4 Clubsport | 01:37.401 | +16.942 | 13 |
| P11 | Henessey | Porsche Cayman GT4 Clubsport | 01:37.540 | +21.661 | 13 |
| P12 | Robert Pan | Porsche Cayman GT4 Clubsport | 01:37.571 | +21.970 | 13 |
| P13 | mosyy | Porsche Cayman GT4 Clubsport | 01:37.275 | +25.121 | 13 |
| P14 | smarty | Porsche Cayman GT4 Clubsport | 01:37.371 | +26.383 | 13 |
| P15 | Kevin Kraus | Porsche Cayman GT4 Clubsport | 01:37.289 | +30.998 | 13 |
| P16 | Mika Hakala | Porsche Cayman GT4 Clubsport | 01:37.784 | +41.718 | 13 |
| P17 | Hugh Messenger | Porsche Cayman GT4 Clubsport | 01:37.721 | +1:27.402 | 13 |
Results: Race 2 · Split 2
16 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Nils | Porsche Cayman GT4 Clubsport | 01:37.507 | 21:23.841 | 13 |
|
|
Ringgaard | Porsche Cayman GT4 Clubsport | 01:37.548 | +2.425 | 13 |
|
|
Valen Soulas | Porsche Cayman GT4 Clubsport | 01:37.827 | +4.076 | 13 |
|
|
Kevin Miller | Porsche Cayman GT4 Clubsport | 01:37.751 | +5.971 | 13 |
| P5 | Dirk_P_Ho | Porsche Cayman GT4 Clubsport | 01:37.927 | +9.692 | 13 |
| P6 | Knik | Porsche Cayman GT4 Clubsport | 01:37.852 | +11.394 | 13 |
| P7 | Paul Thompson | Porsche Cayman GT4 Clubsport | 01:38.501 | +19.800 | 13 |
| P8 | WeirdHoneyBee422 | Porsche Cayman GT4 Clubsport | 01:37.939 | +20.970 | 13 |
| P9 | James Key | Porsche Cayman GT4 Clubsport | 01:37.987 | +25.063 | 13 |
| P10 | David Soros | Porsche Cayman GT4 Clubsport | 01:38.947 | +26.460 | 13 |
| P11 | bobsacamano | Porsche Cayman GT4 Clubsport | 01:38.287 | +30.135 | 13 |
| P12 | David Key | Porsche Cayman GT4 Clubsport | 01:38.643 | +32.740 | 13 |
| P13 | RaceEend | Porsche Cayman GT4 Clubsport | 01:39.058 | +39.897 | 13 |
| P14 | Marko Aava | Porsche Cayman GT4 Clubsport | 01:39.975 | +45.951 | 13 |
| P15 | Levente Kovacs | Porsche Cayman GT4 Clubsport | 01:39.205 | +1:07.354 | 13 |
| DNF | Pasi Malinen | Porsche Cayman GT4 Clubsport | 01:38.226 | — | 9 |
Race format
TrackRBR (OSRW)
Race 1
35 min
Race 2
20 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES
