Results: Race 1
17 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kade | Porsche Cayman GT4 Clubsport | 00:47.898 | 35:24.303 | 44 |
|
|
James Duck Hunt | Porsche Cayman GT4 Clubsport | 00:48.029 | +13.350 | 44 |
|
|
Matteo Lorenzetti | Porsche Cayman GT4 Clubsport | 00:48.048 | +19.578 | 44 |
|
|
ChrissCrosser | Porsche Cayman GT4 Clubsport | 00:48.070 | +19.826 | 44 |
| P5 | Mika Hakala | Porsche Cayman GT4 Clubsport | 00:48.158 | +27.342 | 44 |
| P6 | Ringgaard | Porsche Cayman GT4 Clubsport | 00:48.319 | +31.461 | 44 |
| P7 | Hugh Messenger | Porsche Cayman GT4 Clubsport | 00:48.418 | +32.940 | 44 |
| P8 | DoubleLPhill | Porsche Cayman GT4 Clubsport | 00:48.367 | +39.924 | 44 |
| P9 | snooz | Porsche Cayman GT4 Clubsport | 00:48.369 | +41.360 | 44 |
| P10 | Dmitry Syrkin | Porsche Cayman GT4 Clubsport | 00:48.179 | +45.392 | 44 |
| P11 | Kevin Miller | Porsche Cayman GT4 Clubsport | 00:48.312 | +1 lap | 43 |
| P12 | WeirdHoneyBee422 | Porsche Cayman GT4 Clubsport | 00:48.557 | +1 lap | 43 |
| P13 | David Soros | Porsche Cayman GT4 Clubsport | 00:48.722 | +1 lap | 43 |
| P14 | Pieter Bootsma | Porsche Cayman GT4 Clubsport | 00:48.797 | +1 lap | 43 |
| P15 | Levente Kovacs | Porsche Cayman GT4 Clubsport | 00:48.792 | +1 lap | 43 |
| DNF | A N G E R Y | Porsche Cayman GT4 Clubsport | 00:48.623 | — | 24 |
| DNF | Mister ALTF4 | Porsche Cayman GT4 Clubsport | 00:47.848 | — | 35 |
Results: Race 2
16 CLASSIFIED
| Pos | Driver | Car | Best lap | Total | Laps |
|---|---|---|---|---|---|
|
|
Kade | Porsche Cayman GT4 Clubsport | 00:47.715 | 20:08.904 | 25 |
|
|
Hugh Messenger | Porsche Cayman GT4 Clubsport | 00:48.364 | +16.082 | 25 |
|
|
Ringgaard | Porsche Cayman GT4 Clubsport | 00:48.374 | +17.195 | 25 |
|
|
Matteo Lorenzetti | Porsche Cayman GT4 Clubsport | 00:48.278 | +17.596 | 25 |
| P5 | James Duck Hunt | Porsche Cayman GT4 Clubsport | 00:48.218 | +19.069 | 25 |
| P6 | Mister ALTF4 | Porsche Cayman GT4 Clubsport | 00:47.882 | +21.126 | 25 |
| P7 | DoubleLPhill | Porsche Cayman GT4 Clubsport | 00:48.173 | +21.743 | 25 |
| P8 | A N G E R Y | Porsche Cayman GT4 Clubsport | 00:48.733 | +31.171 | 25 |
| P9 | David Soros | Porsche Cayman GT4 Clubsport | 00:48.763 | +34.645 | 25 |
| P10 | WeirdHoneyBee422 | Porsche Cayman GT4 Clubsport | 00:48.324 | +37.562 | 25 |
| P11 | Dmitry Syrkin | Porsche Cayman GT4 Clubsport | 00:48.048 | +40.099 | 25 |
| P12 | Levente Kovacs | Porsche Cayman GT4 Clubsport | 00:48.731 | +41.398 | 25 |
| P13 | Kevin Miller | Porsche Cayman GT4 Clubsport | 00:48.469 | +41.942 | 25 |
| P14 | ChrissCrosser | Porsche Cayman GT4 Clubsport | 00:48.245 | +42.639 | 25 |
| P15 | Pieter Bootsma | Porsche Cayman GT4 Clubsport | 00:48.770 | +48.799 | 25 |
| P16 | snooz | Porsche Cayman GT4 Clubsport | 00:48.265 | +1 lap | 24 |
Race format
TrackBrands Hatch Indy (OSRW)
Race 1
35 min
Race 2
20 min · reverse grid 8
Pre-qualifyingRequired
Points payingYES
