ACRL
ACC - Season 7
Suzuka
Radical SR3
Mid Ohio
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Season 6
          • 90's DTM
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 9 of 680
  • Start
  • Prev
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • Next
  • End
No records
Radical SR3 - Tsukuba VladTheMeatMan Radical SR3 (RHD) 00:55.227 0.525 00:00.000 00:00.000 00:00.000 35
90's DTM - Avus Mika Hakala BMW M3 E30 Gr.A 92 00:55.263 0.873 00:00.000 00:00.000 00:00.000 110
Radical SR3 - Tsukuba Tucanbutter Radical SR3 (LHD) 00:55.282 0.580 00:00.000 00:00.000 00:00.000 57
90's DTM - Avus Zoom BMW M3 E30 Gr.A 92 00:55.292 0.902 00:00.000 00:00.000 00:00.000 48
90's DTM - Avus Dexox Alfa Romeo 155 V6 00:55.295 0.905 00:00.000 00:00.000 00:00.000 31
Radical SR3 - Tsukuba SIlentRacer Radical SR3 (LHD) 00:55.319 0.617 00:00.000 00:00.000 00:00.000 46
Radical SR3 - Tsukuba Dydy2race Radical SR3 (LHD) 00:55.342 0.640 00:00.000 00:00.000 00:00.000 20
90's DTM - Avus Riddick-ulous Mercedes-Benz 190E EVO II 00:55.350 0.960 00:00.000 00:00.000 00:00.000 77
Radical SR3 - Tsukuba smarty Radical SR3 (RHD) 00:55.350 0.648 00:00.000 00:00.000 00:00.000 76
Radical SR3 - Tsukuba Tim Hansen Radical SR3 (LHD) 00:55.359 0.657 00:00.000 00:00.000 00:00.000 42
© ACRL Global Megacorp, Inc 2012 - 2023
  • Privacy
Back to top