Road America

30 Mar 25 20:13 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Mazda MX5 Cup 5 00:13:10.735 5 laps / 0 cuts 02:35.825
Tyre: H
02:36.402
Ballast: 70 kg
19 (+2 after session) 19 - 51
2 Mazda MX5 Cup 2 00:13:10.875 5 laps / 0 cuts 02:35.273
Tyre: H
02:36.085
Ballast: 65 kg
15 28 - 45
3 Mazda MX5 Cup 2 00:13:11.547 5 laps / 0 cuts 02:36.088
Tyre: H
02:36.566
Ballast: 60 kg
17 (+3 after session) 33 - 43
4 Mazda MX5 Cup 3 00:13:11.575 5 laps / 0 cuts 02:35.219
Tyre: H
02:36.192
Ballast: 10 kg
5 (+2 after session) 117 - 188
5 Mazda MX5 Cup 3 00:13:12.378 5 laps / 0 cuts 02:35.199
Tyre: H
02:36.277
n/a
5 123 - 179
6 Mazda MX5 Cup 4 00:13:15.542 5 laps / 0 cuts 02:35.301
Tyre: H
02:37.222
Ballast: 55 kg
13 151 - 179
7 Mazda MX5 Cup 2 00:13:22.202 5 laps / 0 cuts 02:36.265
Tyre: H
02:39.695
Ballast: 50 kg
2 128 - 169
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.4 X: -0.2 Y: 0.1 Z: -2.1 X: 376.9 Y: -25.3 Z: 370.4 19:58:34 (CEST)
2 Collision with car 3.9 X: 0.3 Y: 0.1 Z: 1.8 X: 376.9 Y: -25.3 Z: 372.4 19:58:35 (CEST)
3 Collision with car 3.1 X: -0.3 Y: 0.1 Z: -2.1 X: -99.6 Y: -40.9 Z: 616.8 19:58:57 (CEST)
4 Collision with car 3.8 X: 0.2 Y: 0.1 Z: 1.8 X: -99.6 Y: -40.9 Z: 616.4 19:58:59 (CEST)
5 Collision with car 3.5 X: -0.0 Y: 0.1 Z: 1.8 X: 59.9 Y: -41.1 Z: 31.6 19:59:10 (CEST)
6 Collision with car 2.8 X: 0.1 Y: 0.1 Z: -2.1 X: 59.0 Y: -41.1 Z: 33.8 19:59:11 (CEST)
7 Collision with car 8.3 X: -0.5 Y: 0.1 Z: 1.8 X: 147.9 Y: -47.5 Z: -240.9 19:59:15 (CEST)
8 Collision with car 8.7 X: 0.3 Y: 0.1 Z: -2.1 X: 147.7 Y: -47.4 Z: -239.3 19:59:16 (CEST)
9 Collision with environment 75.7 X: -0.7 Y: -0.2 Z: 1.5 X: 172.3 Y: -51.3 Z: -312.7 19:59:16 (CEST)
10 Collision with car 3.1 X: 0.0 Y: 0.1 Z: 1.8 X: 2.7 Y: -45.8 Z: -373.0 19:59:24 (CEST)
11 Collision with car 2.8 X: -0.2 Y: 0.1 Z: -2.1 X: 3.2 Y: -45.9 Z: -373.0 19:59:25 (CEST)
12 Collision with car 0.9 X: -0.2 Y: 0.1 Z: -2.1 X: -307.9 Y: -51.9 Z: 12.1 19:59:42 (CEST)
13 Collision with car 3.8 X: 0.7 Y: -0.0 Z: -1.9 X: -641.0 Y: -73.1 Z: 230.9 20:00:07 (CEST)
14 Collision with car 3.6 X: 0.9 Y: 0.3 Z: 0.2 X: -645.3 Y: -73.2 Z: 208.7 20:00:07 (CEST)
15 Collision with car 3.1 X: -0.9 Y: 0.3 Z: 0.2 X: -645.6 Y: -73.3 Z: 207.1 20:00:10 (CEST)
16 Collision with car 4.4 X: -0.8 Y: -0.1 Z: 1.5 X: -641.1 Y: -73.1 Z: 229.8 20:00:10 (CEST)
17 Collision with car 2.2 X: -0.1 Y: 0.1 Z: -2.1 X: -509.5 Y: -77.6 Z: -228.9 20:00:17 (CEST)
18 Collision with car 2.8 X: 0.0 Y: 0.1 Z: 1.8 X: -506.5 Y: -77.6 Z: -232.0 20:00:20 (CEST)
19 Collision with car 2.1 X: -0.2 Y: 0.1 Z: -2.1 X: 382.7 Y: -28.8 Z: -69.7 20:01:05 (CEST)
20 Collision with car 2.9 X: 0.1 Y: 0.1 Z: 1.8 X: 382.7 Y: -28.7 Z: -65.4 20:01:05 (CEST)
21 Collision with car 6.2 X: -0.2 Y: 0.1 Z: -2.1 X: 379.9 Y: -24.3 Z: 235.8 20:01:07 (CEST)
22 Collision with car 5.1 X: -0.1 Y: 0.1 Z: 1.8 X: 377.6 Y: -24.3 Z: 252.6 20:01:10 (CEST)
23 Collision with car 5.0 X: 0.2 Y: 0.1 Z: -2.1 X: 377.5 Y: -24.3 Z: 252.4 20:01:10 (CEST)
24 Collision with car 6.8 X: 0.2 Y: 0.1 Z: 1.8 X: 379.9 Y: -24.3 Z: 237.2 20:01:10 (CEST)
25 Collision with car 5.9 X: -0.0 Y: 0.1 Z: 1.8 X: 379.1 Y: -25.4 Z: 392.4 20:01:10 (CEST)
26 Collision with car 4.8 X: -0.1 Y: 0.1 Z: -2.1 X: 379.2 Y: -25.4 Z: 390.0 20:01:15 (CEST)
27 Collision with car 5.6 X: 0.6 Y: -0.1 Z: -2.0 X: 300.1 Y: -26.9 Z: 753.6 20:01:20 (CEST)
28 Collision with car 3.5 X: 0.0 Y: 0.1 Z: -2.1 X: 40.8 Y: -40.7 Z: 91.1 20:01:45 (CEST)
29 Collision with car 3.9 X: -0.0 Y: 0.1 Z: 1.8 X: 41.2 Y: -40.7 Z: 90.1 20:01:45 (CEST)
30 Collision with car 4.4 X: 0.1 Y: 0.1 Z: 1.8 X: 17.5 Y: -40.3 Z: 153.7 20:01:45 (CEST)
31 Collision with car 3.6 X: -0.2 Y: 0.1 Z: -2.1 X: 16.6 Y: -40.3 Z: 156.1 20:01:47 (CEST)
32 Collision with environment 35.8 X: 0.5 Y: 0.1 Z: 1.8 X: 49.3 Y: -50.3 Z: -395.7 20:02:01 (CEST)
33 Collision with car 12.5 X: -0.8 Y: 0.1 Z: -1.8 X: -134.0 Y: -42.5 Z: -167.8 20:02:15 (CEST)
34 Collision with car 5.1 X: 0.8 Y: -0.1 Z: 1.5 X: -134.1 Y: -42.8 Z: -166.3 20:02:16 (CEST)
35 Collision with car 2.4 X: -0.4 Y: 0.1 Z: 1.8 X: -362.2 Y: -59.1 Z: 291.7 20:02:30 (CEST)
36 Collision with car 1.4 X: -0.0 Y: 0.1 Z: -2.1 X: -363.5 Y: -59.2 Z: 288.2 20:02:32 (CEST)
37 Collision with car 3.7 X: 0.0 Y: 0.1 Z: 1.8 X: -664.0 Y: -76.0 Z: 112.3 20:02:45 (CEST)
38 Collision with car 3.2 X: -0.2 Y: 0.1 Z: -2.1 X: -663.5 Y: -75.9 Z: 115.3 20:02:47 (CEST)
39 Collision with car 1.0 X: 0.0 Y: 0.1 Z: -2.1 X: -376.7 Y: -77.5 Z: -389.5 20:03:00 (CEST)
40 Collision with car 2.5 X: -0.1 Y: 0.1 Z: -2.1 X: 384.2 Y: -36.5 Z: -225.6 20:03:35 (CEST)
41 Collision with car 2.3 X: -0.0 Y: 0.1 Z: 1.8 X: 384.2 Y: -36.3 Z: -224.3 20:03:35 (CEST)
42 Collision with car 0.4 X: -0.2 Y: 0.1 Z: -2.1 X: 383.1 Y: -31.0 Z: -132.9 20:03:37 (CEST)
43 Collision with car 4.8 X: -0.2 Y: 0.1 Z: -2.1 X: 381.6 Y: -24.8 Z: 106.6 20:03:40 (CEST)
44 Collision with car 2.6 X: -0.3 Y: 0.1 Z: -2.1 X: 381.1 Y: -25.9 Z: 40.3 20:03:40 (CEST)
45 Collision with car 5.0 X: 0.0 Y: 0.1 Z: 1.8 X: 381.6 Y: -24.8 Z: 107.6 20:03:40 (CEST)
46 Collision with car 2.9 X: 0.2 Y: 0.1 Z: 1.8 X: 381.2 Y: -25.8 Z: 42.3 20:03:42 (CEST)
47 Collision with car 0.1 X: -0.0 Y: 0.1 Z: -2.1 X: -112.7 Y: -41.2 Z: 671.6 20:04:10 (CEST)
48 Collision with car 2.6 X: -0.0 Y: 0.1 Z: -2.1 X: -31.9 Y: -39.2 Z: 296.1 20:04:20 (CEST)
49 Collision with car 3.1 X: -0.0 Y: 0.1 Z: 1.8 X: -31.4 Y: -39.2 Z: 294.6 20:04:20 (CEST)
50 Collision with car 0.8 X: -0.4 Y: 0.1 Z: -2.1 X: -36.2 Y: -39.1 Z: 310.9 20:04:20 (CEST)
51 Collision with car 0.0 X: -0.2 Y: 0.1 Z: -2.1 X: 100.4 Y: -42.2 Z: -62.8 20:04:25 (CEST)
52 Collision with car 9.2 X: 0.4 Y: 0.1 Z: -2.1 X: -444.5 Y: -59.2 Z: 114.4 20:05:00 (CEST)
53 Collision with car 1.2 X: 0.3 Y: 0.1 Z: -2.1 X: -384.5 Y: -56.8 Z: 66.6 20:05:00 (CEST)
54 Collision with car 3.7 X: -0.5 Y: 0.1 Z: 1.8 X: -444.6 Y: -59.2 Z: 114.0 20:05:00 (CEST)
55 Collision with car 11.5 X: 0.2 Y: 0.1 Z: -2.1 X: -450.7 Y: -59.4 Z: 123.9 20:05:00 (CEST)
56 Collision with car 8.1 X: -0.2 Y: 0.1 Z: 1.8 X: -451.1 Y: -59.4 Z: 124.0 20:05:02 (CEST)
57 Collision with car 3.6 X: 0.0 Y: 0.1 Z: 1.8 X: -560.9 Y: -77.6 Z: -176.1 20:05:30 (CEST)
58 Collision with car 3.4 X: -0.0 Y: 0.1 Z: -2.1 X: -562.0 Y: -77.6 Z: -174.9 20:05:30 (CEST)
59 Collision with car 3.0 X: -0.3 Y: 0.1 Z: -2.1 X: -421.6 Y: -77.7 Z: -327.1 20:05:37 (CEST)
60 Collision with car 5.4 X: 0.1 Y: 0.1 Z: 1.8 X: 381.7 Y: -24.6 Z: 293.5 20:06:20 (CEST)
61 Collision with car 5.1 X: -0.2 Y: 0.1 Z: -2.1 X: 381.7 Y: -24.6 Z: 292.6 20:06:20 (CEST)
62 Collision with car 5.8 X: 0.0 Y: 0.1 Z: 1.8 X: 382.5 Y: -24.4 Z: 173.7 20:06:21 (CEST)
63 Collision with car 5.4 X: -0.1 Y: 0.1 Z: -2.1 X: 382.6 Y: -24.4 Z: 172.2 20:06:22 (CEST)
64 Collision with car 4.5 X: 0.3 Y: 0.1 Z: 1.8 X: -284.4 Y: -50.6 Z: -6.8 20:07:30 (CEST)
65 Collision with car 3.7 X: -0.3 Y: 0.1 Z: -2.1 X: -283.4 Y: -50.5 Z: -7.5 20:07:30 (CEST)
66 Collision with car 4.4 X: -0.2 Y: 0.1 Z: 1.8 X: -634.0 Y: -72.1 Z: 275.4 20:07:55 (CEST)
67 Collision with car 4.2 X: 0.2 Y: 0.1 Z: -2.1 X: -633.9 Y: -72.1 Z: 276.4 20:07:55 (CEST)
68 Collision with car 6.7 X: -0.9 Y: 0.4 Z: -0.3 X: 377.5 Y: -25.8 Z: 659.8 20:09:05 (CEST)
69 Collision with car 4.2 X: 1.0 Y: 0.4 Z: -0.1 X: 377.5 Y: -25.8 Z: 660.0 20:09:05 (CEST)
70 Collision with car 2.6 X: 0.9 Y: 0.2 Z: 1.1 X: -347.5 Y: -77.2 Z: -449.9 20:10:50 (CEST)
71 Collision with car 3.8 X: -0.9 Y: 0.3 Z: -0.7 X: -347.8 Y: -77.3 Z: -449.4 20:10:50 (CEST)
72 Collision with car 0.4 X: -0.2 Y: 0.1 Z: -2.1 X: 56.4 Y: -57.9 Z: -587.6 20:11:05 (CEST)
73 Collision with car 7.9 X: -0.9 Y: 0.4 Z: 0.1 X: 383.5 Y: -28.3 Z: -64.4 20:11:25 (CEST)
74 Collision with car 7.7 X: 0.9 Y: 0.4 Z: -0.4 X: 383.5 Y: -28.3 Z: -64.3 20:11:25 (CEST)
75 Collision with car 11.2 X: 0.1 Y: 0.1 Z: 1.8 X: 381.2 Y: -27.2 Z: -12.6 20:11:27 (CEST)
76 Collision with car after session end 6.8 X: -0.9 Y: 0.1 Z: 1.4 X: 383.8 Y: -28.0 Z: -44.0 20:11:30 (CEST)
77 Collision with environment after session end 119.3 X: 0.4 Y: 0.1 Z: 1.8 X: 392.7 Y: -27.0 Z: 9.0 20:11:30 (CEST)
78 Collision with car after session end 87.0 X: -0.8 Y: 0.1 Z: 0.6 X: 383.4 Y: -25.2 Z: 73.3 20:11:30 (CEST)
79 Collision with car after session end 6.7 X: 0.9 Y: 0.1 Z: 1.3 X: 383.9 Y: -28.0 Z: -44.7 20:11:30 (CEST)
80 Collision with car after session end 11.7 X: 0.2 Y: 0.1 Z: -2.1 X: 381.5 Y: -27.2 Z: -13.0 20:11:30 (CEST)
81 Collision with car after session end 75.4 X: 0.9 Y: 0.1 Z: 1.4 X: 383.7 Y: -25.2 Z: 73.3 20:11:30 (CEST)
82 Collision with environment after session end 42.2 X: -0.5 Y: 0.1 Z: 1.8 X: 375.1 Y: -24.9 Z: 97.2 20:11:30 (CEST)
83 Collision with environment 4.9 X: 1.0 Y: 0.4 Z: -0.1 X: 388.7 Y: -41.3 Z: -270.5 20:11:31 (CEST)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Riddick-ulous in Mazda MX5 Cup
Best: 02:35.825, Potential: 02:35.489
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:45.133 01:06.480 00:53.613 00:45.040 0 H 37.0 26.0 6.0 25.0
2 2 02:36.714 00:57.637 00:54.157 00:44.920
S
0 H 37.0 26.0 6.0 25.0
3 1 02:35.825
L
00:56.992
S
00:53.820 00:45.013 0 H 37.0 26.0 6.0 25.0
4 1 02:36.035 00:57.198 00:53.756 00:45.081 0 H 37.0 26.0 6.0 25.0
5 1 02:37.035 00:58.062 00:53.577
S
00:45.396 0 H 37.0 26.0 6.0 25.0
2nd Rob Lewis in Mazda MX5 Cup
Best: 02:35.273, Potential: 02:34.774
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:46.532 01:06.506 00:54.977 00:45.049 0 H 37.0 26.0 6.0 25.0
2 3 02:35.405 00:56.941
S
00:53.861 00:44.603
S
0 H 37.0 26.0 6.0 25.0
3 4 02:38.038 00:57.477 00:55.174 00:45.387 0 H 37.0 26.0 6.0 25.0
4 3 02:35.273
L
00:57.142 00:53.280 00:44.851 0 H 37.0 26.0 6.0 25.0
5 2 02:35.626 00:57.607 00:53.230
S
00:44.789 0 H 37.0 26.0 6.0 25.0
3rd Timmeh555 in Mazda MX5 Cup
Best: 02:36.088, Potential: 02:35.005
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:45.315 01:06.611 00:54.293 00:44.411
S
S
0 H 37.0 26.0 6.0 25.0
2 1 02:36.437 00:57.321 00:54.216 00:44.900 0 H 37.0 26.0 6.0 25.0
3 2 02:36.130 00:57.026
S
00:54.010 00:45.094 0 H 37.0 26.0 6.0 25.0
4 2 02:36.088
L
00:57.299 00:53.568
S
00:45.221 0 H 37.0 26.0 6.0 25.0
5 3 02:37.609 00:57.722 00:53.631 00:46.256 0 H 37.0 26.0 6.0 25.0
4th Hugh Messenger in Mazda MX5 Cup
Best: 02:35.219, Potential: 02:34.980
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:46.869 01:07.238 00:54.351 00:45.280 0 H 37.0 26.0 6.0 25.0
2 6 02:38.512 00:57.177
S
00:56.735 00:44.600 0 H 37.0 26.0 6.0 25.0
3 6 02:35.219
L
00:57.344 00:53.226
S
00:44.649 0 H 37.0 26.0 6.0 25.0
4 4 02:35.657 00:57.603 00:53.477 00:44.577
S
0 H 37.0 26.0 6.0 25.0
5 4 02:35.383 00:57.301 00:53.451 00:44.631 0 H 37.0 26.0 6.0 25.0
5th dseus30 in Mazda MX5 Cup
Best: 02:35.199, Potential: 02:34.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:47.351 01:07.946 00:54.046 00:45.359 0 H 37.0 26.0 6.0 25.0
2 5 02:36.630 00:56.982
S
00:54.409 00:45.239 0 H 37.0 26.0 6.0 25.0
3 5 02:36.158 00:57.428 00:53.281 00:45.449 0 H 37.0 26.0 6.0 25.0
4 5 02:37.124 00:58.237 00:53.663 00:45.224 0 H 37.0 26.0 6.0 25.0
5 5 02:35.199
L
L
00:57.526 00:52.898
S
S
00:44.775
S
0 H 37.0 26.0 6.0 25.0
6th Ryan Wilson in Mazda MX5 Cup
Best: 02:35.301, Potential: 02:34.796
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:46.732 01:07.021 00:54.549 00:45.162 0 H 37.0 26.0 6.0 25.0
2 4 02:35.301
L
00:56.867
S
S
00:53.884 00:44.550
S
0 H 37.0 26.0 6.0 25.0
3 3 02:36.510 00:57.199 00:54.058 00:45.253 0 H 37.0 26.0 6.0 25.0
4 6 02:40.541 00:56.871 00:53.613 00:50.057 0 H 37.0 26.0 6.0 25.0
5 6 02:36.539 00:57.679 00:53.379
S
00:45.481 0 H 37.0 26.0 6.0 25.0
7th Enzo in Mazda MX5 Cup
Best: 02:36.265, Potential: 02:35.448
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:43.496 01:05.424 00:53.244 00:44.828
S
0 H 37.0 26.0 6.0 25.0
2 7 02:46.358 01:03.686 00:56.966 00:45.706 0 H 37.0 26.0 6.0 25.0
3 7 02:36.265
L
00:57.836 00:53.028
S
00:45.401 0 H 37.0 26.0 6.0 25.0
4 7 02:36.524 00:57.592
S
00:54.090 00:44.842 0 H 37.0 26.0 6.0 25.0
5 7 02:39.636 00:57.639 00:54.382 00:47.615 0 H 37.0 26.0 6.0 25.0