# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Riddick-ulous | Mazda MX5 Cup | ▲ 7 | 00:15:24.953 | 10 laps / 0 cuts |
01:24.177 Tyre: H |
01:25.694 | 6 (+3 after session) | 21 - 23 |
2 | Ryan Wilson | Mazda MX5 Cup | − | 00:15:26.630 | 10 laps / 0 cuts |
01:24.582 Tyre: H |
01:25.894 | 9 (+1 after session) | 152 - 153 |
3 | Timmeh555 | Mazda MX5 Cup | ▲ 3 | 00:15:31.327 | 10 laps / 0 cuts |
01:24.596 Tyre: H |
01:27.275 | 7 (+3 after session) | 32 - 36 |
4 | T_RedMane | Mazda MX5 Cup | ▲ 6 | 00:15:41.201 | 10 laps / 0 cuts |
01:25.230 Tyre: H |
01:28.223 | 11 | 37 - 41 |
5 | Hugh Messenger | Mazda MX5 Cup | − | 00:15:48.771 | 10 laps / 0 cuts |
01:25.910 Tyre: H |
01:29.105 | 4 | 119 - 121 |
6 | Rob Lewis | Mazda MX5 Cup | ▼ 2 | 00:15:49.081 | 10 laps / 0 cuts |
01:24.464 Tyre: H |
01:28.768 | 8 (+1 after session) | 28 - 29 |
7 | smarty | Mazda MX5 Cup | ▲ 4 | 00:15:50.229 | 10 laps / 0 cuts |
01:26.077 Tyre: H |
01:29.686 | 6 | 32 - 34 |
8 | Venn | Mazda MX5 Cup | ▼ 1 | 00:15:53.144 | 10 laps / 0 cuts |
01:28.477 Tyre: H |
01:34.004 | 7 | 181 - 186 |
9 | Yannic Berg | Mazda MX5 Cup | ▲ 3 | 00:15:59.175 | 10 laps / 0 cuts |
01:27.134 Tyre: H |
01:35.757 | 5 | 18 - 20 |
10 | TREURNIET | Mazda MX5 Cup | ▼ 1 | 00:16:01.037 | 10 laps / 0 cuts |
01:26.527 Tyre: H |
01:31.296 | 8 (+1 after session) | 17 - 30 |
11 | Zoom | Mazda MX5 Cup | ▲ 4 | 00:15:46.022 | 9 laps / 0 cuts |
01:25.878 Tyre: H |
01:30.702 | 7 (+1 after session) | 125 - 126 |
12 | Peter Robinson | Mazda MX5 Cup | ▼ 9 | 00:11:22.517 | 7 laps / 0 cuts |
01:25.553 Tyre: H |
01:31.784 | 14 | 37 - 39 |
13 | Dexox | Mazda MX5 Cup | ▼ 12 | 00:05:49.828 | 4 laps / 0 cuts |
01:25.209 Tyre: H |
01:25.264 | 1 | 18 - 46 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.127 | 00:34.896 | 00:33.331 | 00:23.900 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 2 | 01:24.708 | 00:27.576 | 00:33.309 | 00:23.823 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 2 |
01:24.177
L
L
|
00:27.377 |
00:33.067
S
S
|
00:23.733
S
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 1 | 01:25.324 |
00:27.292
S
|
00:33.583 | 00:24.449 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 1 | 02:27.282 | 00:28.441 | 01:09.260 | 00:49.581 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 1 | 01:30.044 | 00:31.090 | 00:34.358 | 00:24.596 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 1 | 01:25.921 | 00:27.880 | 00:33.651 | 00:24.390 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 1 | 01:25.429 | 00:27.838 | 00:33.574 | 00:24.017 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 1 | 01:25.010 | 00:27.681 | 00:33.295 | 00:24.034 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 1 | 01:24.940 | 00:27.507 | 00:33.299 | 00:24.134 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:32.813 | 00:34.615 | 00:34.249 | 00:23.949 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 3 | 01:24.693 |
00:27.416
S
|
00:33.184 | 00:24.093 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 3 |
01:24.582
L
|
00:27.517 | 00:33.260 |
00:23.805
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 3 | 01:25.274 | 00:28.165 | 00:33.291 | 00:23.818 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 4 | 02:26.747 | 00:28.253 | 01:12.468 | 00:46.026 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 3 | 01:29.939 | 00:30.760 | 00:34.277 | 00:24.902 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 2 | 01:25.660 | 00:27.983 | 00:33.471 | 00:24.206 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 4 | 01:26.532 | 00:27.586 | 00:33.746 | 00:25.200 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 3 | 01:24.599 | 00:27.584 |
00:33.103
S
|
00:23.912 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 2 | 01:25.876 | 00:27.646 | 00:33.196 | 00:25.034 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:33.861 | 00:35.203 | 00:34.160 | 00:24.498 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 7 | 01:30.859 | 00:33.291 | 00:33.506 | 00:24.062 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 6 | 01:25.163 |
00:27.491
S
|
00:33.481 | 00:24.191 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 6 | 01:25.323 | 00:27.669 | 00:33.565 | 00:24.089 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 5 | 02:19.297 | 00:27.567 | 01:06.365 | 00:45.365 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 4 | 01:29.871 | 00:31.177 | 00:33.966 | 00:24.728 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 4 | 01:26.071 | 00:28.057 | 00:33.831 | 00:24.183 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 3 | 01:25.690 | 00:27.770 | 00:33.269 | 00:24.651 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 2 |
01:24.596
L
|
00:27.491
S
|
00:33.129
S
|
00:23.976
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 3 | 01:30.632 | 00:27.606 | 00:33.196 | 00:29.830 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:37.690 | 00:38.911 | 00:34.551 | 00:24.228 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 8 | 01:27.918 | 00:29.705 | 00:33.940 | 00:24.273 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 7 |
01:25.230
L
|
00:27.756
S
|
00:33.466
S
|
00:24.008
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 7 | 01:25.949 | 00:27.832 | 00:33.737 | 00:24.380 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 6 | 02:17.748 | 00:27.974 | 01:04.846 | 00:44.928 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 10 | 01:40.529 | 00:34.069 | 00:41.400 | 00:25.060 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 8 | 01:27.392 | 00:28.668 | 00:33.736 | 00:24.988 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 7 | 01:26.196 | 00:28.353 | 00:33.749 | 00:24.094 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 6 | 01:25.868 | 00:28.066 | 00:33.660 | 00:24.142 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 4 | 01:26.708 | 00:27.875 | 00:34.227 | 00:24.606 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:36.270 | 00:37.202 | 00:34.588 | 00:24.480 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 6 | 01:26.013 | 00:28.062 | 00:33.749 | 00:24.202 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 5 | 01:26.062 | 00:28.183 |
00:33.696
S
|
00:24.183
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 5 |
01:25.910
L
|
00:27.941
S
|
00:33.741 | 00:24.228 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 3 | 02:19.728 | 00:27.947 | 01:06.677 | 00:45.104 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 5 | 01:31.601 | 00:32.651 | 00:34.219 | 00:24.731 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 5 | 01:26.551 | 00:28.235 | 00:33.854 | 00:24.462 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 5 | 01:26.540 | 00:28.279 | 00:33.782 | 00:24.479 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 4 | 01:33.044 | 00:28.096 | 00:39.289 | 00:25.659 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 5 | 01:37.126 | 00:28.397 | 00:41.616 | 00:27.113 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:31.565 | 00:34.326 | 00:33.345 | 00:23.894 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 1 | 01:24.666 | 00:27.471 | 00:33.272 | 00:23.923 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 1 |
01:24.464
L
|
00:27.418 |
00:33.264
S
|
00:23.782
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 2 | 01:25.718 |
00:27.349
S
|
00:33.718 | 00:24.651 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 2 | 02:27.368 | 00:29.095 | 01:11.626 | 00:46.647 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 2 | 01:29.976 | 00:30.733 | 00:34.447 | 00:24.796 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 3 | 01:26.138 | 00:28.566 | 00:33.587 | 00:23.985 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 2 | 01:25.358 | 00:27.889 | 00:33.457 | 00:24.012 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 10 | 01:49.065 | 00:51.257 | 00:33.886 | 00:23.922 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 6 | 01:24.766 | 00:27.656 | 00:33.305 | 00:23.805 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:37.394 | 00:37.985 | 00:34.506 | 00:24.903 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 10 | 01:29.485 | 00:30.107 | 00:34.408 | 00:24.970 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 9 |
01:26.077
L
|
00:28.257 | 00:33.682 |
00:24.138
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 8 | 01:26.374 | 00:28.428 | 00:33.772 | 00:24.174 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 7 | 02:15.370 |
00:27.919
S
|
01:04.503 | 00:42.948 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 8 | 01:36.287 | 00:36.838 | 00:34.601 | 00:24.848 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 6 | 01:26.303 | 00:28.164 |
00:33.628
S
|
00:24.511 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 6 | 01:26.727 | 00:28.636 | 00:33.714 | 00:24.377 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 5 | 01:27.898 | 00:29.650 | 00:34.061 | 00:24.187 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 7 | 01:38.339 | 00:28.427 | 00:35.253 | 00:34.659 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:47.200 | 00:46.666 | 00:35.604 | 00:24.930 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 11 | 01:29.025 |
00:28.558
S
|
00:34.565 | 00:25.902 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 11 | 01:29.325 | 00:29.133 | 00:34.654 | 00:25.538 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 12 | 01:37.892 | 00:28.885 | 00:44.217 | 00:24.790 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 11 | 01:52.017 | 00:28.591 | 00:40.243 | 00:43.183 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 6 | 01:33.572 | 00:32.593 | 00:35.653 | 00:25.326 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 11 | 01:37.419 | 00:37.613 | 00:34.502 | 00:25.304 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 10 | 01:29.135 | 00:28.934 |
00:34.259
S
|
00:25.942 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 9 |
01:28.477
L
|
00:29.162 | 00:34.569 |
00:24.746
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 8 | 01:29.182 | 00:29.426 | 00:34.732 | 00:25.024 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:37.386 | 00:38.210 | 00:34.561 | 00:24.615 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 12 | 01:40.138 | 00:29.430 | 00:34.173 | 00:36.535 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 12 | 01:28.039 | 00:28.369 | 00:34.349 | 00:25.321 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 11 | 01:27.737 | 00:28.895 | 00:34.308 |
00:24.534
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 10 | 02:01.889 | 00:28.308 | 00:50.282 | 00:43.299 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 7 | 01:34.017 | 00:34.472 | 00:34.848 | 00:24.697 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 10 | 01:36.425 | 00:34.847 | 00:35.933 | 00:25.645 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 9 | 01:29.404 | 00:30.188 | 00:34.003 | 00:25.213 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 8 |
01:27.134
L
|
00:28.149 |
00:33.448
S
|
00:25.537 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 9 | 01:37.036 |
00:27.848
S
|
00:43.592 | 00:25.596 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:36.761 | 00:37.425 | 00:34.793 | 00:24.543 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 9 | 01:29.386 | 00:30.013 | 00:34.817 | 00:24.556 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 8 |
01:26.527
L
|
00:28.229 | 00:33.957 |
00:24.341
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 9 | 01:28.336 | 00:29.642 | 00:33.998 | 00:24.696 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 8 | 02:13.953 | 00:28.391 | 01:00.436 | 00:45.126 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 9 | 01:36.794 | 00:36.670 | 00:35.105 | 00:25.019 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 7 | 01:27.118 | 00:28.406 | 00:34.092 | 00:24.620 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 8 | 01:35.910 | 00:28.401 | 00:40.877 | 00:26.632 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 7 | 01:27.056 | 00:28.052 |
00:33.750
S
|
00:25.254 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 10 | 01:39.245 |
00:27.993
S
|
00:45.170 | 00:26.082 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:00.444 | 01:01.620 | 00:34.114 | 00:24.710 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 13 | 01:26.570 | 00:27.972 | 00:33.817 | 00:24.781 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 13 | 01:26.088 | 00:27.939 | 00:33.632 | 00:24.517 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 13 | 01:42.536 | 00:28.026 | 00:34.011 | 00:40.499 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 12 | 01:44.331 | 00:32.762 | 00:46.782 | 00:24.787 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 12 | 01:26.147 | 00:27.809 | 00:33.602 | 00:24.736 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 12 | 01:27.897 | 00:28.560 | 00:33.655 | 00:25.682 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 11 |
01:25.878
L
|
00:27.954 |
00:33.489
S
|
00:24.435 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 11 | 01:26.170 |
00:27.729
S
|
00:34.033 |
00:24.408
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:33.372 | 00:35.016 | 00:34.127 |
00:24.229
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 4 |
01:25.553
L
|
00:27.760 |
00:33.516
S
|
00:24.277 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 10 | 01:40.128 |
00:27.552
S
|
00:47.371 | 00:25.205 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 10 | 01:25.882 | 00:27.854 | 00:33.629 | 00:24.399 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 9 | 02:10.227 | 00:28.022 | 00:57.781 | 00:44.424 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 11 | 01:40.003 | 00:40.832 | 00:34.389 | 00:24.782 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 9 | 01:27.355 | 00:28.711 | 00:33.827 | 00:24.817 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:34.052 | 00:36.254 | 00:33.733 |
00:24.065
S
|
0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 5 | 01:25.269 | 00:27.817 |
00:33.192
S
|
00:24.260 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 4 | 01:25.315 |
00:27.252
S
S
|
00:33.731 | 00:24.332 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 4 |
01:25.209
L
|
00:27.685 | 00:33.286 | 00:24.238 | 0 | H | 36.0 | 25.0 | 4.0 | 41.0 |