# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | Mazda MX5 Cup |
01:24.983 Tyre: H |
01:25.742 | 6 laps / 1 cuts | 28 - 30 |
2 | Riddick-ulous | Mazda MX5 Cup |
01:25.423 Tyre: H |
01:26.136 | 7 laps / 0 cuts | 21 - 24 |
3 | Dexox | Mazda MX5 Cup |
01:25.463 Tyre: H |
01:26.566 | 6 laps / 0 cuts | 18 - 32 |
4 | T_RedMane | Mazda MX5 Cup |
01:25.644 Tyre: H |
01:26.361 | 6 laps / 0 cuts | 37 - 45 |
5 | Timmeh555 | Mazda MX5 Cup |
01:26.291 Tyre: H |
01:26.900 | 6 laps / 1 cuts | 33 - 39 |
6 | Peter Robinson | Mazda MX5 Cup |
01:26.295 Tyre: H |
01:26.805 | 6 laps / 1 cuts | 37 - 38 |
7 | Ryan Wilson | Mazda MX5 Cup |
01:26.300 Tyre: H |
01:26.855 | 6 laps / 0 cuts | 151 - 154 |
8 | Hugh Messenger | Mazda MX5 Cup |
01:26.498 Tyre: H |
01:26.828 | 7 laps / 0 cuts | 118 - 120 |
9 | smarty | Mazda MX5 Cup |
01:27.020 Tyre: H |
01:27.891 | 5 laps / 1 cuts | 31 - 35 |
10 | Nils Sheppard | Mazda MX5 Cup |
01:27.286 Tyre: H |
01:28.098 | 6 laps / 2 cuts | 140 - 141 |
11 | TREURNIET | Mazda MX5 Cup |
01:27.977 Tyre: H |
01:28.614 | 5 laps / 2 cuts | 17 - 20 |
12 | ixque | Mazda MX5 Cup |
01:28.264 Tyre: H |
01:30.319 | 4 laps / 1 cuts | 17 - 21 |
13 | Yannic Berg | Mazda MX5 Cup |
01:28.406 Tyre: H |
01:29.114 | 5 laps / 3 cuts | 18 - 21 |
14 | Zoom | Mazda MX5 Cup |
01:28.522 Tyre: H |
01:28.776 | 3 laps / 1 cuts | 133 - 135 |
15 | HiWind | Mazda MX5 Cup |
01:28.611 Tyre: H |
01:28.876 | 6 laps / 3 cuts | 137 - 193 |
16 | Venn | Mazda MX5 Cup |
01:29.723 Tyre: H |
01:29.858 | 5 laps / 1 cuts | 182 - 187 |
17 | Headshotszonly | Mazda MX5 Cup |
01:33.141 Tyre: H |
01:39.958 | 5 laps / 0 cuts | 173 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.249 | 01:43.785 | 00:34.073 | 00:24.391 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:26.264 | 00:28.187 | 00:33.845 | 00:24.232 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:25.781 | 00:27.921 | 00:33.641 | 00:24.219 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:26.398 | 00:27.866 | 00:33.521 | 00:25.011 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:25.285 | 00:27.694 | 00:33.475 | 00:24.116 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 |
01:24.983
L
L
|
00:27.608
S
S
|
00:33.408
S
S
|
00:23.967
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.956 | 01:00.098 | 00:36.163 | 00:24.695 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:27.546 | 00:28.362 | 00:34.218 | 00:24.966 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:26.323 | 00:28.066 | 00:33.673 | 00:24.584 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:26.383 | 00:28.203 | 00:33.732 | 00:24.448 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:25.577 | 00:27.802 | 00:33.629 | 00:24.146 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 | 01:25.566 | 00:27.794 |
00:33.503
S
|
00:24.269 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
7 |
01:25.423
L
|
00:27.656
S
|
00:33.741 |
00:24.026
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.866 | 01:09.008 | 00:35.172 | 00:25.686 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:28.171 | 00:28.501 | 00:34.213 | 00:25.457 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:26.590 | 00:28.311 |
00:33.705
S
|
00:24.574 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:26.500 | 00:28.392 | 00:33.835 | 00:24.273 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:26.109 |
00:27.770
S
|
00:33.948 | 00:24.391 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 |
01:25.463
L
|
00:27.773 | 00:33.714 |
00:23.976
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.780 | 00:57.633 | 00:35.050 | 00:25.097 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:27.385 | 00:28.251 | 00:34.569 | 00:24.565 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:26.626 | 00:27.923 | 00:34.093 | 00:24.610 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:26.028 |
00:27.775
S
|
00:33.637 | 00:24.616 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 |
01:25.644
L
|
00:27.864 |
00:33.452
S
|
00:24.328 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 | 01:26.125 | 00:28.133 | 00:33.791 |
00:24.201
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.711 | 02:19.843 | 00:34.646 | 00:25.222 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:27.323 | 00:28.607 | 00:34.070 | 00:24.646 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:27.213 | 00:28.150 | 00:34.245 | 00:24.818 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 |
01:26.291
L
|
00:28.007 |
00:33.836
S
|
00:24.448
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:26.871 |
00:27.867
S
|
00:34.132 | 00:24.872 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 | 01:26.805 | 00:28.170 | 00:33.992 | 00:24.643 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.406 | 00:40.407 | 00:34.312 | 00:24.687 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:27.323 | 00:28.387 | 00:34.357 | 00:24.579 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 |
01:26.295
L
|
00:28.128
S
|
00:33.727
S
|
00:24.440 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:26.395 | 00:28.133 | 00:33.732 | 00:24.530 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:27.207 | 00:28.455 | 00:34.384 |
00:24.368
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 | 03:20.412 | 02:21.619 | 00:34.573 | 00:24.220 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.508 | 00:54.226 | 00:35.082 | 00:25.200 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:27.184 | 00:28.216 | 00:34.317 | 00:24.651 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:27.058 | 00:28.252 | 00:34.146 | 00:24.660 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:27.076 | 00:28.243 | 00:34.285 | 00:24.548 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:26.658 | 00:27.914 |
00:33.985
S
|
00:24.759 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 |
01:26.300
L
|
00:27.733
S
|
00:34.232 |
00:24.335
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.200 | 01:00.729 | 00:34.663 | 00:24.808 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:27.406 | 00:28.316 | 00:34.192 | 00:24.898 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:26.820 | 00:28.445 | 00:33.913 | 00:24.462 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:26.692 |
00:28.142
S
|
00:33.922 | 00:24.628 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:26.927 | 00:28.796 |
00:33.822
S
|
00:24.309 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 | 01:26.628 | 00:28.186 | 00:33.948 | 00:24.494 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
7 |
01:26.498
L
|
00:28.197 | 00:34.092 |
00:24.209
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.371 | 01:10.273 | 00:35.037 | 00:25.061 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 |
01:27.020
L
|
00:28.547 |
00:33.957
S
|
00:24.516 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:49.785 | 00:28.690 | 00:53.496 | 00:27.599 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:27.623 | 00:28.975 | 00:34.178 |
00:24.470
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:29.031 |
00:28.402
S
|
00:34.745 | 00:25.884 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.077 | 01:56.169 | 00:36.211 | 00:28.697 | 2 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:29.163 | 00:28.858 | 00:34.870 | 00:25.435 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:27.804 | 00:28.584 |
00:34.181
S
|
00:25.039 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 |
01:27.286
L
|
00:28.394
S
|
00:34.192 |
00:24.700
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:28.156 | 00:28.661 | 00:34.250 | 00:25.245 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 | 01:28.084 | 00:28.707 | 00:34.362 | 00:25.015 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.007 | 01:31.868 | 00:34.583 | 00:25.556 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:28.573 | 00:28.908 | 00:34.650 |
00:25.015
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:29.294 | 00:29.454 | 00:34.641 | 00:25.199 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 |
01:27.977
L
|
00:28.438
S
|
00:34.164
S
|
00:25.375 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:31.199 | 00:28.411 | 00:35.847 | 00:26.941 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.047 | 00:47.755 | 00:37.098 | 00:27.194 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:34.337 | 00:28.687 | 00:40.626 | 00:25.024 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:32.374 | 00:28.911 | 00:38.232 | 00:25.231 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 |
01:28.264
L
|
00:28.828
S
|
00:34.609
S
|
00:24.827
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.664 | 01:21.042 | 00:37.017 | 00:25.605 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:42.563 | 00:29.052 | 00:47.371 | 00:26.140 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:29.823 | 00:29.270 | 00:35.253 | 00:25.300 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 | 01:32.736 | 00:29.128 | 00:37.152 | 00:26.456 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 |
01:28.406
L
|
00:28.781
S
|
00:34.520
S
|
00:25.105
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.212 | 02:37.038 | 00:34.127 | 00:25.047 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:29.030 |
00:28.118
S
|
00:35.348 |
00:25.564
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 |
01:28.522
L
|
00:28.861 |
00:34.096
S
|
00:25.565 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.028 | 01:15.295 | 00:41.436 | 00:27.297 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:28.786 |
00:28.716
S
|
00:34.654 | 00:25.416 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 |
01:28.611
L
|
00:28.941 |
00:34.285
S
|
00:25.385 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 |
01:28.793
C
|
00:28.925 | 00:34.484 | 00:25.384 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:39.538 | 00:39.953 | 00:34.628 | 00:24.957 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
6 | 01:29.232 | 00:29.462 | 00:34.597 |
00:25.173
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.947 | 01:27.323 | 00:35.811 | 00:25.813 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 02:03.056 | 00:56.061 | 00:40.729 | 00:26.266 | 1 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:30.038 |
00:29.289
S
|
00:35.243 | 00:25.506 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 |
01:29.723
L
|
00:29.369 |
00:34.912
S
|
00:25.442 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:29.814 | 00:29.482 | 00:35.015 |
00:25.317
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.490 | 01:01.053 |
00:35.865
S
|
00:26.572 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
2 | 01:36.328 | 00:31.195 | 00:37.139 | 00:27.994 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
3 | 01:44.964 |
00:29.796
S
|
00:35.954 | 00:39.214 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
4 |
01:33.141
L
|
00:31.023 | 00:36.279 |
00:25.839
S
|
0 | H | 37.0 | 26.0 | 3.0 | 24.0 |
5 | 01:45.399 | 00:42.178 | 00:36.580 | 00:26.641 | 0 | H | 37.0 | 26.0 | 3.0 | 24.0 |