Blackwood 2.0

23 Mar 25 19:46 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Skip Barber Formula 2000 (Regional) 1 00:15:05.891 10 laps / 0 cuts 01:22.518
Tyre: ST
01:24.428 1 28 - 40
2 Skip Barber Formula 2000 (Regional) 1 00:15:13.844 10 laps / 0 cuts 01:22.733
Tyre: ST
01:31.588 6 20 - 26
3 Skip Barber Formula 2000 (Regional) 5 00:15:21.110 10 laps / 0 cuts 01:23.916
Tyre: ST
01:32.121 0 38 - 40
4 Skip Barber Formula 2000 (Regional) 5 00:15:25.895 10 laps / 0 cuts 01:23.754
Tyre: ST
01:32.489 2 141 - 372
5 Skip Barber Formula 2000 (Regional) 1 00:15:31.682 10 laps / 0 cuts 01:25.649
Tyre: ST
01:32.285 4 36 - 44
6 Skip Barber Formula 2000 (Regional) 5 00:15:31.987 10 laps / 0 cuts 01:24.916
Tyre: ST
01:29.932 1 119 - 124
7 Skip Barber Formula 2000 (Regional) 3 00:15:33.155 10 laps / 0 cuts 01:23.747
Tyre: ST
01:32.451 5 134 - 138
8 Skip Barber Formula 2000 (Regional) 4 00:15:40.819 10 laps / 0 cuts 01:25.551
Tyre: ST
01:33.291 2 (+1 after session) 18 - 33
9 Skip Barber Formula 2000 (Regional) 3 00:15:43.740 10 laps / 0 cuts 01:22.832
Tyre: ST
01:28.934 8 (+1 after session) 152 - 156
10 Skip Barber Formula 2000 (Regional) 3 00:15:53.060 10 laps / 0 cuts 01:23.621
Tyre: ST
01:32.782 4 31 - 34
11 Skip Barber Formula 2000 (Regional) 3 00:16:06.800 10 laps / 0 cuts 01:26.795
Tyre: ST
01:34.379 3 (+1 after session) 169 - 177
12 Skip Barber Formula 2000 (Regional) 7 00:16:09.789 10 laps / 0 cuts 01:25.989
Tyre: ST
01:37.063 3 183 - 187
13 Skip Barber Formula 2000 (Regional) 6 00:14:46.152 9 laps / 0 cuts 01:23.501
Tyre: ST
01:34.203 4 31 - 48
14 Skip Barber Formula 2000 (Regional) 11 00:15:26.116 9 laps / 0 cuts 01:23.231
Tyre: ST
01:33.449 2 17 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.3 X: -0.6 Y: 0.1 Z: -1.4 X: 255.8 Y: 6.2 Z: 190.9 19:29:34 (CET)
2 Collision with car 29.1 X: -0.6 Y: -0.2 Z: 2.2 X: 512.2 Y: 9.3 Z: 615.1 19:29:48 (CET)
3 Collision with car 18.4 X: 0.8 Y: -0.2 Z: 1.4 X: 512.7 Y: 9.3 Z: 615.6 19:29:51 (CET)
4 Collision with car 0.7 X: 0.8 Y: 0.1 Z: 1.7 X: 430.8 Y: 11.8 Z: 629.7 19:29:51 (CET)
5 Collision with car 10.1 X: -0.8 Y: -0.0 Z: -0.8 X: 431.2 Y: 11.8 Z: 630.0 19:29:52 (CET)
6 Collision with car 3.5 X: 0.8 Y: 0.1 Z: 0.2 X: 407.7 Y: 11.8 Z: 603.9 19:29:56 (CET)
7 Collision with car 8.4 X: -0.8 Y: 0.0 Z: -1.2 X: 409.1 Y: 11.7 Z: 606.8 19:29:57 (CET)
8 Collision with car 5.3 X: -0.1 Y: -0.0 Z: -1.5 X: -284.6 Y: -1.5 Z: 199.1 19:30:13 (CET)
9 Collision with car 5.5 X: 0.0 Y: -0.1 Z: 2.5 X: -284.9 Y: -1.5 Z: 199.0 19:30:14 (CET)
10 Collision with car 2.1 X: 0.0 Y: -0.1 Z: -1.4 X: 500.0 Y: 8.7 Z: 593.2 19:31:12 (CET)
11 Collision with car 4.4 X: -0.8 Y: 0.2 Z: 1.5 X: -371.6 Y: -1.0 Z: 136.0 19:31:48 (CET)
12 Collision with car 4.5 X: 0.8 Y: 0.0 Z: -0.3 X: -371.4 Y: -1.1 Z: 136.1 19:31:49 (CET)
13 Collision with environment 48.6 X: -0.8 Y: -0.0 Z: 0.5 X: -409.3 Y: 0.4 Z: -229.8 19:32:06 (CET)
14 Collision with car 14.0 X: -0.6 Y: -0.2 Z: 2.2 X: 24.8 Y: -1.0 Z: 54.3 19:33:41 (CET)
15 Collision with car 11.2 X: 0.6 Y: -0.2 Z: 2.2 X: 66.7 Y: 1.7 Z: 71.7 19:33:41 (CET)
16 Collision with car 13.2 X: -0.6 Y: -0.2 Z: 2.3 X: 72.5 Y: 2.2 Z: 72.8 19:33:46 (CET)
17 Collision with car 4.4 X: 0.7 Y: -0.2 Z: 2.2 X: 72.1 Y: 2.2 Z: 72.7 19:33:46 (CET)
18 Collision with car 10.7 X: -0.1 Y: -0.1 Z: -1.5 X: -176.1 Y: -1.8 Z: 258.9 19:34:34 (CET)
19 Collision with car 24.0 X: -0.7 Y: -0.2 Z: 2.2 X: -586.6 Y: 0.2 Z: -214.9 19:35:11 (CET)
20 Collision with car 16.8 X: -0.8 Y: -0.1 Z: -0.7 X: -587.4 Y: 0.4 Z: -214.4 19:35:11 (CET)
21 Collision with car 47.4 X: 0.8 Y: -0.2 Z: -0.7 X: -580.7 Y: 0.2 Z: -217.8 19:35:16 (CET)
22 Collision with car 40.0 X: -0.4 Y: -0.2 Z: 2.3 X: -580.5 Y: 0.2 Z: -218.3 19:35:16 (CET)
23 Collision with car 7.6 X: 0.8 Y: -0.1 Z: -1.2 X: 351.7 Y: -2.3 Z: 364.5 19:36:16 (CET)
24 Collision with car 7.2 X: -0.1 Y: -0.1 Z: -1.5 X: 364.8 Y: 11.5 Z: 567.9 19:36:29 (CET)
25 Collision with car 26.6 X: -0.8 Y: -0.2 Z: -0.1 X: 309.8 Y: 10.0 Z: 562.5 19:36:31 (CET)
26 Collision with car 8.8 X: 0.0 Y: -0.1 Z: 2.5 X: 364.7 Y: 11.5 Z: 568.1 19:36:33 (CET)
27 Collision with environment 25.5 X: -0.6 Y: -0.2 Z: 2.2 X: 304.0 Y: 10.0 Z: 579.7 19:36:33 (CET)
28 Collision with car 21.1 X: 0.7 Y: -0.1 Z: 2.0 X: 334.4 Y: 10.6 Z: 562.3 19:36:34 (CET)
29 Collision with car 9.4 X: -0.0 Y: -0.1 Z: 2.5 X: 310.6 Y: 10.2 Z: 562.7 19:36:34 (CET)
30 Collision with environment 21.3 X: 0.8 Y: 0.0 Z: -1.2 X: 278.2 Y: 10.1 Z: 563.8 19:36:34 (CET)
31 Collision with environment 13.0 X: 0.6 Y: -0.2 Z: 2.2 X: 265.0 Y: 9.4 Z: 555.5 19:36:36 (CET)
32 Collision with car 13.1 X: -0.7 Y: -0.2 Z: 1.9 X: -677.6 Y: 0.1 Z: -155.5 19:37:03 (CET)
33 Collision with car 7.6 X: -0.7 Y: -0.2 Z: 2.2 X: -677.2 Y: 0.1 Z: -155.9 19:37:04 (CET)
34 Collision with car 5.5 X: -0.8 Y: 0.1 Z: 1.7 X: -632.7 Y: 0.4 Z: -190.5 19:37:06 (CET)
35 Collision with car 3.4 X: 0.8 Y: 0.1 Z: 0.6 X: -616.7 Y: 0.4 Z: -200.4 19:37:06 (CET)
36 Collision with car 0.7 X: 0.8 Y: 0.0 Z: -1.2 X: 15.2 Y: 0.4 Z: -160.5 19:37:28 (CET)
37 Collision with car 14.9 X: -0.4 Y: -0.2 Z: 2.3 X: 19.2 Y: -1.1 Z: 52.7 19:37:34 (CET)
38 Collision with car 24.9 X: 0.8 Y: -0.1 Z: 0.5 X: 19.1 Y: -1.0 Z: 52.2 19:37:38 (CET)
39 Collision with car 40.1 X: -0.6 Y: -0.2 Z: 2.2 X: -678.8 Y: 0.0 Z: -148.2 19:38:36 (CET)
40 Collision with car 30.7 X: 0.7 Y: -0.1 Z: 1.7 X: -678.5 Y: 0.2 Z: -148.6 19:38:38 (CET)
41 Collision with environment 14.3 X: 0.8 Y: 0.0 Z: -1.2 X: -632.5 Y: 0.4 Z: -164.7 19:38:38 (CET)
42 Collision with car 8.9 X: -0.1 Y: -0.1 Z: -1.4 X: 380.5 Y: 11.6 Z: 577.0 19:39:26 (CET)
43 Collision with car 11.1 X: 0.0 Y: -0.1 Z: 2.5 X: 380.9 Y: 11.6 Z: 577.3 19:39:26 (CET)
44 Collision with environment 70.9 X: -0.8 Y: 0.0 Z: -1.2 X: 300.0 Y: 10.2 Z: 577.2 19:39:31 (CET)
45 Collision with environment 37.7 X: 0.6 Y: -0.2 Z: 2.2 X: 105.2 Y: 4.4 Z: 36.5 19:44:41 (CET)
46 Collision with environment after session end 40.5 X: -0.0 Y: -0.1 Z: 2.5 X: 462.4 Y: 4.6 Z: 531.7 19:45:24 (CET)
47 Collision with car after session end 45.6 X: 0.2 Y: -0.1 Z: 2.4 X: 475.6 Y: 11.1 Z: 648.6 19:45:56 (CET)
48 Collision with car after session end 47.2 X: -0.8 Y: -0.1 Z: -1.1 X: 475.6 Y: 11.1 Z: 648.6 19:45:59 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Rob Lewis in Skip Barber Formula 2000 (Regional)
Best: 01:22.518, Potential: 01:22.445
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.237 00:33.086 00:32.738 00:23.413 0 ST 37.0 26.0 3.0 32.0
2 1 01:24.364 00:27.048 00:33.200 00:24.116 0 ST 37.0 26.0 3.0 32.0
3 1 01:23.741 00:27.519 00:32.760 00:23.462 0 ST 37.0 26.0 3.0 32.0
4 1 02:21.226 00:29.338 01:12.013 00:39.875 0 ST 37.0 26.0 3.0 32.0
5 1 01:27.189 00:29.543 00:32.842 00:24.804 0 ST 37.0 26.0 3.0 32.0
6 2 01:26.624 00:30.518 00:32.752 00:23.354 0 ST 37.0 26.0 3.0 32.0
7 2 01:24.854 00:27.273 00:33.398 00:24.183 0 ST 37.0 26.0 3.0 32.0
8 1 01:23.482 00:27.682 00:32.521 00:23.279 0 ST 37.0 26.0 3.0 32.0
9 1 01:22.657 00:26.853 00:32.516
S
S
00:23.288 0 ST 37.0 26.0 3.0 32.0
10 1 01:22.518
L
L
00:26.785
S
00:32.589 00:23.144
S
S
0 ST 37.0 26.0 3.0 32.0
2nd Riddick-ulous in Skip Barber Formula 2000 (Regional)
Best: 01:22.733, Potential: 01:22.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:29.565 00:33.481 00:32.643 00:23.441 0 ST 37.0 26.0 3.0 32.0
2 2 01:24.050 00:26.788 00:33.089 00:24.173 0 ST 37.0 26.0 3.0 32.0
3 5 01:30.583 00:27.273 00:32.777 00:30.533 0 ST 37.0 26.0 3.0 32.0
4 8 02:15.757 00:28.185 01:09.497 00:38.075 0 ST 37.0 26.0 3.0 32.0
5 10 01:37.183 00:38.967 00:33.731 00:24.485 0 ST 37.0 26.0 3.0 32.0
6 8 01:25.082 00:28.220 00:33.323 00:23.539 0 ST 37.0 26.0 3.0 32.0
7 5 01:23.059 00:26.966 00:32.814 00:23.279
S
0 ST 37.0 26.0 3.0 32.0
8 4 01:22.931 00:26.933 00:32.688 00:23.310 0 ST 37.0 26.0 3.0 32.0
9 3 01:22.915 00:26.719 00:32.846 00:23.350 0 ST 37.0 26.0 3.0 32.0
10 2 01:22.733
L
00:26.646
S
S
00:32.611
S
00:23.476 0 ST 37.0 26.0 3.0 32.0
3rd Peter Robinson in Skip Barber Formula 2000 (Regional)
Best: 01:23.916, Potential: 01:23.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:32.017 00:34.682 00:33.498 00:23.837 0 ST 37.0 26.0 3.0 32.0
2 4 01:24.156 00:27.050 00:33.165 00:23.941 0 ST 37.0 26.0 3.0 32.0
3 3 01:25.697 00:28.727 00:33.184 00:23.786 0 ST 37.0 26.0 3.0 32.0
4 3 02:17.244 00:27.903 01:09.520 00:39.821 0 ST 37.0 26.0 3.0 32.0
5 2 01:28.717 00:31.392 00:33.502 00:23.823 0 ST 37.0 26.0 3.0 32.0
6 1 01:24.246 00:27.424 00:33.115 00:23.707 0 ST 37.0 26.0 3.0 32.0
7 1 01:25.013 00:27.504 00:33.340 00:24.169 0 ST 37.0 26.0 3.0 32.0
8 2 01:24.197 00:27.646 00:33.021 00:23.530
S
0 ST 37.0 26.0 3.0 32.0
9 4 01:35.907 00:26.679
S
00:32.791
S
00:36.437 0 ST 37.0 26.0 3.0 32.0
10 3 01:23.916
L
00:27.053 00:33.129 00:23.734 0 ST 37.0 26.0 3.0 32.0
4th Nils Sheppard in Skip Barber Formula 2000 (Regional)
Best: 01:23.754, Potential: 01:23.407
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:33.574 00:35.637 00:33.421 00:24.516 0 ST 37.0 26.0 3.0 32.0
2 6 01:24.722 00:27.154 00:33.566 00:24.002 0 ST 37.0 26.0 3.0 32.0
3 4 01:24.913 00:28.132 00:33.057 00:23.724 0 ST 37.0 26.0 3.0 32.0
4 4 02:15.959 00:28.923 01:07.662 00:39.374 0 ST 37.0 26.0 3.0 32.0
5 12 01:44.726 00:40.615 00:33.638 00:30.473 0 ST 37.0 26.0 3.0 32.0
6 10 01:25.332 00:27.754 00:33.183 00:24.395 0 ST 37.0 26.0 3.0 32.0
7 6 01:23.754
L
00:26.901 00:33.007 00:23.846 0 ST 37.0 26.0 3.0 32.0
8 5 01:24.118 00:27.215 00:33.273 00:23.630
S
0 ST 37.0 26.0 3.0 32.0
9 5 01:23.787 00:26.911 00:32.962
S
00:23.914 0 ST 37.0 26.0 3.0 32.0
10 4 01:25.094 00:26.815
S
00:33.129 00:25.150 0 ST 37.0 26.0 3.0 32.0
5th T_RedMane in Skip Barber Formula 2000 (Regional)
Best: 01:25.649, Potential: 01:25.330
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:41.142 00:41.372 00:34.731 00:25.039 0 ST 37.0 26.0 3.0 32.0
2 9 01:33.280 00:28.611 00:39.950 00:24.719 0 ST 37.0 26.0 3.0 32.0
3 9 01:27.045 00:28.283 00:34.363 00:24.399 0 ST 37.0 26.0 3.0 32.0
4 5 01:58.188 00:28.665 00:51.011 00:38.512 0 ST 37.0 26.0 3.0 32.0
5 9 01:37.249 00:31.275 00:37.215 00:28.759 0 ST 37.0 26.0 3.0 32.0
6 9 01:28.655 00:28.923 00:34.969 00:24.763 0 ST 37.0 26.0 3.0 32.0
7 7 01:28.513 00:29.018 00:34.363 00:25.132 0 ST 37.0 26.0 3.0 32.0
8 7 01:25.649
L
00:27.969 00:33.462
S
00:24.218
S
0 ST 37.0 26.0 3.0 32.0
9 6 01:25.836 00:27.650
S
00:33.868 00:24.318 0 ST 37.0 26.0 3.0 32.0
10 5 01:26.152 00:27.827 00:33.602 00:24.723 0 ST 37.0 26.0 3.0 32.0
6th Hugh Messenger in Skip Barber Formula 2000 (Regional)
Best: 01:24.916, Potential: 01:24.799
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:02.667 00:53.268 00:33.677 00:35.722 0 ST 37.0 26.0 3.0 32.0
2 12 01:25.765 00:28.062 00:33.542 00:24.161 0 ST 37.0 26.0 3.0 32.0
3 12 01:24.947 00:27.725 00:33.152
S
00:24.070 0 ST 37.0 26.0 3.0 32.0
4 9 01:46.756 00:28.470 00:41.211 00:37.075 0 ST 37.0 26.0 3.0 32.0
5 3 01:30.051 00:31.717 00:34.227 00:24.107 0 ST 37.0 26.0 3.0 32.0
6 3 01:25.459 00:28.012 00:33.408 00:24.039
S
0 ST 37.0 26.0 3.0 32.0
7 9 01:40.864 00:42.526 00:34.177 00:24.161 0 ST 37.0 26.0 3.0 32.0
8 8 01:25.415 00:27.879 00:33.457 00:24.079 0 ST 37.0 26.0 3.0 32.0
9 8 01:25.219 00:27.633 00:33.363 00:24.223 0 ST 37.0 26.0 3.0 32.0
10 6 01:24.916
L
00:27.608
S
00:33.256 00:24.052 0 ST 37.0 26.0 3.0 32.0
7th Zoom in Skip Barber Formula 2000 (Regional)
Best: 01:23.747, Potential: 01:23.459
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:41.162 00:43.747 00:33.413 00:24.002 0 ST 37.0 26.0 3.0 32.0
2 7 01:25.538 00:28.267 00:33.286 00:23.985 0 ST 37.0 26.0 3.0 32.0
3 7 01:24.369 00:27.120
S
00:33.047 00:24.202 0 ST 37.0 26.0 3.0 32.0
4 12 02:09.487 00:27.355 01:05.335 00:36.797 0 ST 37.0 26.0 3.0 32.0
5 7 01:32.291 00:30.479 00:37.261 00:24.551 0 ST 37.0 26.0 3.0 32.0
6 5 01:25.052 00:27.997 00:33.372 00:23.683 0 ST 37.0 26.0 3.0 32.0
7 3 01:24.350 00:27.426 00:33.133 00:23.791 0 ST 37.0 26.0 3.0 32.0
8 3 01:23.747
L
00:27.129 00:32.976 00:23.642
S
0 ST 37.0 26.0 3.0 32.0
9 2 01:23.882 00:27.390 00:32.841 00:23.651 0 ST 37.0 26.0 3.0 32.0
10 7 01:43.349 00:27.210 00:32.697
S
00:43.442 0 ST 37.0 26.0 3.0 32.0
8th Yannic Berg in Skip Barber Formula 2000 (Regional)
Best: 01:25.551, Potential: 01:24.687
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:41.226 00:42.689 00:33.827 00:24.710 0 ST 37.0 26.0 3.0 32.0
2 8 01:26.548 00:28.592 00:33.800 00:24.156 0 ST 37.0 26.0 3.0 32.0
3 8 01:25.551
L
00:27.991 00:33.548 00:24.012 0 ST 37.0 26.0 3.0 32.0
4 7 02:06.423 00:27.962 00:59.481 00:38.980 0 ST 37.0 26.0 3.0 32.0
5 6 01:32.492 00:31.175 00:37.179 00:24.138 0 ST 37.0 26.0 3.0 32.0
6 6 01:26.128 00:28.474 00:33.727 00:23.927
S
0 ST 37.0 26.0 3.0 32.0
7 4 01:25.928 00:27.541
S
00:33.219
S
00:25.168 0 ST 37.0 26.0 3.0 32.0
8 11 01:44.299 00:27.916 00:51.494 00:24.889 0 ST 37.0 26.0 3.0 32.0
9 9 01:26.487 00:27.924 00:34.037 00:24.526 0 ST 37.0 26.0 3.0 32.0
10 8 01:25.765 00:28.142 00:33.512 00:24.111 0 ST 37.0 26.0 3.0 32.0
9th Ryan Wilson in Skip Barber Formula 2000 (Regional)
Best: 01:22.832, Potential: 01:22.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:33.134 00:35.931 00:33.434 00:23.769 0 ST 37.0 26.0 3.0 32.0
2 5 01:23.711 00:26.859 00:33.597 00:23.255
S
0 ST 37.0 26.0 3.0 32.0
3 2 01:22.852 00:26.782 00:32.566
S
00:23.504 0 ST 37.0 26.0 3.0 32.0
4 2 02:19.218 00:28.207 01:11.145 00:39.866 0 ST 37.0 26.0 3.0 32.0
5 13 01:47.810 00:35.720 00:33.894 00:38.196 0 ST 37.0 26.0 3.0 32.0
6 11 01:24.090 00:27.300 00:33.385 00:23.405 0 ST 37.0 26.0 3.0 32.0
7 8 01:23.321 00:26.910 00:32.687 00:23.724 0 ST 37.0 26.0 3.0 32.0
8 6 01:24.485 00:27.785 00:33.179 00:23.521 0 ST 37.0 26.0 3.0 32.0
9 11 01:42.373 00:26.732
S
00:32.607 00:43.034 0 ST 37.0 26.0 3.0 32.0
10 9 01:22.832
L
00:26.794 00:32.612 00:23.426 0 ST 37.0 26.0 3.0 32.0
10th Timmeh555 in Skip Barber Formula 2000 (Regional)
Best: 01:23.621, Potential: 01:23.029
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:58.055 00:35.742 00:58.004 00:24.309 0 ST 37.0 26.0 3.0 32.0
2 11 01:23.770 00:27.286 00:32.769 00:23.715 0 ST 37.0 26.0 3.0 32.0
3 10 01:23.886 00:27.248 00:33.085 00:23.553 0 ST 37.0 26.0 3.0 32.0
4 6 01:53.957 00:26.810
S
00:48.654 00:38.493 0 ST 37.0 26.0 3.0 32.0
5 11 01:37.797 00:31.246 00:41.571 00:24.980 0 ST 37.0 26.0 3.0 32.0
6 13 01:37.812 00:28.012 00:46.174 00:23.626 0 ST 37.0 26.0 3.0 32.0
7 10 01:23.708 00:26.856 00:33.156 00:23.696 0 ST 37.0 26.0 3.0 32.0
8 9 01:23.621
L
00:26.899 00:33.219 00:23.503
S
0 ST 37.0 26.0 3.0 32.0
9 7 01:23.685 00:26.984 00:32.716
S
00:23.985 0 ST 37.0 26.0 3.0 32.0
10 10 01:46.803 00:27.117 00:32.778 00:46.908 0 ST 37.0 26.0 3.0 32.0
11th Headshotszonly in Skip Barber Formula 2000 (Regional)
Best: 01:26.795, Potential: 01:26.309
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:57.502 00:43.598 00:48.317 00:25.587 0 ST 37.0 26.0 3.0 32.0
2 13 01:38.987 00:28.995 00:38.466 00:31.526 0 ST 37.0 26.0 3.0 32.0
3 13 01:27.775 00:29.014 00:34.060
S
00:24.701 0 ST 37.0 26.0 3.0 32.0
4 13 01:36.855 00:29.669 00:34.912 00:32.274 0 ST 37.0 26.0 3.0 32.0
5 8 01:32.978 00:31.410 00:36.279 00:25.289 0 ST 37.0 26.0 3.0 32.0
6 12 01:38.418 00:29.518 00:44.235 00:24.665
S
0 ST 37.0 26.0 3.0 32.0
7 11 01:28.119 00:28.521 00:34.704 00:24.894 0 ST 37.0 26.0 3.0 32.0
8 10 01:26.795
L
00:27.584
S
00:34.326 00:24.885 0 ST 37.0 26.0 3.0 32.0
9 12 01:45.451 00:36.970 00:34.456 00:34.025 0 ST 37.0 26.0 3.0 32.0
10 11 01:34.033 00:30.250 00:34.952 00:28.831 0 ST 37.0 26.0 3.0 32.0
12th Venn in Skip Barber Formula 2000 (Regional)
Best: 01:25.989, Potential: 01:25.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:36.324 00:37.158 00:34.361 00:24.805 0 ST 37.0 26.0 3.0 32.0
2 10 01:44.179 00:27.953 00:50.140 00:26.086 0 ST 37.0 26.0 3.0 32.0
3 11 01:26.955 00:28.698 00:33.911 00:24.346 0 ST 37.0 26.0 3.0 32.0
4 10 01:52.688 00:27.517
S
00:47.336 00:37.835 0 ST 37.0 26.0 3.0 32.0
5 5 01:31.658 00:32.380 00:35.154 00:24.124
S
0 ST 37.0 26.0 3.0 32.0
6 7 01:28.180 00:28.937 00:34.552 00:24.691 0 ST 37.0 26.0 3.0 32.0
7 12 01:47.187 00:47.976 00:34.388 00:24.823 0 ST 37.0 26.0 3.0 32.0
8 12 01:26.561 00:28.232 00:33.903 00:24.426 0 ST 37.0 26.0 3.0 32.0
9 10 01:25.989
L
00:27.727 00:33.898
S
00:24.364 0 ST 37.0 26.0 3.0 32.0
10 12 01:50.178 00:27.980 00:44.208 00:37.990 0 ST 37.0 26.0 3.0 32.0
13th smarty in Skip Barber Formula 2000 (Regional)
Best: 01:23.501, Potential: 01:23.344
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:30.972 00:34.019 00:33.481 00:23.472 0 ST 37.0 26.0 3.0 32.0
2 3 01:23.533 00:27.017 00:33.085 00:23.431
S
0 ST 37.0 26.0 3.0 32.0
3 6 01:31.351 00:27.050 00:33.098 00:31.203 0 ST 37.0 26.0 3.0 32.0
4 11 02:14.605 00:29.012 01:08.536 00:37.057 0 ST 37.0 26.0 3.0 32.0
5 4 01:29.916 00:31.335 00:34.802 00:23.779 0 ST 37.0 26.0 3.0 32.0
6 4 01:25.482 00:27.886 00:33.570 00:24.026 0 ST 37.0 26.0 3.0 32.0
7 13 02:15.774 00:47.690 01:04.539 00:23.545 0 ST 37.0 26.0 3.0 32.0
8 13 01:31.035 00:27.207 00:40.239 00:23.589 0 ST 37.0 26.0 3.0 32.0
9 13 01:23.501
L
00:26.963
S
00:32.950
S
00:23.588 0 ST 37.0 26.0 3.0 32.0
14th Dexox in Skip Barber Formula 2000 (Regional)
Best: 01:23.231, Potential: 01:22.883
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:58.552 01:50.517 00:44.275 00:23.760 0 ST 37.0 26.0 3.0 32.0
2 14 01:25.843 00:28.580 00:33.458 00:23.805 0 ST 37.0 26.0 3.0 32.0
3 14 02:14.888 00:27.851 01:08.148 00:38.889 0 ST 37.0 26.0 3.0 32.0
4 14 01:25.808 00:29.325 00:32.989 00:23.494 0 ST 37.0 26.0 3.0 32.0
5 14 01:39.029 00:31.350 00:33.151 00:34.528 0 ST 37.0 26.0 3.0 32.0
6 14 01:23.469 00:27.133 00:32.890 00:23.446 0 ST 37.0 26.0 3.0 32.0
7 14 01:23.231
L
00:27.153 00:32.782 00:23.296
S
0 ST 37.0 26.0 3.0 32.0
8 14 01:25.251 00:27.039 00:32.687
S
00:25.525 0 ST 37.0 26.0 3.0 32.0
9 14 01:30.076 00:26.900
S
00:32.905 00:30.271 0 ST 37.0 26.0 3.0 32.0