# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | Skip Barber Formula 2000 (Regional) |
01:23.067 Tyre: ST |
01:23.658 | 7 laps / 0 cuts | 28 - 29 |
2 | Riddick-ulous | Skip Barber Formula 2000 (Regional) |
01:23.112 Tyre: ST |
01:23.675 | 7 laps / 1 cuts | 20 - 22 |
3 | Timmeh555 | Skip Barber Formula 2000 (Regional) |
01:23.511 Tyre: ST |
01:23.824 | 7 laps / 2 cuts | 31 - 34 |
4 | Ryan Wilson | Skip Barber Formula 2000 (Regional) |
01:23.873 Tyre: ST |
01:24.775 | 6 laps / 0 cuts | 152 - 153 |
5 | Peter Robinson | Skip Barber Formula 2000 (Regional) |
01:24.890 Tyre: ST |
01:27.528 | 7 laps / 3 cuts | 38 - 40 |
6 | Hugh Messenger | Skip Barber Formula 2000 (Regional) |
01:25.083 Tyre: ST |
01:26.006 | 7 laps / 0 cuts | 119 - 121 |
7 | smarty | Skip Barber Formula 2000 (Regional) |
01:25.135 Tyre: ST |
01:26.860 | 6 laps / 2 cuts | 31 - 35 |
8 | Nils Sheppard | Skip Barber Formula 2000 (Regional) |
01:25.416 Tyre: ST |
01:32.801 | 3 laps / 0 cuts | 141 - 145 |
9 | Zoom | Skip Barber Formula 2000 (Regional) |
01:25.553 Tyre: ST |
01:27.373 | 4 laps / 2 cuts | 134 - 138 |
10 | Yannic Berg | Skip Barber Formula 2000 (Regional) |
01:25.911 Tyre: ST |
01:26.194 | 6 laps / 1 cuts | 18 - 20 |
11 | Venn | Skip Barber Formula 2000 (Regional) |
01:27.274 Tyre: ST |
01:28.503 | 6 laps / 3 cuts | 183 - 187 |
12 | HiWind | Skip Barber Formula 2000 (Regional) |
01:27.721 Tyre: ST |
01:27.756 | 7 laps / 6 cuts | 142 - 244 |
13 | T_RedMane | Skip Barber Formula 2000 (Regional) |
01:28.398 Tyre: ST |
01:28.398 | 5 laps / 8 cuts | 37 - 41 |
14 | Headshotszonly | Skip Barber Formula 2000 (Regional) |
01:31.845 Tyre: ST |
01:34.412 | 6 laps / 3 cuts | 169 - 177 |
15 | Dexox | Skip Barber Formula 2000 (Regional) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 17 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.348 | 00:41.869 | 00:33.836 | 00:23.643 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:23.807 | 00:27.341 | 00:32.895 | 00:23.571 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:23.734 | 00:27.268 | 00:32.904 | 00:23.562 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:23.368 | 00:27.028 | 00:32.854 | 00:23.486 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 |
01:23.067
L
L
|
00:26.938
S
|
00:32.782
S
|
00:23.347
S
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:23.313 | 00:27.076 | 00:32.827 | 00:23.410 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 01:24.662 | 00:27.031 | 00:34.222 | 00:23.409 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.684 | 00:52.309 | 00:34.187 | 00:32.188 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:24.826 | 00:27.496 | 00:33.435 | 00:23.895 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:23.264 | 00:27.186 | 00:32.724 |
00:23.354
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:24.328 | 00:27.520 | 00:32.774 | 00:24.034 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 |
01:23.112
L
|
00:27.069 |
00:32.579
S
S
|
00:23.464 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:23.393 | 00:27.058 | 00:32.828 | 00:23.507 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 01:23.127 |
00:26.687
S
S
|
00:32.720 | 00:23.720 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.946 | 00:43.152 | 00:33.533 | 00:27.261 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:24.332 | 00:27.583 | 00:32.971 | 00:23.778 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:38.188 | 00:27.124 | 00:43.789 | 00:27.275 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:35.091 | 00:27.275 | 00:33.080 | 00:34.736 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 01:23.920 | 00:27.315 | 00:32.967 | 00:23.638 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:23.535 | 00:27.086 |
00:32.945
S
|
00:23.504 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
7 |
01:23.511
L
|
00:27.031
S
|
00:33.044 |
00:23.436
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.336 | 02:41.267 | 00:33.355 | 00:23.714 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:24.679 | 00:27.304 | 00:33.345 | 00:24.030 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:24.439 |
00:27.289
S
|
00:33.277 | 00:23.873 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:24.408 | 00:27.356 | 00:33.116 | 00:23.936 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 01:26.480 | 00:27.742 | 00:33.624 | 00:25.114 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 |
01:23.873
L
|
00:27.326 |
00:32.859
S
|
00:23.688
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.106 | 00:53.285 | 00:54.207 | 00:26.614 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:25.765 | 00:28.116 | 00:33.610 | 00:24.039 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:26.432 | 00:29.058 |
00:33.205
S
|
00:24.169 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 |
01:24.890
L
|
00:27.484 | 00:33.485 | 00:23.921 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 01:38.534 | 00:27.201 | 00:46.754 | 00:24.579 | 2 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:35.600 |
00:27.187
S
|
00:44.564 |
00:23.849
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 01:24.954 | 00:27.277 | 00:33.552 | 00:24.125 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.884 | 01:47.033 | 00:34.169 | 00:24.682 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:26.394 | 00:28.290 | 00:33.700 | 00:24.404 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:26.539 | 00:27.972 | 00:33.912 | 00:24.655 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:26.262 | 00:28.059 | 00:33.466 | 00:24.737 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 01:25.873 | 00:28.165 | 00:33.426 | 00:24.282 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 |
01:25.083
L
|
00:27.896
S
|
00:33.265
S
|
00:23.922
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 01:25.887 | 00:27.926 | 00:33.859 | 00:24.102 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.436 | 02:07.540 | 00:33.903 | 00:24.993 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:40.499 | 00:30.340 | 00:45.670 | 00:24.489 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:26.628 | 00:27.912 | 00:34.123 | 00:24.593 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 |
01:25.135
L
|
00:27.746 |
00:33.408
S
|
00:23.981
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 01:26.167 |
00:27.347
S
|
00:33.624 | 00:25.196 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:29.510 | 00:29.013 | 00:33.849 | 00:26.648 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.856 | 01:21.357 |
00:33.817
S
|
00:24.682 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:40.186 | 00:27.650 | 00:48.061 | 00:24.475 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 |
01:25.416
L
|
00:27.555
S
|
00:33.831 |
00:24.030
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.688 | 02:13.323 | 00:34.019 | 00:24.346 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:45.452 | 00:27.773 | 00:33.607 | 00:44.072 | 2 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:29.193 | 00:31.062 | 00:34.128 | 00:24.003 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 |
01:25.553
L
|
00:28.039
S
|
00:33.682
S
|
00:23.832
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.512 | 01:33.916 | 00:40.559 | 00:25.037 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:26.520 | 00:28.245 | 00:33.786 | 00:24.489 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:26.062 |
00:27.895
S
|
00:34.105 | 00:24.062 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:26.284 | 00:28.877 |
00:33.575
S
|
00:23.832
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 |
01:25.911
L
|
00:28.126 | 00:33.741 | 00:24.044 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:30.801 | 00:27.908 | 00:37.863 | 00:25.030 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.983 | 01:19.692 | 00:34.919 | 00:25.372 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:30.423 | 00:29.726 | 00:35.506 | 00:25.191 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:30.526 | 00:30.716 | 00:35.271 | 00:24.539 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:27.814 | 00:28.675 | 00:34.483 |
00:24.656
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 |
01:27.274
L
|
00:28.058
S
|
00:34.444
S
|
00:24.772 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 03:22.838 | 02:15.374 | 00:41.603 | 00:25.861 | 2 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.346 | 00:45.226 | 00:34.812 | 00:25.308 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:40.112 | 00:29.003 | 00:45.707 | 00:25.402 | 2 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:33.639 | 00:33.379 | 00:35.861 | 00:24.399 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:41.717 | 00:27.976 | 00:33.728 | 00:40.013 | 2 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 |
01:27.721
L
|
00:28.253
S
|
00:34.354
S
|
00:25.114 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 01:27.791 | 00:28.567 | 00:34.943 |
00:24.281
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 01:40.280 | 00:27.997 | 00:48.006 | 00:24.277 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.399 | 03:16.606 | 00:49.028 | 00:26.765 | 5 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:38.926 | 00:37.645 | 00:35.347 | 00:25.934 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:31.000 | 00:31.348 | 00:34.569 | 00:25.083 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:39.618 | 00:40.015 | 00:34.807 | 00:24.796 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 |
01:28.398
L
|
00:28.476
S
|
00:34.987
S
|
00:24.935
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.312 | 01:09.031 | 00:38.858 | 00:26.423 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:34.732 | 00:31.844 | 00:36.090 | 00:26.798 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 01:35.437 | 00:32.554 | 00:36.378 | 00:26.505 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 01:48.091 | 00:36.262 | 00:35.582 | 00:36.247 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 01:35.955 | 00:35.096 |
00:35.254
S
|
00:25.605 | 0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
6 |
01:31.845
L
|
00:30.078
S
|
00:36.585 |
00:25.182
S
|
0 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.390 | 00:59.648 | 00:39.403 | 00:30.339 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 01:25.967 | 00:27.710 | 00:34.011 | 00:24.246 | 1 | ST | 35.0 | 25.0 | 12.0 | 36.0 |