# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Timmeh555 | ASRL Mazda MX5 Cup | ▲ 1 | 00:14:14.305 | 10 laps / 0 cuts |
01:17.563 Tyre: H |
01:25.457 | 7 | 32 - 37 |
2 | Rob Lewis | ASRL Mazda MX5 Cup | ▲ 1 | 00:14:15.496 | 10 laps / 0 cuts |
01:18.028 Tyre: H |
01:25.375 | 1 | 28 - 32 |
3 | Ryan Wilson | ASRL Mazda MX5 Cup | ▼ 2 | 00:14:18.934 | 10 laps / 0 cuts |
01:18.328 Tyre: H |
01:26.087 | 6 | 151 - 152 |
4 | smarty | ASRL Mazda MX5 Cup | ▲ 2 | 00:14:19.712 | 10 laps / 0 cuts |
01:19.222 Tyre: H |
01:25.726 | 6 | 32 - 38 |
5 | dseus30 | ASRL Mazda MX5 Cup | − | 00:14:32.473 | 10 laps / 0 cuts |
01:20.167 Tyre: H |
01:27.144 | 5 | 125 - 142 |
6 | Peter Robinson | ASRL Mazda MX5 Cup | ▼ 2 | 00:14:29.605 | 9 laps / 0 cuts |
01:18.277 Tyre: H |
01:37.992 | 5 | 36 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:25.224 | 00:31.705 | 00:30.820 | 00:22.699 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 5 | 01:32.128 | 00:25.182 | 00:30.689 | 00:36.257 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 3 | 01:27.526 | 00:29.597 | 00:34.313 | 00:23.616 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 4 | 01:20.601 | 00:26.835 | 00:30.969 | 00:22.797 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 3 | 01:36.093 | 00:34.290 | 00:37.314 | 00:24.489 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 1 | 01:18.452 | 00:25.600 | 00:30.551 | 00:22.301 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 1 | 01:17.925 | 00:25.077 | 00:30.541 | 00:22.307 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 1 | 01:41.169 | 00:35.226 | 00:43.578 | 00:22.365 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 1 | 01:17.656 | 00:25.105 | 00:30.407 |
00:22.144
S
|
0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 1 |
01:17.563
L
L
|
00:25.007
S
S
|
00:30.362
S
S
|
00:22.194 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:27.117 | 00:33.458 | 00:31.023 | 00:22.636 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 2 | 01:19.758 | 00:25.807 | 00:30.803 | 00:23.148 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 2 | 01:36.597 | 00:39.095 | 00:34.763 | 00:22.739 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 2 | 01:18.777 | 00:25.749 | 00:30.694 | 00:22.334 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 2 | 01:39.152 | 00:31.657 | 00:42.719 | 00:24.776 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 3 | 01:19.967 | 00:26.850 | 00:30.613 | 00:22.504 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 2 | 01:18.415 | 00:25.441 |
00:30.465
S
|
00:22.509 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 2 | 01:39.582 | 00:36.240 | 00:40.995 | 00:22.347 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 2 | 01:18.101 | 00:25.325 | 00:30.569 | 00:22.207 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 2 |
01:18.028
L
|
00:25.319
S
|
00:30.596 |
00:22.113
S
|
0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:24.236 | 00:31.200 | 00:30.703 | 00:22.333 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 1 | 01:21.704 |
00:25.257
S
|
00:30.546
S
|
00:25.901 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 1 | 01:37.126 | 00:39.981 | 00:34.496 | 00:22.649 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 1 |
01:18.328
L
|
00:25.507 | 00:30.713 |
00:22.108
S
S
|
0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 1 | 01:39.059 | 00:25.998 | 00:48.946 | 00:24.115 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 2 | 01:19.878 | 00:26.422 | 00:31.190 | 00:22.266 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 4 | 01:30.139 | 00:32.368 | 00:34.767 | 00:23.004 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 5 | 01:30.438 | 00:28.553 | 00:38.822 | 00:23.063 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 4 | 01:19.757 | 00:25.744 | 00:31.711 | 00:22.302 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 3 | 01:18.356 | 00:25.356 | 00:30.856 | 00:22.144 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:28.199 | 00:33.169 | 00:31.041 | 00:23.989 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 3 | 01:19.914 | 00:26.247 | 00:30.977 | 00:22.690 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 4 | 01:37.154 | 00:38.268 | 00:34.726 | 00:24.160 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 3 | 01:20.076 | 00:26.525 |
00:30.731
S
|
00:22.820 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 4 | 01:40.727 | 00:26.424 | 00:44.423 | 00:29.880 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 4 | 01:22.379 | 00:27.916 | 00:31.005 | 00:23.458 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 5 | 01:23.577 | 00:28.604 | 00:32.049 | 00:22.924 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 3 | 01:28.406 | 00:26.163 | 00:39.253 | 00:22.990 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 3 | 01:20.085 | 00:25.648 | 00:31.567 | 00:22.870 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 4 |
01:19.222
L
|
00:25.316
S
|
00:31.320 |
00:22.586
S
|
0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:28.260 | 00:33.773 | 00:31.325 | 00:23.162 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 4 | 01:21.729 | 00:27.413 | 00:31.482 | 00:22.834 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 5 | 01:35.305 | 00:36.549 | 00:35.756 | 00:23.000 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 5 | 01:31.337 | 00:36.473 | 00:32.122 | 00:22.742 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 5 | 01:31.865 | 00:26.192 | 00:34.443 | 00:31.230 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 5 | 01:20.751 | 00:26.930 | 00:31.199 |
00:22.622
S
|
0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 3 |
01:20.167
L
|
00:26.091 |
00:31.090
S
|
00:22.986 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 4 | 01:31.364 | 00:27.753 | 00:40.563 | 00:23.048 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 5 | 01:29.535 |
00:25.770
S
|
00:40.810 | 00:22.955 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 5 | 01:22.250 | 00:25.879 | 00:33.691 | 00:22.680 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:25.665 | 00:32.371 | 00:30.857 | 00:22.437 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 6 | 02:59.351 | 02:01.328 | 00:34.799 | 00:23.224 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 6 | 01:22.595 | 00:28.406 | 00:31.505 | 00:22.684 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 6 | 01:34.034 | 00:26.314 | 00:42.597 | 00:25.123 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 6 | 01:19.446 | 00:26.247 |
00:30.487
S
|
00:22.712 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 6 | 01:27.493 |
00:25.316
S
|
00:30.672 | 00:31.505 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 6 | 01:31.077 | 00:26.695 | 00:41.873 | 00:22.509 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 6 |
01:18.277
L
|
00:25.402 | 00:30.695 |
00:22.180
S
|
0 | H | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 6 | 01:31.666 | 00:34.475 | 00:34.156 | 00:23.035 | 0 | H | 36.0 | 25.0 | 5.0 | 20.0 |