# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rob Lewis | Formula Lights Road | − | 00:12:56.106 | 10 laps / 0 cuts |
01:05.839 Tyre: |
01:18.268 | 2 | 28 - 32 |
2 | Ryan Wilson | Formula Lights Road | − | 00:12:56.783 | 10 laps / 0 cuts |
01:05.972 Tyre: |
01:18.424 | 3 | 150 - 154 |
3 | smarty | Formula Lights Road | − | 00:12:58.339 | 10 laps / 0 cuts |
01:05.949 Tyre: |
01:18.181 | 10 | 32 - 42 |
4 | Timmeh555 | Formula Lights Road | ▲ 1 | 00:11:50.064 | 9 laps / 0 cuts |
01:06.004 Tyre: |
01:19.289 | 9 | 31 - 33 |
5 | dseus30 | Formula Lights Road | ▼ 1 | 00:12:57.638 | 9 laps / 0 cuts |
01:06.330 Tyre: |
01:26.162 | 5 | 124 - 134 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:11.685 | 00:26.315 | 00:26.406 | 00:18.964 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
2 | 2 | 01:30.283 | 00:28.547 | 00:42.935 | 00:18.801 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
3 | 1 | 01:06.363 | 00:21.345 | 00:26.297 | 00:18.721 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
4 | 1 | 01:27.272 | 00:27.827 | 00:40.924 | 00:18.521 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
5 | 3 | 01:37.698 | 00:34.365 | 00:26.167 | 00:37.166 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
6 | 3 | 01:08.980 | 00:23.445 | 00:26.860 | 00:18.675 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
7 | 2 | 01:06.075 | 00:21.489 | 00:26.064 | 00:18.522 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
8 | 2 | 01:33.159 |
00:21.338
S
S
|
00:37.549 | 00:34.272 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
9 | 2 | 01:08.751 | 00:23.877 | 00:26.135 | 00:18.739 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
10 | 1 |
01:05.839
L
L
|
00:21.487 |
00:25.875
S
S
|
00:18.477
S
|
0 | 36.0 | 26.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:11.047 | 00:26.060 | 00:26.370 | 00:18.617 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
2 | 1 | 01:30.541 | 00:27.995 | 00:43.948 | 00:18.598 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
3 | 2 | 01:06.947 | 00:21.552 | 00:26.617 | 00:18.778 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
4 | 4 | 01:27.933 | 00:29.253 | 00:40.108 | 00:18.572 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
5 | 2 | 01:36.749 | 00:21.743 | 00:33.526 | 00:41.480 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
6 | 2 | 01:08.452 | 00:23.574 | 00:26.464 | 00:18.414 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
7 | 4 | 01:08.666 |
00:21.439
S
|
00:26.154 | 00:21.073 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
8 | 4 | 01:31.627 | 00:21.584 | 00:42.854 | 00:27.189 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
9 | 3 | 01:08.936 | 00:23.973 | 00:26.275 | 00:18.688 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
10 | 2 |
01:05.972
L
|
00:21.499 |
00:26.091
S
|
00:18.382
S
|
0 | 36.0 | 26.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:14.730 | 00:27.196 | 00:26.284 | 00:21.250 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
2 | 3 | 01:28.132 | 00:25.326 | 00:44.189 | 00:18.617 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
3 | 3 | 01:07.249 | 00:22.109 | 00:26.649 | 00:18.491 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
4 | 2 | 01:25.929 | 00:26.587 | 00:40.725 | 00:18.617 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
5 | 4 | 01:37.380 | 00:21.928 | 00:33.295 | 00:42.157 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
6 | 4 | 01:09.682 | 00:24.470 | 00:26.731 | 00:18.481 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
7 | 3 |
01:05.949
L
|
00:21.506
S
|
00:26.091
S
|
00:18.352
S
S
|
0 | 36.0 | 26.0 | 4.0 | 19.0 | |
8 | 3 | 01:32.880 | 00:25.740 | 00:40.598 | 00:26.542 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
9 | 4 | 01:09.754 | 00:24.862 | 00:26.338 | 00:18.554 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
10 | 3 | 01:06.677 | 00:21.696 | 00:26.235 | 00:18.746 | 0 | 36.0 | 26.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:15.777 | 00:26.884 | 00:26.118 | 00:22.775 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
2 | 4 | 01:27.597 | 00:24.641 | 00:44.055 | 00:18.901 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
3 | 4 | 01:18.421 | 00:33.596 | 00:26.334 |
00:18.491
S
|
0 | 36.0 | 26.0 | 4.0 | 19.0 | |
4 | 3 | 01:14.566 |
00:21.354
S
|
00:34.434 | 00:18.778 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
5 | 1 | 01:36.310 | 00:21.659 | 00:26.965 | 00:47.686 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
6 | 1 | 01:07.550 | 00:22.978 | 00:26.010 | 00:18.562 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
7 | 1 |
01:06.004
L
|
00:21.463 |
00:25.875
S
S
|
00:18.666 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
8 | 1 | 01:35.000 | 00:21.857 | 00:38.809 | 00:34.334 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
9 | 1 | 01:08.871 | 00:23.893 | 00:26.203 | 00:18.775 | 0 | 36.0 | 26.0 | 4.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:28.421 | 00:28.112 | 00:26.213 | 00:34.096 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
2 | 5 | 02:35.338 | 01:49.703 | 00:26.344 | 00:19.291 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
3 | 5 | 01:13.427 | 00:22.218 | 00:32.548 | 00:18.661 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
4 | 5 | 01:35.911 | 00:21.890 | 00:26.483 | 00:47.538 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
5 | 5 | 01:10.755 | 00:25.818 | 00:26.298 | 00:18.639 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
6 | 5 | 01:07.455 | 00:21.901 | 00:26.275 | 00:19.279 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
7 | 5 | 01:30.692 | 00:22.454 | 00:36.513 | 00:31.725 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
8 | 5 | 01:09.393 | 00:24.329 | 00:26.339 | 00:18.725 | 0 | 36.0 | 26.0 | 4.0 | 19.0 | |
9 | 5 |
01:06.330
L
|
00:21.712
S
|
00:26.114
S
|
00:18.504
S
|
0 | 36.0 | 26.0 | 4.0 | 19.0 |