Blackwood 2.0

16 Mar 25 19:38 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Lights Road 00:12:56.106 10 laps / 0 cuts 01:05.839
Tyre:
01:18.268 2 28 - 32
2 Formula Lights Road 00:12:56.783 10 laps / 0 cuts 01:05.972
Tyre:
01:18.424 3 150 - 154
3 Formula Lights Road 00:12:58.339 10 laps / 0 cuts 01:05.949
Tyre:
01:18.181 10 32 - 42
4 Formula Lights Road 1 00:11:50.064 9 laps / 0 cuts 01:06.004
Tyre:
01:19.289 9 31 - 33
5 Formula Lights Road 1 00:12:57.638 9 laps / 0 cuts 01:06.330
Tyre:
01:26.162 5 124 - 134
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.1 X: -0.9 Y: -0.2 Z: -1.1 X: 499.3 Y: 8.7 Z: 594.7 19:24:57 (CET)
2 Collision with car 4.2 X: 0.8 Y: -0.2 Z: 2.2 X: 499.6 Y: 8.6 Z: 595.3 19:24:57 (CET)
3 Collision with car 7.2 X: 0.1 Y: -0.0 Z: 2.8 X: -49.9 Y: 1.9 Z: -217.6 19:25:42 (CET)
4 Collision with car 14.1 X: -0.7 Y: -0.1 Z: -1.8 X: -50.0 Y: 1.9 Z: -217.6 19:25:42 (CET)
5 Collision with environment 23.0 X: -0.8 Y: -0.1 Z: 2.8 X: -9.9 Y: -0.1 Z: -83.5 19:25:47 (CET)
6 Collision with car 7.4 X: 0.7 Y: -0.0 Z: 2.8 X: -368.9 Y: -1.3 Z: 147.0 19:26:42 (CET)
7 Collision with car 12.0 X: 0.7 Y: -0.1 Z: -1.8 X: -368.7 Y: -1.3 Z: 147.1 19:26:42 (CET)
8 Collision with car 6.5 X: 0.7 Y: -0.0 Z: 2.8 X: -567.8 Y: -0.6 Z: 1.7 19:26:47 (CET)
9 Collision with car 15.0 X: -0.7 Y: -0.1 Z: -1.8 X: -568.2 Y: -0.6 Z: -0.4 19:26:47 (CET)
10 Collision with car 23.6 X: 0.6 Y: -0.0 Z: 2.8 X: -533.8 Y: 0.4 Z: -245.9 19:27:02 (CET)
11 Collision with car 32.5 X: -0.5 Y: -0.1 Z: -1.7 X: -535.3 Y: 0.6 Z: -245.3 19:27:02 (CET)
12 Collision with environment 31.0 X: -0.7 Y: -0.1 Z: 2.8 X: 261.4 Y: 8.6 Z: 516.5 19:27:47 (CET)
13 Collision with environment 9.8 X: 0.8 Y: -0.0 Z: 2.8 X: 402.2 Y: 11.8 Z: 636.4 19:30:22 (CET)
14 Collision with car 3.9 X: 0.8 Y: -0.0 Z: 2.8 X: -679.9 Y: -0.1 Z: -97.6 19:30:37 (CET)
15 Collision with car 14.8 X: -0.9 Y: -0.1 Z: -1.1 X: -676.9 Y: -0.2 Z: -92.6 19:30:38 (CET)
16 Collision with car 6.8 X: 0.7 Y: -0.1 Z: -1.9 X: 4.8 Y: -0.8 Z: 26.4 19:31:17 (CET)
17 Collision with car 7.1 X: 0.7 Y: -0.1 Z: -1.8 X: 30.4 Y: -0.6 Z: 54.8 19:31:22 (CET)
18 Collision with car 26.1 X: -0.9 Y: -0.1 Z: 1.8 X: 508.5 Y: 9.2 Z: 606.8 19:31:47 (CET)
19 Collision with car 9.3 X: 0.8 Y: -0.1 Z: 2.8 X: 508.8 Y: 9.2 Z: 608.1 19:31:48 (CET)
20 Collision with car 21.8 X: -0.8 Y: -0.2 Z: 2.6 X: 456.0 Y: 11.3 Z: 643.8 19:31:52 (CET)
21 Collision with environment 86.5 X: 0.8 Y: -0.0 Z: 2.8 X: 289.4 Y: 10.4 Z: 570.8 19:34:13 (CET)
22 Collision with car 30.1 X: -0.8 Y: -0.2 Z: -1.6 X: -475.0 Y: 0.2 Z: -262.9 19:34:46 (CET)
23 Collision with car 11.8 X: 0.8 Y: -0.0 Z: 2.8 X: -473.3 Y: 0.2 Z: -262.5 19:34:48 (CET)
24 Collision with car 6.9 X: 0.9 Y: -0.2 Z: 1.4 X: 287.7 Y: 1.1 Z: 239.6 19:35:26 (CET)
25 Collision with car 8.4 X: -0.9 Y: 0.1 Z: 1.4 X: 274.4 Y: 3.1 Z: 224.4 19:35:26 (CET)
26 Collision with car 7.7 X: 0.9 Y: -0.2 Z: 2.2 X: 274.1 Y: 2.8 Z: 224.1 19:35:27 (CET)
27 Collision with car 10.8 X: -0.9 Y: -0.2 Z: -1.1 X: 287.7 Y: 1.2 Z: 239.6 19:35:28 (CET)
28 Collision with environment 89.2 X: 0.8 Y: -0.0 Z: 2.8 X: 294.3 Y: 10.3 Z: 573.8 19:36:52 (CET)
29 Collision with environment 5.3 X: 0.4 Y: -0.0 Z: 2.8 X: 271.6 Y: 10.8 Z: 559.6 19:36:57 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Rob Lewis in Formula Lights Road
Best: 01:05.839, Potential: 01:05.690
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:11.685 00:26.315 00:26.406 00:18.964 0 36.0 26.0 4.0 19.0
2 2 01:30.283 00:28.547 00:42.935 00:18.801 0 36.0 26.0 4.0 19.0
3 1 01:06.363 00:21.345 00:26.297 00:18.721 0 36.0 26.0 4.0 19.0
4 1 01:27.272 00:27.827 00:40.924 00:18.521 0 36.0 26.0 4.0 19.0
5 3 01:37.698 00:34.365 00:26.167 00:37.166 0 36.0 26.0 4.0 19.0
6 3 01:08.980 00:23.445 00:26.860 00:18.675 0 36.0 26.0 4.0 19.0
7 2 01:06.075 00:21.489 00:26.064 00:18.522 0 36.0 26.0 4.0 19.0
8 2 01:33.159 00:21.338
S
S
00:37.549 00:34.272 0 36.0 26.0 4.0 19.0
9 2 01:08.751 00:23.877 00:26.135 00:18.739 0 36.0 26.0 4.0 19.0
10 1 01:05.839
L
L
00:21.487 00:25.875
S
S
00:18.477
S
0 36.0 26.0 4.0 19.0
2nd Ryan Wilson in Formula Lights Road
Best: 01:05.972, Potential: 01:05.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:11.047 00:26.060 00:26.370 00:18.617 0 36.0 26.0 4.0 19.0
2 1 01:30.541 00:27.995 00:43.948 00:18.598 0 36.0 26.0 4.0 19.0
3 2 01:06.947 00:21.552 00:26.617 00:18.778 0 36.0 26.0 4.0 19.0
4 4 01:27.933 00:29.253 00:40.108 00:18.572 0 36.0 26.0 4.0 19.0
5 2 01:36.749 00:21.743 00:33.526 00:41.480 0 36.0 26.0 4.0 19.0
6 2 01:08.452 00:23.574 00:26.464 00:18.414 0 36.0 26.0 4.0 19.0
7 4 01:08.666 00:21.439
S
00:26.154 00:21.073 0 36.0 26.0 4.0 19.0
8 4 01:31.627 00:21.584 00:42.854 00:27.189 0 36.0 26.0 4.0 19.0
9 3 01:08.936 00:23.973 00:26.275 00:18.688 0 36.0 26.0 4.0 19.0
10 2 01:05.972
L
00:21.499 00:26.091
S
00:18.382
S
0 36.0 26.0 4.0 19.0
3rd smarty in Formula Lights Road
Best: 01:05.949, Potential: 01:05.949
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:14.730 00:27.196 00:26.284 00:21.250 0 36.0 26.0 4.0 19.0
2 3 01:28.132 00:25.326 00:44.189 00:18.617 0 36.0 26.0 4.0 19.0
3 3 01:07.249 00:22.109 00:26.649 00:18.491 0 36.0 26.0 4.0 19.0
4 2 01:25.929 00:26.587 00:40.725 00:18.617 0 36.0 26.0 4.0 19.0
5 4 01:37.380 00:21.928 00:33.295 00:42.157 0 36.0 26.0 4.0 19.0
6 4 01:09.682 00:24.470 00:26.731 00:18.481 0 36.0 26.0 4.0 19.0
7 3 01:05.949
L
00:21.506
S
00:26.091
S
00:18.352
S
S
0 36.0 26.0 4.0 19.0
8 3 01:32.880 00:25.740 00:40.598 00:26.542 0 36.0 26.0 4.0 19.0
9 4 01:09.754 00:24.862 00:26.338 00:18.554 0 36.0 26.0 4.0 19.0
10 3 01:06.677 00:21.696 00:26.235 00:18.746 0 36.0 26.0 4.0 19.0
4th Timmeh555 in Formula Lights Road
Best: 01:06.004, Potential: 01:05.720
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:15.777 00:26.884 00:26.118 00:22.775 0 36.0 26.0 4.0 19.0
2 4 01:27.597 00:24.641 00:44.055 00:18.901 0 36.0 26.0 4.0 19.0
3 4 01:18.421 00:33.596 00:26.334 00:18.491
S
0 36.0 26.0 4.0 19.0
4 3 01:14.566 00:21.354
S
00:34.434 00:18.778 0 36.0 26.0 4.0 19.0
5 1 01:36.310 00:21.659 00:26.965 00:47.686 0 36.0 26.0 4.0 19.0
6 1 01:07.550 00:22.978 00:26.010 00:18.562 0 36.0 26.0 4.0 19.0
7 1 01:06.004
L
00:21.463 00:25.875
S
S
00:18.666 0 36.0 26.0 4.0 19.0
8 1 01:35.000 00:21.857 00:38.809 00:34.334 0 36.0 26.0 4.0 19.0
9 1 01:08.871 00:23.893 00:26.203 00:18.775 0 36.0 26.0 4.0 19.0
5th dseus30 in Formula Lights Road
Best: 01:06.330, Potential: 01:06.330
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:28.421 00:28.112 00:26.213 00:34.096 0 36.0 26.0 4.0 19.0
2 5 02:35.338 01:49.703 00:26.344 00:19.291 0 36.0 26.0 4.0 19.0
3 5 01:13.427 00:22.218 00:32.548 00:18.661 0 36.0 26.0 4.0 19.0
4 5 01:35.911 00:21.890 00:26.483 00:47.538 0 36.0 26.0 4.0 19.0
5 5 01:10.755 00:25.818 00:26.298 00:18.639 0 36.0 26.0 4.0 19.0
6 5 01:07.455 00:21.901 00:26.275 00:19.279 0 36.0 26.0 4.0 19.0
7 5 01:30.692 00:22.454 00:36.513 00:31.725 0 36.0 26.0 4.0 19.0
8 5 01:09.393 00:24.329 00:26.339 00:18.725 0 36.0 26.0 4.0 19.0
9 5 01:06.330
L
00:21.712
S
00:26.114
S
00:18.504
S
0 36.0 26.0 4.0 19.0